Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
SBD 5215   MATE  1263938
SBD 5224 ex-SCL MATE 385053212901
SBD 5321 U28B upgraded to U30B, ex-L&N 2502/5538 U30B 360811212915
SBD 5323 U28B upgraded to U30B, ex-LN 2504/5540 U30B 360831212916
SBD 5500 Built 3/1980 as SCL 5500 B30-7 42919488009
SBD 5501 Built 3/1980 as SCL #5501 B30-7 429202167685
SBD 5502 Blt 3/80; re# CSX 5502 B30-7 429212104285
SBD 5503 ex-SCL B30-7 42922294720
SBD 5504 ex-SCL B30-7 429233157916
SBD 5505 Built 3/1980 as SCL #5505 B30-7 429241167686
SBD 5507 ex-SCL B30-7 429261250873
SBD 5508 Built 3/1980 as SCL #5508 B30-7 429272167687
SBD 5509 ex-SCL B30-7 42928197392
SBD 5510 ex-SCL B30-7 430311147896
SBD 5511 ex-SCL B30-7 430322212917
SBD 5512 ex-SCL B30-7 430332121607
SBD 5513 ex-SCL B30-7 430341107881
SBD 5514 ex-SCL B30-7 43035173973
SBD 5515 ex-SCL B30-7 430362246891
SBD 5517 Built 1/1967 as ACL #975 U30B 361441167688
SBD 5519 ex-ACL 977, ex-SCL 1702 U30B 361464107882
SBD 5521 Built 1/1967 as SAL #800 U30B 361211174084
SBD 5522 Built 1/1967 as SAL #801 U30B 361224166279
SBD 5525 ex-SAL 804, ex-SCL 1708 U30B 361252107883
SBD 5526 ex-SAL U30B 361261151677
SBD 5527 ex-SAL 806 ex-SCL 1710 U30B 361271271878
SBD 5528 ex-SAL 807, ex-SCL 1711 U30B 361281107884
SBD 5529 ex-SAL 808, ex-SCL 1712 U30B 361292107885
SBD 5530 Built 1/67 as SAL 809, Re# SCL 1713, R# CSX 5513 U30B 361302269685
SBD 5531 ex-SAL 810, ex-SCL 1714 U30B 361311132828
SBD 5532 Built 2/1967 as SAL #811 U30B 361322171050
SBD 5533 ex-SAL U30B 361332151589
SBD 5534 Built 2/1967 as SAL #813 U30B 361341168966
SBD 5536 ex-LN 2500 upgraded to U30B U30B 360792107886
SBD 5537 Blt as U28B, upgraded to U30B U30B 360804134016
SBD 5540 ex-LN U28B 2504 upgraded to U30B U30B 360833133008
SBD 5541 Built 11/1967 as L&N #2506 U30B 3644444873
SBD 5543 Built 12/1967 as L&N #2508 U30B 364461170457
SBD 5544 Blt 12/67; re# SBD 5327 U30B 364472134017
SBD 5600 Built 12/1967 as SCL #1720 U33B 364681173993
SBD 5601 ex-SCL 1721 U33B 364691107868
SBD 5603 ex-SCL 1723 U33B 364712107869
SBD 5605 Ex-SCL, to Georgia Central U33B 364732247228
SBD 5608 Built 1/1968 as SCL 1728 U33B 364765107870
SBD 5610 ex-SCL 1730 U33B 364781107871
SBD 5611 Built 1/1968 as SCL #1731 U33B 364791170456
SBD 5612 Built 1/68 as SCL 1732 U33B 364801269675
SBD 5613 Built 2/68 as SCL 1733 U33B 364811269580
SBD 5616 ex-SCL U33B 368381246886
SBD 5618 blt as SCL 1738 U33B 368401212918
SBD 5620 ex-SCL 1740 U33B 368422107872
SBD 5621 ex-SCL U33B 368431249076
SBD 5624 ex-SCL 1744 U33B 368463118368
SBD 5627 ex-SCL 1747 U33B 368491107873
SBD 5700 Blt as SCL 1748 U36B 374112122638
SBD 5701 Built 5/1970 as SCL #1749 U36B 374123171052
SBD 5707 ex-SCL 1755 U36B 374181153835
SBD 5708 ex-SCL 1756 U36B 374191269961
SBD 5709 ex-SCL 1757 U36B 374205147897
SBD 5711 ex-SCL U36B 374221212718
SBD 5713 ex-SCL 1761 U36B 374241118539
SBD 5714 Built 6/1970 as SCL #1762 U36B 374253170454
SBD 5716 ex-SCL 1764 U36B 374271107645
SBD 5717 ex-SCL 1765 U36B 374282254152
SBD 5718 ex-SCL 1766 U36B 374291159484
SBD 5720 Built 7/1970 as SCL #1768 U36B 374313170233
SBD 5721   U36B  3261181
SBD 5723 Built 8/70 as SCL 1771; re# CSX 5723 U36B 374341269831
SBD 5725 ex-SCL 1773 U36B 37436494721
SBD 5727 ex-SCL 1775 U36B 3743875543
SBD 5728 ex-SCL 1776 U36B 374392185109
SBD 5729 Ex SCL 1777. Re # CSX 5729 6/88. U36B 374401258073
SBD 5730 ex-SCL 1778; re# CSX 5730 U36B 377741271894
SBD 5733 ex-SCL U36B 377771212719
SBD 5734 ex-SCL 1782 U36B 377782151303
SBD 5735 ex-SCL 1783 U36B 377791179759
SBD 5736 ex-SCL 1784 U36B 377801179760
SBD 5739 ex-SCL 1787 U36B 377832179761
SBD 5740 ex-SCL 1788 U36B 377841179762
SBD 5744 Ex SCL 1792 U36B 377882231929
SBD 5747 ex-SCL 1795 U36B 377912177321
SBD 5749 ex-SCL 1797 U36B 377931130630
SBD 5750 ex-SCL 1798 U36B 377941159508
SBD 5751 Built 5/1971 as SCL #1799 U36B 377954109726
SBD 5755 ex-SCL U36B 378012181315
SBD 5756 ex-SCL 1805 U36B 37802191480
SBD 5757 Built 8/1971 as SCL #1806 U36B 378031173045
SBD 5759 Ex SCL 1808 U36B 378051231930
SBD 5765 ex-SCL 1815 U36B 380374126432
SBD 5766   U36B  1266060
SBD 5770 SCL 1820 U36B 380421231931
SBD 5771 Built 9/1971 as SCL #1821 U36B 380436170232
SBD 5773 ex-SCL 1823 U36B 380451118369
SBD 5774 Built 10/1971 as SCL #1824 U36B 380461174085
SBD 5775 Built 11/1971 as SCL #1825 U36B 380473171048
SBD 5776 ex-SCL 1826 U36B 380481179763
SBD 5777 ex-SCL 1827 U36B 380493159513
SBD 5778 Blt as SCL 1828 U36B 380503122637
SBD 5779 ex-SCL 1829 U36B 380512151372
SBD 5781 Blt as SCL 1831 U36B 380531122640


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net