Logo
 
 
12/30/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CR 6489   SD40-2 786193-7147791
CR 6490   SD40-2 786193-8167792
CR 6491   SD40-2 786193-91463083
CR 6492   SD40-2 786193-1087793
CR 6493   SD40-2 786193-111563451
CR 6494   SD40-2 786193-12217794
CR 6495   SD40-2 786193-131512717
CR 6496   SD40-2 786193-14197795
CR 6497   SD40-2 786193-1514102648
CR 6498   SD40-2 786193-16159833
CR 6499   SD40-2 786193-17 183615
CR 6500   SD40-2 786193-18207882
CR 6501   SD40-2 786193-191643835
CR 6502   SD40-2 786193-208127196
CR 6503   SD40-2 786193-21157883
CR 6504   SD40-2 786193-22107884
CR 6505   SD40-2 786193-23209834
CR 6506   SD40-2 786193-241960521
CR 6507   SD40-2 786193-25177885
CR 6508   SD40-2 786193-2614105067
CR 6509   SD40-2 786193-27157886
CR 6510   SD40-2 786193-2887888
CR 6511   SD40-2 786193-29227887
CR 6512   SD40-2 786193-301550326
CR 6513   SD40-2 786193-31 234520
CR 6514   SD40-2 786193-32 212121
CR 6517   SD40-2 786193-351250673
CR 6518   SD40-2 786193-361417753
CR 6519   SD40-2 786193-37107889
CR 6520 In 1977 CR #6520 was a U28-C SD40-2 786193-382431944
CR 6521   SD40-2 786193-39 331250
CR 6522   SD40-2 786193-401660522
CR 6523 09/1979 SD40-2 786193-412558962
CR 6524   SD40-2 786193-42277890
CR 8880   SD40-2  1253275
CREX 6214 Invalid Entry SD40-2 Invalid Entry1174210
CRGX 613 Ex-BN SD40-2 786256-636256381
CRGX 2002 ex-MP SD40-2 786178-204021192
CRGX 6990   SD40-2 A230510175047
CRHA 5903 ex-CP SD40-2 A36701241333
CRIP 4790   SD40-2 73676-15217256
CRIP 4791   SD40-2 73676-2513679
CRIP 4792   SD40-2 73676-3376630
CRIP 4793 to ICG,EMDX 6043,WSOR 4005 SD40-2 73676-4649752
CRIP 4794   SD40-2 73676-51231478
CRIP 4795   SD40-2 73676-6324798
CRIP 4796   SD40-2 73676-75163479
CRIP 4797 12/1973 SD40-2 73676-82139682
CRIP 4798 ex-RI SD40-2 73676-96134980
CRIP 4799   SD40-2 73676-106106362
CRIX 9926 Invalid Entry SD40-2 Invalid Entry158954
CRLX 609 SD40 ex-PC SD40-2 36918115957
CRR 8127   SD40-2 796335-12177935
CRR 8131   SD40-2 816009-11128319
CRR 8132   SD40-2 817012-12119531
CS 876   SD40-2  1250086
CS 900 Renumbered to CS 6348, BN 6348:2 SD40-2 5812-1577899
CS 901   SD40-2 5812-22238629
CS 902 Renumbered to CS 6350, BN 6350:2 SD40-2 5812-31228511
CS 903   SD40-2 5812-41249888
CS 904 Renumbered to CS 6352, BN 6352:2, BNSF 6386 SD40-2 5812-56127638
CS 906   SD40-2 5812-71133494
CS 908   SD40-2 5812-9447355
CS 909 To BN 6357, BNSF 6391, BNSF 1964 SD40-2 5812-101270950
CS 910   SD40-2 5812-111076187
CS 912   SD40-2 5812-132156341
CS 913   SD40-2 5812-141154059
CS 914   SD40-2 5812-152259343
CS 915   SD40-2 5812-161223527
CS 916 Renumbered to CS 6364, BN 6364:2, BNSF 6334 SD40-2 5812-176129602
CS 917   SD40-2 5812-18433534
CS 918   SD40-2 73666-1281535
CS 919   SD40-2 73666-21259341
CS 921   SD40-2 73666-41234454
CS 922   SD40-2 73666-53173339
CS 923   SD40-2 73666-61216639
CS 924   SD40-2 73666-73156585
CS 925 Became C&S 6373/BN 6373/BNSF 6 SD40-2 73666-85125845
CS 931   SD40-2 766024-101251558
CS 932   SD40-2 766024-111255091
CS 936   SD40-2 766024-152255103
CS 938   SD40-2 766070-21239113
CS 940 blt 6/77 to BN 7810 SD40-2 766070-43105694
CS 942 To BN 7812, BNSF 7812 SD40-2 766070-61271218
CS 946   SD40-2 766070-102115971
CS 950 Renumbered to CS 7820, BN 7820, retired 4/84 SD40-2 74648-11228512
CS 951   SD40-2 74648-2380638
CS 954   SD40-2 74648-53156340
CS 955 Renumbered to CS 7825, BN 7825, BNSF 7825 SD40-2 74648-62228513
CS 957   SD40-2 74648-82239095
CS 958   SD40-2 74648-91239100
CS 959   SD40-2 74648-102156424
CS 996   SD40-2 73669-11153701
CS 6351 ex-CS 903, to be BN 6351:2, BNSF 6377 SD40-2 5812-41228514
CS 6370   SD40-2 73666-51141230
CS 7827 ex-CS 957, to be BN 7827, BNSF 7827 SD40-2 74648-82228515
CS 7839   SD40-2  2255092
CS 7844 CS 7844 to BN 7844, HLCX 7844 SD40-2 766057-251271948
CS 7854 To BN 7854, BNSF 7854, HLCX 7854 SD40-2 776057-351271596
CS 7859 Renumbered to BN 7859, BNSF 7859 SD40-2 786001-42228516


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net