Logo
 
 
12/23/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 3756 blt 3/80 SD40-2 796297-98693739
UP 3756 Renumbered from 8246 SD9043MAC 976800-684206429
UP 3757   SD40-2 796297-991045796
UP 3758   SD40-2 796297-1001129917
UP 3758 Renumbered from 8278 SD9043MAC 976800-1004208286
UP 3759 Renumbered from 8283 SD9043MAC 976800-1054209115
UP 3759   SD40-2 796297-101354153
UP 3760   SD40-2 796297-102648739
UP 3760 Renumbered from 8291 SD9043MAC 976800-1133210614
UP 3761   SD40-2 796297-1033071522
UP 3762   SD40-2 796297-1043732081
UP 3762 Renumbered from 8299 SD9043MAC 976800-1214234174
UP 3763 Renumbered from 8267 SD9043MAC 976800-8915209136
UP 3763   SD40-2 796297-1051752679
UP 3764 Sd40N 1896:2 8/22/17 SD40-2 796297-1061833754
UP 3765   SD40-2 796297-1074632416
UP 3765 Renumbered from 8273 SD9043MAC 976800-957207415
UP 3766 Renumbered from 8260 SD9043MAC 976800-8214207277
UP 3766   SD40-2 796297-10811114380
UP 3767   SD40-2 796297-1093151806
UP 3767 Renumbered from 8245 SD9043MAC 976800-671209615
UP 3769 UP 2040 Sd40N 7/11/17 > UPY 349 12/04/18 SD40-2 796345-13132411
UP 3770   SD40-2 796345-2663010
UP 3770   SD9043MAC  3240335
UP 3771   SD40-2 796345-31194701
UP 3772 retired 3/19/20 SD40-2 796345-4742642
UP 3772 Renumbered from 8248 SD9043MAC 976800-706206989
UP 3773 retired 3/19/20 SD9043MAC  2241675
UP 3773   SD40-2 796345-5592459
UP 3774   SD40-2 796345-6349592
UP 3774 Renumbered from 8276 SD9043MAC 976800-982210053
UP 3774 Renumbered from 8276 SD9043MAC 976800-981212998
UP 3775 Renumbered from 8249 SD9043MAC 976800-714212694
UP 3775   SD40-2 796345-7614983
UP 3776 blt 10/80 SD40-2 796345-83135532
UP 3776   SD9043MAC  1266458
UP 3777 blt 10/80 SD40-2 796345-94121638
UP 3778   SD40-2 796345-10696349
UP 3778 built as 4141, renumbered 2005 SD70M 996190-237361760
UP 3779   SD70M L20036559-17815509
UP 3779 blt 10/80 SD40-2 796345-115114383
UP 3780   SD70M L20036559-26615511
UP 3780 blt 10/80, ret 6/01 SD40-2 796345-12753718
UP 3781 10/80 SD40-2 796345-13793088
UP 3781   SD70M L20036559-35515510
UP 3782   SD70M L20036559-46451343
UP 3782   SD40-2 796345-146241889
UP 3783 11/1980 SD40-2 796345-153132313
UP 3783   SD70M L20036559-54357249
UP 3784   SD40-2 796345-167103700
UP 3784   SD70M L20036559-68735911
UP 3785   SD70M L20036559-74344636
UP 3785   SD40-2 796345-171130081
UP 3786   SD40-2 796345-187114384
UP 3786   SD70M L20036559-84630229
UP B3786   SD40-2B 796345-181104538
UP 3787   SD40-2 796345-196104533
UP 3787   SD70M L20036559-94726546
UP 3788   SD70M L20036559-1010240143
UP 3788   SD40-2 796345-203167959
UP 3789   SD70M L20036559-115934258
UP 3789 blt 11/80 SD40-2 796345-21972524
UP 3790   SD70M L20036559-125945199
UP 3790 blt 11/80 SD40-2 796345-224134601
UP 3791   SD70M L20036559-139653430
UP 3792   SD70M L20036559-146736825
UP 3792   SD40-2 796345-244244535
UP 3793   SD70M L20036559-159227807
UP 3793 blt 11/80, ret 11/00 SD40-2 796345-251066140
UP 3794   SD70M L20036559-166250162
UP 3794 nee UP 3794, UP 3257 8/01/14, Sd40N 1871:1 8/11/14, UPY 3003, UPY 300 SD40-2 796345-261226316
UP 3795   SD70M L20036559-176937530
UP 3795 blt 11/80 SD40-2 796345-275103451
UP 3796   SD70M L20036559-187738626
UP 3796   SD40-2 796345-283174986
UP 3797 wrecked 11/6/91 at LaSalle, CO SD40-2 796345-293138377
UP 3797   SD70M L20036559-195433234
UP 3798   SD70M L20036559-208728621
UP 3798 blt 11/80 SD40-2 796345-30696338
UP 3799   SD40-2 796345-31497682
UP 3799   SD70M L20036559-215031324
UP 3800   SD40-2 796345-32429901
UP 3800   SD70M L20036559-224733146
UP 3800 Light Challenger 4-6-6-4  1269796
UP 3801 Schenectady 09/1936, class CSA-1, re# from 3901 in 04/44, retired 09/57 4-6-6-4 687461206700
UP 3801   SD70M L20036559-235539457
UP 3801   SD40-2 796345-33254757
UP 3802   SD70M L20036559-244251883
UP 3802 11/1980 SD40-2 796345-34851544
UP 3803   SD70M L20036559-2511024255
UP 3803 Schenectady 09/1936 as 3903, re# 04/44 to 3803(2nd) oil fuel, retired 05/59 4-6-6-4 687482185733
UP 3803   SD40-2 796345-353178880
UP 3804 Schenectady 03/1923 as OWRN #3804, reblt to simple in 1936, re# UP #3568 2-8-8-0 637771262913
UP 3804 Sold to LTEX SD40-2 796345-36312333
UP 3804 Wrecked Benedict, KS 1/15/15, submerged in water, scrapped SD70M L20036559-264531883
UP 3805   SD70M L20036559-276121326
UP 3805   SD40-2 806053-11253039
UP 3806   SD70M L20036559-2810057002
UP 3806 3806>3412> Sd40N 1924, UPY 3005, UPY 301 SD40-2 806053-2692315
UP 3807   SD70M L20036559-294842694


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net