Logo
 
 
12/23/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 4296 ex MP general service. Sold to LTEX *Scrapped* SD40-2 786182-53194580
UP B4296 ex-MP 3296 SD40-2B 786182-51174045
UP 4297   SD70M 996188-13631061
UP 4298   SD70M 996188-146927428
UP 4298 EX- MP 3298 SD40-2 786182-7165982
UP B4298 ex-MP 3298 SD40-2B 786182-7478204
UP 4299   SD70M 996188-156513763
UP 4299 Ex-MP SD40-2 786182-83134082
UP 4300 Ex-MP SD40-2 786182-97134137
UP 4300   SD70M 996188-165249063
UP 4301   SD70M 996188-177537743
UP 4301 xMP SD40-2 786182-101195038
UP 4302 ex MP 3302 SD40-2 796308-12104765
UP 4302   SD70M 996188-187844035
UP 4303   SD70M 996188-195432825
UP 4304   SD70M 996188-205031629
UP B4304   SD40-2B 796308-34150427
UP 4305 ex-MP 3305 SD40-2 796308-42176643
UP 4305   SD70M 996188-215227331
UP B4305 ex-MP 3305 SD40-2B 796308-4190679
UP 4306   SD70M 996188-226711951
UP 4306 ex-MP 3306 SD40-2 796308-52133472
UP 4307   SD70M 996188-23427840
UP 4308   SD70M 996188-247933084
UP 4308 12/1979, xMP 3308 SD40-2 796308-7468076
UP 4309 ex-MP 3309 SD40-2 796308-8390680
UP 4309   SD70M 996188-253715050
UP 4310   SD70M 996188-265617269
UP B4310   SD40-2B 796308-91261133
UP 4311   SD70M 996188-274031652
UP 4311 ex-MP 3311 SD40-2 796308-10153147
UP B4311 12/1979, xMP 3311 SD40-2B 796308-10454162
UP 4312   SD70M 996188-285138693
UP 4313   SD70M 996188-29584345
UP 4313 ex MP SD40-2 786269-22166772
UP B4313 Apr80 SD40-2 786269-21181334
UP 4314 nee MP 3314> UP 4314 1/6/87> 9947 10/22/00> 1861 3/8/16> Sd40N 12/4/17 SD40-2 786269-3115883
UP 4314   SD70M 996188-303548237
UP 4315   SD70M 996188-315958758
UP 4315 blt as MP 3315 SD40-2 786269-41211763
UP B4315 ex-MP 3315 SD40-2B 786269-4348531
UP 4316 04/1980, xMP 3316 SD40-2 786269-5191366
UP 4316   SD70M 996188-325210608
UP 4317   SD70M 996188-336329079
UP B4317 ex-MP 3317 SD40-2 786269-61172608
UP 4318 04/1980, xMP 3318 SD40-2 786269-71107218
UP 4318   SD70M 996188-347131649
UP 4319   SD70M 996188-356224021
UP 4319 ex-MP SD40-2 786269-82203339
UP 4320 ex MP general service(no DB) SD40-2 786269-91194280
UP 4320   SD70M 996188-36395473
UP 4321   SD70M 996188-376732161
UP B4321   SD40-2B 786269-10384039
UP 4322   SD70M 996188-385527321
UP 4323   SD70M 996188-395549387
UP 4324   SD70M 996188-403742747
UP 4325   SD70M 996188-414735586
UP 4326   SD70M 996188-425349724
UP 4327 Flagged SD70M 996188-436840943
UP 4328   SD70M 996188-446217267
UP 4329   SD70M 996188-45724099
UP 4330   SD70M 996188-464651110
UP 4331   SD70M 996188-476740453
UP 4332   SD70M 996188-486723266
UP 4333   SD70M 996188-49485489
UP 4334   SD70M 996188-505728104
UP 4335   SD70M 996188-516315580
UP 4336   SD70M 996188-527115694
UP 4338   SD70M 996188-544339076
UP 4339   SD70M 996188-55802486
UP 4340   SD70M 996188-56862455
UP 4341   SD70M 996188-57564168
UP 4342   SD70M 996188-589924030
UP 4343   SD70M 996188-596738492
UP 4344   SD70M 996188-605260443
UP 4345   SD70M 996188-618127773
UP 4346   SD70M 996188-626743066
UP 4347   SD70M 996188-635255921
UP 4348   SD70M 996188-647433719
UP 4349   SD70M 996188-65543030
UP 4350   SD70M 996188-66664075
UP 4351   SD70M 996188-676711638
UP 4352   SD70M 996188-686742078
UP 4353   SD70M 996188-69768985
UP 4354   SD70M 996188-707032926
UP 4355   SD70M 996188-717035580
UP 4356   SD70M 996188-72663672
UP 4357   SD70M 996188-739621470
UP 4358   SD70M 996188-745028107
UP 4359   SD70M 996188-753943120
UP 4360   SD70M 996188-766834089
UP 4361   SD70M 996188-776127303
UP 4362   SD70M 996188-78523083
UP 4363   SD70M 996188-794526559
UP 4364   SD70M 996188-806937251
UP 4365   SD70M 996188-816811797
UP 4366   SD70M 996188-834626887
UP 4367   SD70M 996188-847638493
UP 4368   SD70M 996188-857044303
UP 4369   SD70M 996188-866417458


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net