Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NS 9428   C40-9W 5233713225581
NS 9429   C40-9W 523381691047
NS 9429 Rebuilt to NS 4693 C44-9W 5233819207452
NS 9430 Upgraded from C40-9W C44-9W 5233921208332
NS 9430   C40-9W 5233916725601
NS 9431   C40-9W 523402294369
NS 9431   C44-9W  4255032
NS 9432   C44-9W 5234117217533
NS 9432   C40-9W 523412061156
NS 9433   C40-9W 523422012868
NS 9433 Rebuilt to NS 4704 C44-9W 5234242208933
NS 9434 Upgraded order/frame # 1919,blt Mar.2000. in svc Mar.6,2000 C44-9W 5234330202023
NS 9434   C40-9W 5234314619239
NS 9435   C40-9W 5234419112730
NS 9435 Rerated to 4400 hp C44-9W 5234444212139
NS 9436 Rebuilt to NS 4690 C44-9W 5234539211407
NS 9436   C40-9W 523451802210
NS 9437   C40-9W 523461997634
NS 9437 Blt. Mar. 2000,Order/Frame # 1919, Placed in Svc. Mar.12,2000 C44-9W 5234632200100
NS 9438 Uprated from 4,000 to 4,400 horsepower C44-9W 5234757204881
NS 9438   C40-9W 5234717332580
NS 9439   C40-9W 523481588722
NS 9439 Rebuilt to AC44C6M 4624 C44-9W 5234825217536
NS 9440 Rebuilt to NS 4637 C44-9W 5234932207449
NS 9440   C40-9W 5234915216798
NS 9441   C40-9W 5235016333630
NS 9441 Rebuilt to NS 4701 C44-9W 523501291877376197460
NS 9442 Uprated from 4,000 to 4,400 horsepower C44-9W 5235121208947
NS 9442   C40-9W 5235112018231
NS 9443   C40-9W 5235217322434
NS 9443   C44-9W 5235217219468
NS 9444   C44-9W 5235320216041
NS 9444   C40-9W 5235319937680
NS 9445   C40-9W 523542232306
NS 9445 Uprated from 4,000 to 4,400 horsepower C44-9W 5235419213887
NS 9446 Uprated from 4,000 to 4,400 horsepower C44-9W 5235552198313
NS 9446 Uprated from 4,000 to 4,400 horsepower C40-9W 5235519832896
NS 9447   C40-9W 5235616145990
NS 9447   C44-9W 5235635215861
NS 9448   C40-9W 523572006526
NS 9449   C40-9W 523581597346
NS 9449 Rebuilt to NS 4647 C44-9W 5235838208394
NS 9450 Rebuilt to NS 4695 C44-9W 5235917207104
NS 9450   C40-9W 5235915532944
NS 9451   C40-9W 5236017013070
NS 9451 Rebuilt to NS 4636 C44-9W 5236042208645
NS 9452 Rerated to 4400 hp C44-9W 5236126212115
NS 9452   C40-9W 5236119429056
NS 9453   C40-9W 523621421610
NS 9453   C44-9W 5236227192704
NS 9454   C44-9W 5236339205356
NS 9454   C40-9W 5236320313623
NS 9455   C40-9W 523641721135
NS 9455 Date built Apr.2000,Order/Frame#1919, in svc. Mar.25,2000Rebuilt to NS 4700 C44-9W 5236435205341
NS 9456   C44-9W 5236528204886
NS 9456   C40-9W 5236523723892
NS 9457   C40-9W 5236614326105
NS 9457 Uprated from 4,000 to 4,400 horsepower C44-9W 5236620209315
NS 9458   C44-9W 5236740207163
NS 9458   C40-9W 5236721330769
NS 9459   C40-9W 5236815620063
NS 9460   C40-9W 523691962865
NS 9460 Rebuilt to NS 4643 C44-9W 5236942195958
NS 9461   C44-9W 5237018192577
NS 9461   C40-9W 5237014425324
NS 9462   C40-9W 523711476177
NS 9462 Rerated to 4400 HP 11/2013 C44-9W 5237162193797
NS 9463   C44-9W 5237242219219
NS 9464 d9-40cw Unknown 523731219653
NS 9464   C44-9W 5237352205296
NS 9464 blt 4/2000 C40-9W 523731758220
NS 9465   C40-9W 523741892302
NS 9465   C44-9W 5237422209825
NS 9466 Upgraded Dec 2013. Rebuilt to NS 4633 C44-9W 5237554192530
NS 9466   C40-9W 5237514413717
NS 9467   C40-9W 5237618016502
NS 9467 Rebuilt to NS 4754 C44-9W 5237610247286
NS 9468 Uprated from 4,000 to 4,400 horsepower. Rebuilt to NS 4642 C44-9W 5237730201568
NS 9468   C40-9W 5237722926709
NS 9469   C40-9W 5237815838651
NS 9469 Upgraded 2014, blt. Apr.200, in svc. Apr.2,2000, order/frame# 1919-76 C44-9W 5237825206639
NS 9470 Uprated from 4,000 to 4,400 horsepower C44-9W 5237939209194
NS 9470   C40-9W 5237920015138
NS 9471   C40-9W 5238019640238
NS 9471 Uprated from 4,000 to 4,400 horsepower C44-9W 5238018209171
NS 9472 Uprated from 4,000 to 4,400 horsepower. Rebuilt to NS 4752 C44-9W 5238160202949
NS 9472   C40-9W 5238116334157
NS 9473   C40-9W 5238217123462
NS 9473 Blt. Apr.2000, order/frame# 1919-79, in svc. Apr. 2,2000 C44-9W 5238252200608
NS 9474 Rerated to 4400 HP 11/2013. Rebuilt to NS 4627 C44-9W 5238338193808
NS 9474   C40-9W 523831583546
NS 9475   C40-9W 523841823524
NS 9475 blt. Apr 2000, In Svc, Apr. 10,2000, order/frame# 1919. Rebuilt to NS 4646 C44-9W 5238435201993
NS 9476   C44-9W 5238539209874
NS 9476   C40-9W 5238519011010
NS 9477   C40-9W 523861961150
NS 9477   C44-9W 5238619207101
NS 9478 Rerated to 4400 HP 11/2013 C44-9W 5238741193796
NS 9478   C40-9W 5238719619482
NS 9479   C40-9W 5238817224288


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net