Logo
 
 
12/22/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 3128   SD40-2 7334-67104773
UP 3129   SD40-2 7334-72224034
UP 3130   SD40-2 7334-81034301
UP 3131 blt 1/72 SD40-2 7334-92921168
UP 3132   SD40-2 7334-101143879
UP 3133 UP 3133, UP 1784 SD40N 6/24/13 SD40-2 7334-112330090
UP 3134   SD40-2 7334-121842017
UP 3135   SD40-2 7334-131823989
UP 3136 UP 1863 SD40N 5/17/16 SD40-2 7334-142126282
UP 3137   SD40-2 7334-15163020
UP 3138 UP 1929 Sd40N 5/15/15 SD40-2 7334-161237273
UP 3139   SD40-2 7334-172261631
UP 3140   SD40-2 7334-181331515
UP 3141   SD40-2 7334-191354963
UP 3142   SD40-2 7334-201142853
UP 3143   SD40-2 7334-212137307
UP 3144   SD40-2 7334-22202227
UP 3145   SD40-2 7334-232016636
UP 3146 nee UP 3782 > UP 3146 > SD40N 1741 10/20/12 SD40-2 796345-14870295
UP 3147   SD40-2 7334-251555183
UP 3148 Sd40N 2038 8/10/17 SD40-2 7334-261633493
UP 3149   SD40-2 7334-271333291
UP 3150 UP 1920 Sd40N 7/25/17 SD40-2 7334-2825957
UP 3151 UP 3151, UP 2011 re# 6/25/15, Sd40N 7/03/15 SD40-2 7334-293010447
UP 3152 2/72 SD40-2 7334-301640227
UP 3153   SD40-2 7334-311237153
UP 3154 blt 2/72 SD40-2 7334-321748785
UP 3156   SD40-2 7334-342734815
UP 3157 UP 3157, UP 1986 re# 2/11/14, Sd40N 3/21/14 SD40-2 7334-351812187
UP 3158   SD40-2 7334-361511982
UP 3159   SD40-2 7334-371061125
UP 3160   SD40-2 7334-38 2420470
UP 3161   SD40-2 7334-391746167
UP 3162   SD40-2 7334-402216107
UP 3163   SD40-2 7334-411254454
UP 3164   SD40-2 7334-42119075
UP 3165   SD40-2 7334-432314622
UP 3166   SD40-2 7334-441824799
UP 3167   SD40-2 7334-4596813
UP 3168   SD40-2 7334-461643946
UP 3169 blt 2/72 SD40-2 7334-472640931
UP 3170   SD40-2 7334-48349149
UP 3171   SD40-2 7334-492114353
UP 3172   SD40-2 7334-501723473
UP 3173   SD40-2 5819-11236460
UP 3174 blt 6/72 SD40-2 5819-22540276
UP 3175   SD40-2  12078138381
UP 3176   SD40-2 5819-41843947
UP 3177 blt 6/72 SD40-2 5819-51529926
UP 3178 wrecked June 14 1985 at Kersey, CO SD40-2 5819-6737537
UP 3179 UP 1969 Sd40N 9/1/16 SD40-2 5819-7193910
UP 3180   SD40-2 5918-82429860
UP 3181   SD40-2 5819-9849594
UP 3182   SD40-2 5819-101224143
UP 3183 SD40N 1662:2 4/18/18 SD40-2 5819-111755801
UP 3184   SD40-2 5819-122753940
UP 3185   SD40-2 5819-132751013
UP 3186 nee UP 3186, WSOR 4010, WAMX 4179 SD40-2 5819-141318460
UP 3187   SD40-2 5918-151146869
UP 3188   SD40-2 5819-162039662
UP 3189   SD40-2 5819-171637154
UP 3190 UP 3190, UP 1977 re# 12/12/13, Sd40N 12/20/13 SD40-2 5819-18655538
UP 3191   SD40-2 5819-195171849
UP 3192   SD40-2 5819-201954908
UP 3193   SD40-2 5819-211844601
UP 3194   SD40-2 5819-222412359
UP 3195 UP 1947 re# 10/30/14, Sd40N 11/20/14 SD40-2 5819-231354170
UP 3196 UP 3196, model Sd40N 1/01/16, UP 2028 re# 5/09/17 SD40-2 5819-242354758
UP 3197 UP 3197, model Sd40N 8/01/16, UP 2003 re# 10/19/16 SD40-2 5819-252158875
UP 3198   SD40-2 5819-267216622
UP 3199   SD40-2 5819-272726312
UP 3200 UP 3200, UP 1808 SD40N 4/03/14 SD40-2 5819-281561217
UP 3201   SD40-2 5819-293265030
UP 3202 SD40N UP 1854 4/13/16 SD40-2 5819-304447937
UP 3203   SD40-2 72684-1860219
UP 3203 nee MP 3229; SD40N ? 9-19-17 SD40-2 776099-144197150
UP 3204 Sd40N UP 1892 9/23/13 SD40-2 72684-2134183
UP 3205   SD40-2 72684-3294190
UP 3206 Photos after 12/2013 are 3206:2 built as MP 3291 SD40-2 72684-4760023
UP 3207   SD40-2 72684-5844665
UP 3208   SD40-2 72684-62181233
UP 3209   SD40-2 72684-7104078
UP 3210 Sd40N UP 1930 4/14/15 SD40-2 72684-8164189
UP 3211 Sd40N UP 1927 8/9/16 SD40-2 72684-9820759
UP 3212 Sd40N 1895:2 7/7/17 SD40-2 72684-104630354
UP 3213   SD40-2 72684-113742193
UP 3215 Sd40N UP 1882 7/01/16 SD40-2 72684-133518554
UP 3216 nee UP 3216, UP 1847 SD40N 3/08/16 SD40-2 72684-144914686
UP 3217   SD40-2  3254027
UP 3219 Sd40N UP 1559 SD40-2 72684-171742324
UP 3220 retired 2/17/09 SD40-2 72684-182315692
UP 3221 retired 4/25/08 SD40-2 72684-1998674
UP 3222   SD40-2 72684-202131651
UP 3223   SD40-2 72684-211523445
UP 3224 retired 4/25/08 SD40-2 72684-222954208
UP 3225   SD40-2 72684-233116318
UP 3226 This was 3226:1 retired 3/2009; {3226:2 nee UP 3563} SD40-2 72684-242922781
UP 3227 UP 3227, UP 1927:1 12/02/14, Sd40N 12/10/14, UPY 3009, UPY 303 8/22/17 SD40-2 72684-251442309
UP 3228 UPY 334 Sd40N 10/30/17 SD40-2 72684-261642660
UP 3229 UP 3229, re# UP 1974 8/01/16, Sd40N 10/16/16 SD40-2 72684-271643157


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net