Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NW 3364 4/51 SW9 12623298785
NW 3365 Ex Wab SW9 12624185471
NW 3368 Ex Wab 368 SW9 150591183522
NW 3369 ex-Wabash 369 SW9 150601165561
NW 3371 ex WAB 371 SW9 150621118073
NW 3373 Ex Wab 373 SW9 175813183523
NW 3374 Ex Wab 374 SW9 175821183526
NYC 8928   SW9 99671165722
NYGL 436 Owned by URHS. Repainted ERIE SW9 159341489178
NYOG 12 ex-SCL 185 SW9 149293104616
NYSW 120 Ex C&O 5091 SW9 172631626886
OHCR 52 blt 4/53 as T&NO 109 SW9 12866568270
ORC 6707   SW9  8239934
OSMX 3537   SW9  2144571
OSR 52 Ex-CO 5242 SW9 A1512183259
OSRX 52 ex-C&O SW9 A151646862
OUCH 63   SW9 18298649940
OXY 187   SW9  289506
PATOUT 1825 4244-4 SW9  2258923
PBNE 35 SW9 SW9 140951857254
PBNE 36   SW9 14096149602
PBNE 37   SW9 151331228944
PBNE 38   SW9 15134138444
PBNE 2000   SW9 140954120103
PBR 113   SW9 14509156013
PBR 115   SW9 16554156014
PBR 123   SW9 17227156017
PBR 135   SW9 14743256133
PBR 206 ex-NYC 8945 SW9 15491267836
PC 8922 NYC CLASS DES-16J THIS WAS NEW YORK CENTRAL'S' FIRST SW-9 SW9 99614163978
PC 8928   SW9 99671227757
PC 8930 ex-NYC 8930 SW9 99691249153
PC 8950 ex-NYC 8950 SW9 154961192936
PC 8967 ex-NYC SW9 162891245092
PC 8968 ex-NYC 8968 SW9 162901245000
PC 8970 Former NYC 8970 DES-16p SW9 162925163976
PC 8975 ex-NYC 8975 SW9 162971139903
PC 8988   SW9 163101217277
PC 8989 ex-NYC 8989 SW9 163111143019
PC 8990 ex-NYC 8990 SW9 163122190677
PC 8994 ex-NYC 8994 SW9 163161149945
PC 8998 ex-NYC 8998 SW9 163201245001
PC 9042 ex-PRR 8542 SW9 167534178000
PC 9043 x-PRR 8543 SW9 167542194816
PC 9060 ex-PRR 8860 SW9 130621236281
PC 9113 ex-PRR 8513 SW9 167241128854
PC 9114 ex-PRR 8514 SW9 167251193876
PC 9115   SW9 167261215417
PC 9116 ex-PRR 8516 SW9 167271174888
PC 9119 ex-PRR 8519 SW9 167301248152
PC 9121 Ex PRR 8521 SW9 SW9 16732269863
PC 9126   SW9 167441222132
PC 9130 ex-PRR 8530 SW9 167351175663
PC 9134 ex-PRR SW9 167392175566
PC 9136 PC Class SW-9; ex-PRR #8536. SW9 167411221991
PC 9138   SW9 167493152905
PC 9140 ex-PRR SW9 167511243276
PC 9141 ex-PRR 8541 SW9 167522212543
PCY 3 x-PLE 8932,1252 SW9 14100298071
PCY 4   SW9 17224851965
PCY 5 ex-NYC,PC,PLE SW9 1410777465
PDRR 5081 ex BO 5081, ex CO 5081 SW9 11714349287
PLE 1239 to TOE D17 SW9 163341216604
PLE 8938   SW9 141061173649
PLE 8939   SW9 141071173648
PLE 8958 blt 9/1952, later PLE 1237 SW9 163361122958
PLSX 2308 EX SP/T&NO SW9 1286917212359
PNCX 704D   SW9 159651193221
PNER 77 Ex MTR 77. Sold to RMDI SW9 17060475700
PNLX 191   SW9  1271863
PNX 704D PNC SW9 159651111298
POC 22   SW9 117391252892
POV 3 ex-PCY SW9 14109436535
POV 6 ex Canton 44 SW9 21905199288
PPU 412   SW9 155611241252
PRLX 711 ex AN 711 SW9 188701194621
PRR 8514 blt 1952 SW9 16725193493
PRR 8515 1952 SW9 167261214366
PRR 8517 blt 1952 SW9 16728193497
PRR 8521 blt 1952 SW9 16732193494
PRR 8523 PRR Class ES-12M. SW9 167422248292
PRR 8524 PRR Class ES-12M. SW9 167433243000
PRR 8525 PRR Class ES-12M. SW9 167441272601
PRR 8526 PRR Class ES-12M. SW9 167451221899
PRR 8527 PRR Class ES-12M. SW9 167462234806
PRR 8529 PRR Class ES-12M. SW9 167341248307
PRR 8530 PRR Class ES-12M. SW9 167351219679
PRR 8531 PRR Class ES-12M. SW9 167362219680
PRR 8532 PRR Class ES-12M. SW9 167371219678
PRR 8534 PRR Class ES-12M. SW9 167391219681
PRR 8535 PRR Class ES-12M. SW9 167401219682
PRR 8539 PRR Class ES-12M. SW9 167501248261
PRR 8540 PRR Class ES-12M. SW9 167511248293
PRR 8541 PRR Class ES-12M. SW9 167522219677
PRR 9114   SW9 167251250155
PRR 9120 blt as 8520, to PC/CR 9120 SW9 167311111495
PRR 9122 PRR Class ES-12M. SW9 167331257172
PRSX 217   SW9 227605125482
PRSX 700 ex-URR 575 SW9 1395321296
PRSX 1201   SW9 1172211125483


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net