Logo
 
 
12/23/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 5059 Invalid Entry SD40-2  186644
UP 7875   SD40-2 796297-54142195
UP 7878 ex-MP SD40-2 796308-81460053
UP 7879 ex-MP SD40-2 786178-15719118
UP 7881 ex-MP SD40-2 786269-7917938
UP 7882 Sold to LTEX SD40-2 786263-41638619
UP 7883   SD40-2 7334-49130022
UP 7884 Re-activated, ex-MP SD40-2 73748-7961436
UP 7885 ex-MP SD40-2 73648-15431879
UP 7886   SD40-2 776088-5830681
UP 7887 Ex B3455 Apr 1978 SD40-2 776088-461551314
UP 7888   SD40-2 776088-25623852
UP 7889 ex-MP SD40-2 786269-2126156
UP 7890   SD40-2 796345-35940261
UP 7891   SD40-2 786263-14843147
UP 7893 UP 3392, UP 7893, UP 3360:2, Sd40N 5/18/17, re# UP 1738:2 6/27/17 SD40-2 766056-58344695
UP 7894   SD40-2 72684-17442773
UP 7895   SD40-2 73661-351150826
UP 7896   SD40-2 73661-152208513
UP 7898 Ex-MP SD40-2 776099-11845434
UP 7899   SD40-2 776088-81170849
UP 7900 x-MP Rail Power renumber? SD40-2 786178-6433861
UP 7901   SD40-2 786263-40447646
UP 7902   SD40-2 73748-20754093
UP 7903 ex-MP SD40-2 776099-2648939
UP 7904   SD40-2 786170-48733975
UP 7908 ex-MP SD40-2 776099-15860364
UP 7909 ex-MKT SD40-2 796305-3726868
UP 7910 3280:1>7910>2660>Sd40N 1894 10/15/13 SD40-2 73661-38915010
UP 7911 ex-C&EI SD40-2 73748-9638531
UP 7912 renumbered from UP 3748 on 1/9 SD40-2 796297-90133403
UP 7913   SD40-2 72684-31633404
UP 7914   SD40-2 73661-411044296
UP 7915 Ex-MP 837, UP B4136, UP 8938 SD40-2 73648-221355451
UP 7916   SD40-2 786263-51159966
UP 8000   SD40-2 72684-381248730
UP 8001   SD40-2 72684-391127339
UP 8003 ex-UP 3243, to be UP 3243 SD40-2 73661-11241908
UP 8004 ex-UP 3244, to be UP 3244 SD40-2 73661-22241909
UP 8005   SD40-2  1252344
UP 8006   SD40-2 73661-41269594
UP 8007   SD40-2 73661-54249633
UP 8009 UP 3249, 1858 Sd40N 7/2/14 SD40-2 73661-7480802
UP 8010   SD40-2 73661-81258113
UP 8011 UP 8011 > 3251 SD40-2 73661-94249634
UP 8013   SD40-2 73661-111272216
UP 8014 ex-UP 3254, to be UP 3254 SD40-2 73661-124241911
UP 8015 ex-UP 3255, to UP 8015 (5/76), back to UP 3255 (4/81) SD40-2 73661-133220472
UP 8017   SD40-2 73661-15249494
UP 8018 UP 8018, UP 3489, NS 7247 SD70ACU SD40-2 73661-16161322
UP 8019 ex-UP 3259, to UP 3259 SD40-2 73661-171241913
UP 8021 ex-UP 3261, to UP 3261 SD40-2 73661-191241914
UP 8024 ex-UP 3264, to be UP 3264 SD40-2 73661-221241917
UP 8025   SD40-2 73661-232206690
UP 8026   SD40-2 73661-242209590
UP 8027 ex UP 3267, here a Fast forty SD40-2 73661-251258880
UP 8030   SD40-2 73661-281237357
UP 8031 UP 3271, 1859 Sd40N 7/8/14 SD40-2 73661-29181386
UP 8032 ex-UP 3272, to be UP 3272 SD40-2 73661-301241918
UP 8033   SD40-2 73661-31162982
UP 8034 ex-UP 3274, to be UP 3274 SD40-2 73661-323214226
UP 8035   SD40-2 956613-111250955
UP 8037 to be UP 3307 SD40-2 767021-3380798
UP 8038 blt 7-76 Re# UP 3308 in 10-81 SD40-2 767021-4280796
UP 8040 To be UP 3310 by the end of 1981 SD40-2 767021-63182080
UP 8041   SD40-2 767021-7280799
UP 8042 blt 7/76 renum 3312 SD40-2H SD40-2 767021-8292187
UP 8044   SD40-2 767021-10581012
UP 8045 UP 8045, UP 3315, UP 3315 Sd40N 3/13/17, UP 1660:2 5/24/17 SD40-2 767021-11481013
UP 8046   SD40-2 767021-12281331
UP 8048   SD40-2 767021-14281388
UP 8049   SD40-2 767021-15280800
UP 8051 To be UP 3321 SD40-2 767021-172106576
UP 8053 8053 SD40-2H (high-speed), UP 3323:2 SD40-2R, UP 1575 Sd40N 9/20/10 SD40-2 767021-191168289
UP 8054 re# 3324 SD40-2 767021-201239207
UP 8056 fast forty SD40-2 767021-22481387
UP 8057 nee UP 8057, UP 3327, UP 1848 SD40N 3/28/16 SD40-2 767021-23381056
UP 8059   SD40-2 767021-251229791
UP 8060   SD40-2 767021-26380869
UP 8061   SD40-2 767021-274229900
UP 8062 To be UP 3332 SD40-2 767021-281241987
UP 8064   SD40-2 767021-302214789
UP 8065   SD40-2 776013-1380808
UP 8066 blt 5/77 renum 3401 SD40-2H SD40-2 776013-2292186
UP 8068   SD40-2 776013-4280810
UP 8069   SD40-2 776013-51106577
UP 8070 blt 5/77 SD40-2 776013-63106578
UP 8071   SD40-2 776013-71268998
UP 8072 Fast forty SD40-2 776013-8562983
UP 8073   SD40-2 776013-9480803
UP 8074   SD40-2 776013-101239205
UP 8075 built 7/79 SD40-2 786218-11175286
UP 8076 To be UP 3585 SD40-2 786218-122241989
UP 8079 69:18 gearing; 80mph SD40-2 786218-151178884
UP 8082 re# to UP 3591 in 08/1981 SD40-2 786218-182182084
UP 8083 re# to UP 3592 in 11/1981 SD40-2 786218-191182083
UP 8088 To be UP 3597 SD40-2 786218-241241990
UP 8089   SD40-2  3261951
UP 8091   SD40-2  1271182
UP 8094   SD40-2 786218-303103133


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net