Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CEI 28 blt 1946 E7A 33751264408
CEI 81   GP7 8897261909
CEI 82   GP7 102451138435
CEI 83   GP7 8873362037
CEI 84   GP7 102471170952
CEI 85   GP7  1259326
CEI 87   GP7 102502170953
CEI 88   GP7 13266462050
CEI 90 Ex C&EI #225 GP7 13541661994
CEI 93 ex-CHTT GP7 132651147550
CEI 94 Ex C&EI 230 GP7 14658269884
CEI 96 blt 9/51 as C&EI 232 GP7 146561112402
CEI 98   SW1 13791251029
CEI 102   GP38-2 756112-31240570
CEI 106   GP38-2 756112-72240571
CEI 125 blt 1949 NW2 7830178319
CEI 126   SW7 8882178321
CEI 158 Pittsburgh 03/1902, to simple in 1904, re# 616 in 1911, scr. in 1929 4-6-0 254271199703
CEI 201 12/1948, nee-CEI 1601, frame #E966-s BL2 60131246425
CEI 204 Schenectady, 1904, blt as 302, re# 204 (2nd) in 1911, scrapped in 1941 4-4-2 290721199699
CEI 206 blt 1950 GP7 8875278322
CEI 209 blt 1950 GP7 8878178320
CEI 212 re# to C&EI 77, 84, MP 1776 GP7 88811156595
CEI 213 to C&EI 78, to L&N 396 GP7 88942156716
CEI 216 re# C&EI 81 GP7 88971156473
CEI 216 1906, class E2a, original #321 4-4-2 284031199700
CEI 218 built 4/50 GP7 102461108378
CEI 220   GP7 102481183011
CEI 221 1907, class E2a, original #326 4-4-2 308161199701
CEI 222   GP7 102501158910
CEI 224   GP7 132672253145
CEI 229 Schenectady 10/03, became #873, class H-5, dismantled 06/34 2-8-0 290641198892
CEI 237   GP9 23268135364
CEI 240   GP30 28346135331
CEI 241 now csx road slug 2323 GP30 283471155012
CEI 261   GP35 296541167858
CEI 342 Motorailer, Built 1938, "Mt. Vernon" Doodlebug  1254636
CEI 626 Schenectady 01/1904 as # 275, re# 626 in 1911, class G-7, dismantled 12/36 4-6-0 290461199702
CEI 653 blt as CEI 245, re# cei 653, TP 653, MP 2550, retired 02/84 GP35 295461219292
CEI 655   GP35 29548178327
CEI 851 Schenectady 10/02 as 189, class C-37, re# 851 in 1911, class H-4, ret 07/34 2-8-0 256991198891
CEI 885 1905, class H-6a, nee-241 2-8-0 249171198282
CEI 889 1905, class H-6a 2-8-0 264801198283
CEI 890 1905, class H-6a 2-8-0 264891198284
CEI 891 1905, class H-6a 2-8-0 265051198285
CEI 893 1905, class H-6a 2-8-0 265141198286
CEI 894 1905, class H-6a 2-8-0 265151198287
CEI 895 1905, class H-6a 2-8-0 265201198288
CEI 897 1905, class H-6a 2-8-0 265461198289
CEI 898 1905, class H-6a 2-8-0 265471198290
CEI 899 1905, class H-6a 2-8-0 265602198291
CEI 900 1905, class H-6a 2-8-0 265632198292
CEI 903 1905, class H-6a 2-8-0 266551198293
CEI 905 1906, H-6b class, sfs 02/50 2-8-0 290342198839
CEI 911 1906, H-6b class, 347 > 911, sfs 10/49 2-8-0 291411198840
CEI 913 1906, H-6b class, 349 > 913, dismantled 02/49 2-8-0 291781198841
CEI 914 1906, H-6b class, 350 > 914, sfs 05/50 2-8-0 291791198842
CEI 916 1906, H-6b class 2-8-0 279621198843
CEI 920 1906, H-6b class 2-8-0 280062198844
CEI 921 1906, H-6b class 2-8-0 280072198845
CEI 927 1906, H-6b class 2-8-0 280611198846
CEI 928 1906, H-6b class 2-8-0 280741198847
CEI 931 1906, H-6b class 2-8-0 280941198848
CEI 937 1906, H-6b class 2-8-0 281841198849
CEI 939 1906, H-6b class 2-8-0 282171198850
CEI 941 1906, H-6b class 2-8-0 282911198851
CEI 942 1906, H-6b class 2-8-0 282921198852
CEI 943 1906, H-6b class, dismantled 11/48 2-8-0 291912198853
CEI 944 1906, H-6b class, sfs 03/50 2-8-0 293201198854
CEI 959 1906, H-6b class, sfs 08/49 2-8-0 295931198855
CEI 1000 11/1910, K-1 class, nee #331 4-6-2 355433237379
CEI 1001 11/1910, K-1 class, nee #332 4-6-2 355441237380
CEI 1002 11/1910, K-1 class, nee #333 4-6-2 355451237381
CEI 1003 11/1910, K-1 class, nee #334 4-6-2 355461237382
CEI 1004 12/1910, K-1 class, nee #335 4-6-2 356921237383
CEI 1005 12/1910, K-1 class, E&TH 135/535 > C&EI1005 4-6-2 356931237384
CEI 1006 12/1910, K-1 class, E&TH 136/536 > C&EI 1006 4-6-2 356981237385
CEI 1008 Blt 12/1911, class K-2, 73" drivers, engine wt 263,600 lb 4-6-2 373505181644
CEI 1009 12/1911, K-2 4-6-2 373513237386
CEI 1010 12/1911, K-2 4-6-2 373522237387
CEI 1011 12/1911, K-2 4-6-2 373531237388
CEI 1012 1/1912, K-2 4-6-2 374162237389
CEI 1013 1/1912, K-2 4-6-2 374173237390
CEI 1014 1/1912, K-2 4-6-2 374182237391
CEI 1015 1/1912, K-2 4-6-2 374192237392
CEI 1016 Schenectady 12/1913, K-2as class, sfs 08/49 4-6-2 543072237393
CEI 1017 Schenectady 12/1913, K-2as class, sfs 08/49 4-6-2 543081237394
CEI 1018 1923, K-3 class 4-6-2 63212237398
CEI 1019 1923, K-3 class, $50,200.00 new 4-6-2 63221237399
CEI 1020 1/1923, K-3 class 4-6-2 63232237401
CEI 1021 1/1923, K-3 class 4-6-2 63242237402
CEI 1022 1/1923, K-3 class 4-6-2 63251237403
CEI 1023 1/1923, K-3 class 4-6-2 63262237400
CEI 1100   E7A 3374478140
CEI 1101   E7A 33751165090
CEI 1102 blt 09/46 as E7A, wrecked and reblt to E9AM in 1958 E9AM 35851251030
CEI 1203 blt 1948 F3A 6021178326
CEI 1207   SW7 88871156561
CEI 1400   F3A 60061241369
CEI 1401 Built July 1948 F3A 60071217379


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net