Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CNW 66 Schenectady 11/1910, class E-1, 3rd 66, scrapped 03/1940 4-6-2 490211195689
CNW 505 Schenectady 10/1909 as #1505, E class re# 505 in 1952 4-6-2 465871192572
CNW 525 Schenectady 08/1910 as #1525, re# 525 in 1952, scrapped in 1956 4-6-2 478251176313
CNW 551 Schenectady 06/1911, re# from 1551 to 551 in 1952 4-6-2 50106139398
CNW 571 Schenedtady, 4/1912, nee-1571, r# in 1952 4-6-2 509151265187
CNW 574 Schenectady, 4/1912, nee-1574, re# in 1952 4-6-2 509181265188
CNW 578 Schenectady, 4/1912, nee-1578, re# in 1952 4-6-2 509221265189
CNW 579 Schenectady 04/1912 as # 1579, re# 579 in 1952 4-6-2 50923237925
CNW 581 Schenectady, 4/1913, nee-1581, re# in 1952 4-6-2 530331265190
CNW 583 Schenectady, 4/1913, nee-1583, re# in 1952 4-6-2 530351265191
CNW 585 Schenectady, 4/1913, nee-1585, re# in 1952 4-6-2 530371265192
CNW 587 Schenectady, 3/1914, nee-1587, re# in 1952 4-6-2 545031265193
CNW 590 Schenectady 03/14, 1590 re# 590 in October 1952 4-6-2 54506237928
CNW 592 Schenectady, 3/1914, nee-1592, re# in 1952 4-6-2 545081265194
CNW 593 Schenectady, 3/1914, nee-1593, re# in 1952 4-6-2 545091265195
CNW 594 Schenectady, 3/1914, nee-1594, re# in 1952 4-6-2 545101265196
CNW 596 Schenectady, 3/1914, nee-1596, re# in 1952 4-6-2 545121265197
CNW 597 Schenectady, 3/1914, nee-1597, re# in 1952 4-6-2 545131265198
CNW 598 Schenectady, 3/1914, nee-1598, re# in 1952 4-6-2 545141265199
CNW 602 Schenectady 10/1930, scrapped in 1955 4-6-2 685181169157
CNW 604 Schenectady, 12/1915, nee-1604, re#1952 4-6-2 555341265253
CNW 605 Schenectady, 12/1915, nee-1605, re# in 1952 4-6-2 555352265254
CNW 607 Schenectady 12/1915, re# from 1607 to 607 in 1952 4-6-2 555372169155
CNW 608 Schenectady 12/1915, nee-1608, re# in 1952 4-6-2 555381265255
CNW 610 Schenectady, 10/1916, nee-1610, re# in 1952 4-6-2 562291265256
CNW 612 Schenectady, 10/1916, nee-1612, re# in 1952 4-6-2 562311265257
CNW 614 Schenectady, 10/1916, nee-1614 re# 614 in 1952, retired in 1956 4-6-2 562332239514
CNW 615 Schenectady, 10/1916, nee-1615 re# 615 in 1952 4-6-2 562342239515
CNW 617 Schenectady 09/1917, streamlined 1941 re# 617 in 1952, scrapped 07/56 4-6-2 57318437926
CNW 618 Schenectady 09/1917, re# 618 in 1952 4-6-2 57319292269
CNW 620 Schenectady, 9/1917, nee-1620, streamlined 12/1941, re# in 1952 4-6-2 573211265258
CNW 638   4-6-2 627041169156
CNW 1528 Schenectady, 08/1910, class E, scrapped 08/1940 4-6-2 478281195688
CNW 1555 Class E 'Pacific', Schenectady 07/11 4-6-2 501101196758
CNW 1574 Schenectady 04/1912, class E early 4-6-2 509181185054
CNW 1590 Schenectady, 1914 4-6-2 545061206235
CNW 1608 Class E 'Pacific', Schenectady 12/15 4-6-2 555381197142
CNW 1622 Schenectady 09/17, converted to oil 08/47 4-6-2 57323137931
CNW 1627 Schenectady 09/17, scrapped in 1952 4-6-2 57328139374
CNW 1647 Schenectady 03/1921 4-6-2 62713139375
CNW 1666 Brooks, 1923, class E-late 4-6-2 638911239513
CNW 2903 blt 08/1923 at Schenectady, scrapped in 1954 4-6-2 644651138689
CNW 2905 blt 08/1923, reblt 06/1935 to E-2-B, scrapped 1956 4-6-2 64467163705
CNW 2908 08/1923, E-2 class, reblt 12/1934 to E-2-A, scrapped in 1956 4-6-2 644701185055
CNW 2909 Schenectady, 08/1923, E-2, reblt 11/1934 to E-2-B, scrapped 1957 4-6-2 644711192571


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net