Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ADIX 1835 ex-CP 8780/1835 RS18u 82461195152319
ADIX 1845 ex-CP RS18u 81622161149637
ASDX 1815 ex-CP 8742 reblt in 983 to 1815, sold 1998 RS18u 816172133926
ASDX 1824 ex-CP RS18u 824722133925
ASDX 1840 Ex-Ottawa Central RS18u 824705132024
ASDX 1858   RS18u 824592139154
BH 416 ex-CP 8761/1811 RS18u 822558176235
BSOR 1847 Ex. CP 8752 to 1847, QGRY 1847 RS18u 82246141105616
CAD 1825 ex-CP 8772/1825 RS18u 8245318169690
CBNS 1765 ex-CN 1765/3864 RS18u 832441190024
CFS 1828 Built 7/1958 RS18u 824743211947
CHEMIN DE exNBEC 3000 RS18u 816091270692
CN 1751 ex-3844, reblt 1975 to RSC14 RS18u 825251216248
CN 1753 ex-3846, reblt 1975 to RSC14 RS18u 825271216249
CN 1754 MR-14b, ex-3847 reblt to RSC14 RS18u 825289107280
CN 1755 ex-3848, reblt 1975 to RSC14 RS18u 825291135121
CN 1757 ex-3852, reblt 1975 to RSC14 RS18u 832321216250
CN 1759 RSC14. ex-3855 reblt 1975, frame dmg 5/95, scrap 2/96 RS18u 832354164533
CN 1761 reblt from 3858, retired 04/96 RS18u 832383190014
CN 1762 ex-3859 reblt in 1975 to RS18u/RSC-14 RS18u 832399161120
CN 1775 reblt in 1975 from 3876 RS18u 832511170269
CN 1779 ex-3880, reblt 1975 to RSC14 RS18u 832601216251
CN 1782 ex-3886 RS18u 832661167511
CN 1783 RSC-14, CN class MR-14c RS18u 832681259134
CN 1785 MR-14C, reblt from 3891 in 1975 to RSC-14 RS18u 832712170272
CN 1786 CN class MR14C, reblt from 3892 RS18u 832723206771
CN 1787 ex-3893, reblt 1975 to RSC14 RS18u 832733135122
CN 3150 RS18m reblt in 1968 from 3850 RS18u 832309128808
CN 3151 RS18m reblt in 1967 from 3883 RS18u 832634143374
CN 3152 RS18m reblt in 1967 from 3856 RS18u 83236986735
CN 3153 RS18m reblt in 1967 from 3860 RS18u 832401380552
CP 1800 DRS-18 RS18u 8247514157621
CP 1801 DRS-18 RS18u 8225816157636
CP 1802 DRS-18 RS18u 81621571039
CP 1804 DRS-18 RS18u 81615471037
CP 1805 DRS-18 RS18u 82249955536
CP 1806 DRS-18 RS18u 81623394767
CP 1808 DRS-18 RS18u 81570564262
CP 1809 DRS-18 RS18u 816201157622
CP 1810 DRS-18 RS18u 816061893445
CP 1811 DRS-18 RS18u 822551794780
CP 1812 DRS-18 RS18u 82452280160
CP 1813 DRS-18 RS18u 822504111885
CP 1815   RS18u 816171213719
CP 1816 DRS-18 RS18u 824258149812
CP 1817 DRS-18 RS18u 822472157623
CP 1818 DRS-18 RS18u 81610573174
CP 1819 DRS-18 RS18u 82449730170
CP 1820 DRS-18 RS18u 822534157624
CP 1821 DRS-18 RS18u 81616296007
CP 1822 DRS-18 RS18u 82460294768
CP 1823 DRS-18 RS18u 824691194772
CP 1824 DRS-18 RS18u 8247211108183
CP 1825 DRS-18 RS18u 82453254237
CP 1826 reblt in 1984 from 8787, retired 04/98, scrapped RS18u 824682199913
CP 1828 DRS-18 RS18u 82474177086
CP 1829 DRS-18 RS18u 824559102246
CP 1830 DRS-18 RS18u 816074118428
CP 1831 blt as 8800, reblt in 1985 to 1831 RS18u 824261238298
CP 1832 DRS-18 RS18u 822513149822
CP 1833 DRS-18 RS18u 824211159998
CP 1834 CP 8776 reblt in 1985 to 1834 RS18u 824574250146
CP 1836 DRS-18 RS18u 82422175774
CP 1837 reblt in 1987 from 8785, to MNNR 83 in 07/98 RS18u 824663199787
CP 1838 reblt in 1987 from 8736, to OCRY in 12/98 RS18u 816112199786
CP 1839   RS18u 824642213661
CP 1840 DRS-18 RS18u 824702121078
CP 1842 DRS-18 RS18u 82145663728
CP 1843 reblt in 1987 from 8770 RS18u 824512199783
CP 1845 DRS-18 RS18u 81622530171
CP 1846 DRS-18 RS18u 816084131003
CP 1847 DRS-18 RS18u 822464102033
CP 1848 DRS-18 RS18u 824564102093
CP 1850 DRS-18 RS18u 816132197759
CP 1851 DRS-18 RS18u 81612348400
CP 1852 DRS-18 RS18u 824651157627
CP 1854 DRS-18 RS18u 822543102043
CP 1855 DRS-18 RS18u 822432151455
CP 1856 reblt in 1989 from 8798, sold 04/98 RS18u 824241200764
CP 1858 DRS-18 RS18u 82459694773
CP 1861 DRS-18 RS18u 824582125493
CP 1863 DRS-18 RS18u 82462193442
CP 1865 DRS-18 RS18u 816182149811
CP 1866 DRS-18 RS18u 82471271038
CP 1867 DRS-18 RS18u 824461157628
CP 1868 DRS-18 RS18u 824731102019
CUVA 1822 ex-CP RS18u 824601149759
CVSR 1822 ex-CP, Sold to LTEX 10/23 RS18u 82460123050722
GRYR 1865 Rebuilt MLW RS18u RS18u 8161810125818
JLCX 1851 Looks like it will be cut up RS18u 816121140131
LS 1850 ex-CP 1850 RS18u 816134153677
LTEX 1822   RS18u 8246012078138295
MNNR 81 Ex-CP 8771/1812 RS18u 8245210116046
MNNR 82 Ex-CP 8783/1839 RS18u 82464397715
MNNR 83 Ex-CP RS18u 824666450145
NBEC 1813 upgraded to -3 RS18u 822502172079
NBEC 1814 ex-CP 8767/1814 RS18u 8244814125553
NBEC 1816 RS18u, ex-CP 8799/1816 RS18u 824252129945
NBEC 1818 ex-CP 8735/1818, to NBEC 4/1998 RS18u 816102167981
NBEC 1819 ex-CP 8768/1819, to NBEC 1/1998 RS18u 82449839655


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net