Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
AO 5101 ex-CNW SD50 847049-2273797
AO 5102 ex-CNW SD50 847049-16152475
AO 5104 ex-CNW SD50 847049-1261228
AO 5106 ex-CNW SD50 847049-9365338
AO 5107 ex-CR SD50 847032-10152477
AO 5108 ex-CNW SD50 847049-24164465
AO 5109 ex-CNW SD50 847049-33752476
AO 5110 ex-CNW SD50 847049-343146079
AO 5114 ex-CNW SD50 847049-18264466
AO 5115 ex-CNW SD50 847049-131164439
AO 5116 ex-CNW SD50 847049-25464467
AO 5117 ex-CR SD50 847032-16197225
AO 5118 ex-CNW SD50 847049-271164436
AO 5119 ex-CNW SD50 847049-32149241
BDLX 6520 Ex-NS SD50 827041-15649097
BLR 501   SD50 847049-203267039
BO 8577   SD50 837081-22164297
BO 8580   SD50 837081-53191955
BO 8582 Built 8/1984 SD50 837081-72184837
BO 8584   SD50 837081-95127628
BO 8588   SD50 837081-13332833
BO 8590   SD50 837081-152229970
BO 8592   SD50 837081-172127626
BO 8593   SD50 837081-183103806
BPRR 5018 ex-LTEX, KCS 7007, NS 5464, CR 6810 SD50 857080-67245071
BPRR 5019 ex-LTEX, KCS 7018, NREX, CSXT 8699, CR 6834 SD50 857080-309244987
CEMEX 416   SD50  5165813
CNW 7000   SD50 847049-11127204
CNW 7001   SD50 847049-2992319
CNW 7002   SD50 847049-31213817
CNW 7003   SD50 847049-4637969
CNW 7004   SD50 847049-52156357
CNW 7005   SD50 847049-6913818
CNW 7006   SD50 847049-7813820
CNW 7007   SD50 847049-81013821
CNW 7009 11/1985, Sold to NRE, preserved at the Illinois Railway Museum SD50 847049-105513819
CNW 7010   SD50 847049-111083456
CNW 7012   SD50 847049-13592852
CNW 7014   SD50 847049-151036849
CNW 7016   SD50 847049-171244802
CNW 7020   SD50 847049-21791737
CNW 7022   SD50 847049-231542171
CNW 7023   SD50 847049-24697220
CNW 7024   SD50 847049-2552089
CNW 7025   SD50 847049-26764341
CNW 7026   SD50 847049-276111993
CNW 7027   SD50 847049-28792322
CNW 7028   SD50 847049-29952595
CNW 7029   SD50 847049-30162960
CNW 7030   SD50 847049-31644810
CNW 7031   SD50 847049-323174420
CNW 7032   SD50 847049-331692578
CNW 7033   SD50 847049-341241906
CNW 7034   SD50 847049-351064342
CO 8554   SD50 837057-29120461
CO 8555   SD50 837057-33118536
CO 8559   SD50 837057-71263368
CO 8560   SD50 837057-8535145
CO 8562   SD50 837057-10461525
CO 8563   SD50 837057-11559253
CO 8564   SD50 837057-123200906
CO 8566   SD50 837057-142147495
CO 8567   SD50 837057-152197481
CO 8568   SD50 837057-163120524
CO 8569   SD50 837057-172152315
CO 8570   SD50 837057-182120545
CO 8571   SD50 837057-19435146
CO 8574   SD50 837057-22861701
CO 8575   SD50 837057-231200819
CO 8624   SD50 857095-1835820
CO 8625   SD50 857095-2364092
CO 8626   SD50 857095-34151003
CO 8627   SD50 857095-43173752
CO 8628   SD50 857095-5129516
CO 8630 10/1985 SD50 857095-7663691
CO 8633   SD50 857095-104102137
CO 8634   SD50 857095-111195875
CO 8635   SD50 857095-121178554
CO 8638   SD50 857095-151181974
CO 8640   SD50 857095-17448964
CO 8641   SD50 857095-181193904
CO 8642   SD50 857095-191126492
CO 8643   SD50 857095-201179042
CR 6700   SD50 837047-121126461
CR 6701 11/1983, became CSX 8499 SD50 837047-22275826
CR 6702   SD50 837047-3267953
CR 6703   SD50 837047-4177954
CR 6704 11/1983, became CSX 8645 SD50 837047-51842613
CR 6705 11/1983, became CSX 8646 SD50 837047-6222054
CR 6706 11/1983, became NS 5402 SD50 837047-7219835
CR 6707 11/1983, became NS 5403 SD50 837047-83312720
CR 6708 11/1983, became NS 5404 SD50 837047-9164521
CR 6709 11/1983, became CSX 8647 SD50 837047-10217955
CR 6710   SD50 837047-112673353
CR 6711 11/1983, became CSX 8648 SD50 837047-12102136
CR 6712 11/1983, became NS 5406 SD50 837047-1315101965
CR 6713   SD50 837047-143874000
CR 6714 11/1983, became NS 5408 SD50 837047-153512721
CR 6715 11/1983, became NS 5409 SD50 837047-1613140173
CR 6716 11/1983, became NS 5410 SD50 837047-17239836


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net