Logo
 
 
12/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BR1 81011   UNKNOWN  1259215
BR1 81016 Class 81 Electric Loco Bo-Bo Type Electric  1191693
BR1 83011 English Electric UNKNOWN EE/VF 2938/E274174217
BR1 85003 BR Doncaster Class 85 UNKNOWN  170555
BR1 85010   UNKNOWN  1259217
BR1 85024   UNKNOWN  1259216
BR1 86101 86101 Class 86  890142
BR1 86206 City of Stoke-on-Trent Class 86  1259218
BR1 86208 English Electric Class 86 Class 86 EE/VF 3722/E382174221
BR1 86209 City of Coventry Class 86  2259213
BR1 86212 Preston Guild Class 86  1259220
BR1 86214 BR Doncaster Class 86 Class 86  374216
BR1 86217 Halley's Comet. Originallyt Comet and finally as City University. Class 86  1259219
BR1 86218 Planet Class 86  1259221
BR1 86221   Class 86  2209764
BR1 86222 Fury, later Lloyd;'s List and finally Clothes Show Live. Class 86  1259222
BR1 86226 Mail, Royal mail Midlands and finally Charles Rennie Mackintosh. Class 86  1259223
BR1 86227   Class 86  2244571
BR1 86230 Duke of Wellington Class 86  1259224
BR1 86235 "Novelty" Class 86  1260982
BR1 86237 Sir Charles Halle/ University of East Anglia. Class 86  1260983
BR1 86240 Bishop Eric Treacy Class 86  1260484
BR1 86242 James Kennedy GC/Colchester Castle Class 86  2260984
BR1 86243 The Boys Brigade Class 86  1260985
BR1 86245 BR1 86245 Class 86  1260986
BR1 86246   Class 86  2260987
BR1 86247   Class 86  2191689
BR1 86248   Class 86  1260988
BR1 86249 County of Merseyside Class 86  2260989
BR1 86255 Penrith Beacon Class 86  2209763
BR1 86260 English Electric Class 86 Class 86 EE/VF 3725/E385174220
BR1 86261 Driver John Axon GC Class 86  1260990
BR1 86403 Later 86603 Class 86  1260991
BR1 86414 Frank Hornby Class 86  2260992
BR1 86418   Class 86  1260993
BR1 86426 Pride Of The Nation Class 86  1260994
BR1 86427 The Industrial Society Class 86  1260995
BR1 86428 Aldaniti Class 86  1260996
BR1 86430 BR Doncaster Class 86 Class 86  170840
BR1 86431   Class 86  1260997
BR1 86435 Former E3124, 86035, now 86635 Class 86  1260998
BR1 86439 Ex-E3153. Still in service as 86639 Class 86  1260999
BR1 86613   Class 86  2238890
BR1 86627   Class 86  1260498
BR1 86628   Class 86  2238889
BR1 87001 BREL Crewe Class 87 UNKNOWN  474219
BR1 87002 Royal Sovereign Bo-Bo Type Electric  1260507
BR1 87005 City of London Bo-Bo Type Electric  1260500
BR1 87006 City of Glasgow Bo-Bo Type Electric  2260504
BR1 87007 City of Manchester Bo-Bo Type Electric  1260503
BR1 87008 BREL Crewe Class 87 UNKNOWN  274218
BR1 87009 City of Birmingham Bo-Bo Type Electric  1260502
BR1 87011   Bo-Bo Type Electric  2191652
BR1 87013   Bo-Bo Type Electric  2260501
BR1 87015   Bo-Bo Type Electric  2209765
BR1 87018 Lord Nelson Bo-Bo Type Electric  1260508
BR1 87022 87022 'Cock o' the North', Cla UNKNOWN  884279
BR1 87023 Velocity Bo-Bo Type Electric  1260509
BR1 87024 Class 87 "Lord of the Isles". UNKNOWN  1260283
BR1 87025 BREL Crewe Class 87 UNKNOWN  274222
BR1 87028 87028, 'Lord President', Class UNKNOWN  784280
BR1 87029 Earl Marischal UNKNOWN  1260510
BR1 89001   Bo-Bo Type Electric  2191488
BR1 90021   Class 90  1191714
BR1 90030   Class 90  1260497
BR1 90042   Class 90  1238891
BR1 90047   Class 90  2238893
BR1 90048   Class 90  1238892
BR1 90129   UNKNOWN  1260499
BR1 91014 Crewe Built Class 91 (add deta Class 91  192641
BR1 91101 91101, Class 91. Class 91  790173
BR1 91102 91102, Class 91 Class 91  281183
BR1 91103 91103, Class 91 Class 91  688453
BR1 91104 91104, Class 91 Class 91  588291
BR1 91105 91105, Class 91. Class 91  290770
BR1 91106 91106, Class 91 Class 91  781168
BR1 91107 91107, Class 91 Class 91  1287421
BR1 91108 91108, Class 91 Class 91  388285
BR1 91109 91109, Class 91 Class 91  581219
BR1 91110 91110, Class 91 Class 91  688458
BR1 91111 91111, Class 91 Class 91  884461
BR1 91112 91112, Class 91 Class 91  881170
BR1 91113 91113, Class 91 Class 91  781200
BR1 91114 91114, Class 91. Class 91  990763
BR1 91115 91115, Class 91 Class 91  881171
BR1 91116 91116, Class 91 Class 91  781216
BR1 91117 91117, Class 91 Class 91  689645
BR1 91118 91118, Class 91. Class 91  290774
BR1 91119 91119, Class 91 Class 91  488454
BR1 91120 91120, Class 91. Class 91  290662
BR1 91121 91121, Class 91 Class 91  2084001
BR1 91122 91122 Class 91 Class 91  584455
BR1 91123 91132, formerly 91123, 91023. Class 91  190768
BR1 91124 91124, Class 91. Class 91  390145
BR1 91125 91125, Class 91 Class 91  781205
BR1 91126 91126, Class 91 Class 91  481207
BR1 91127 91127, Class 91. Class 91  390666
BR1 91128 91128, Class 91 Class 91  388456
BR1 91129 91129, Class 91 Class 91  781169
BR1 91130 91130, Class 91 Class 91  581221


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net