Logo
 
 
12/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CEI 1407   F3A 5999247815
CEI 1572   GP15-1  1261864
CEI 1601 re# to C&EI 934, to L&N 671 FP7A 75362156471
CEI 1603   FP7A 75381205956
CEI 1608   FP7A 75433179604
CEI 1609 blt 1949 FP7A 7544378323
CEI 1636   GP7 146561203608
CEI 1801   0-8-0 279881199696
CEI 1802   0-8-0 280391199697
CEI 1901 Brooks, 1912, N-1 class, sfs 02/50 2-8-2 518461217542
CEI 1902 Brooks, 1912, N-1 class, sfs 03/50 2-8-2 518471217543
CEI 1905 Brooks, 1912, N-1 class, sfs 11/49 2-8-2 518502217544
CEI 1906 Brooks, 1912, N-1 class, sfs 03/50 2-8-2 518512217545
CEI 1908 Brooks, 1912, N-1 class, sfs 03/50 2-8-2 518531217546
CEI 1912 Brooks, 1912, N-1 class, scrapped 04/47 2-8-2 518572217547
CEI 1913 Brooks, 1912, N-1 class, sfs 08/49 2-8-2 518582217548
CEI 1914 Brooks, 1912, N-1 class, sfs 08/49 2-8-2 518591217549
CEI 1915 Brooks, 1912, N-1 class, sfs 01/50 2-8-2 518601217550
CEI 1917 Brooks, 1912, N-1 class, reblt to N-4, scrapped 04/49 2-8-2 518622217553
CEI 1919 Brooks, 1912, N-1 class, reblt to N-4, sfs 05/50 2-8-2 518643217554
CEI 1920 Brooks, 1912, N-1 class, reblt to N-4 07/42, sfs 08/49 2-8-2 518651217555
CEI 1923 Brooks, 1912, N-1 class, reblt to N-4, sfs 01/50 2-8-2 518681217556
CEI 1924 1912, N-1 class, equipped with booster, sfs 3/50 2-8-2 518693189270
CEI 1925 Schenectady, 1918, N-2 class, sfs 08/49 2-8-2 595032228899
CEI 1926 Schenectady, 1918, N-2 class, sfs 05/50 2-8-2 595041228900
CEI 1928 Schenectady, 1918, N-2 class, sfs 02/50 2-8-2 595061228901
CEI 1929 Schenectady, 1918, N-2 class, sfs 11/49 2-8-2 595072228902
CEI 1930 Schenectady, 1918, N-2 class, boiler exploded, scrapped 02/40 2-8-2 595081228903
CEI 1931 Schenectady, 1918, N-2 class, sfs 08/50 2-8-2 595091228904
CEI 1932 Schenectady, 1918, N-2 class, sfs 05/50 2-8-2 595101228905
CEI 1933 Schenectady, 1918, N-2 class, sfs 05/50 2-8-2 595111228906
CEI 1935 Schenectady, 1918, N-2 class, sfs 11/49 2-8-2 595131228907
CEI 1937 Schenectady, 1918, N-2 class, sfs 11/49 2-8-2 595152228908
CEI 1939 Schenectady, 1918, N-2 class, sfs 08/49 2-8-2 595171228910
CEI 1940 Brooks 1922, N-3 class, sfs 01/50 2-8-2 635681235174
CEI 1941 Brooks 1922, N-3 class, sfs 02/50 2-8-2 635691235175
CEI 1942 Brooks 1922, N-3 class, sfs 03/50 2-8-2 635701235176
CEI 1943 Brooks 1922, N-3 class, to S&L 101 in 04/50 2-8-2 635711235177
CEI 1944 Brooks 1922, N-3 class, sfs 05/50 2-8-2 635722235178
CEI 1946 Brooks 1922, N-3 class, sfs 08/49 2-8-2 635741235179
CEI 1947 Brooks 1922, N-3 class, sfs 05/50 2-8-2 635751235180
CEI 1949 Brooks 1922, N-3 class, sfs 03/50 2-8-2 635771235181
CEI 1950 Schenectady 1923, N-3 class, sfs 05/50 2-8-2 645241235182
CEI 1951 Schenectady 1923, N-3 class, sfs 01/50 2-8-2 645252204099
CEI 1953 Schenectady 1923, N-3 class, sfs 11/49 2-8-2 645271235183
CEI 1955 Schenectady 1923, N-3 class, sfs 01/50 2-8-2 645292235184
CEI 1956 Schenectady 1923, N-3 class, sfs 05/50 2-8-2 645301235185
CEI 1957 Schenectady 1923, N-3 class, sfs 05/50 2-8-2 645312235186
CEI 2001 1918, to C&O 2001 in 04/45, sfs 05/52 2-10-2 481401199674
CEI 2003 1918, to C&O 2003 in 04/45, sfs 05/52 2-10-2 482843199675
CEI 2006 1918, to CofG 712 in 01/42 2-10-2 482871199676
CEI 2549   GP35 289601177696
CEI 2553   GP35 295491178861
CEI 2563   GP35 296511137530
CEI 3150 nee MP {CEI} 3150 >UP 4150:1>UP 9899 Sd40N ? 10/17 SD40-2 73748-121219665
CEI 4000 1917, nee Wabash #2513, to C&EI 4000 07/45, to C&O 4000 in 07/45, sfs 05/49 2-10-2 575651199677


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net