Logo
 
 
12/21/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BR1 8634 08634 Class 08  198587
BR1 8643   Class 08  1114431
BR1 8684 built by BR Horwich Class 08  170841
BR1 O8766   Class 08  1260383
BR1 8817   Class 08  1209242
BR1 8819 08819 Class 08  179554
BR1 8826 Yeoman Quarry spare parts Class 08  1104096
BR1 8900 08900 Class 08  195566
BR1 8900 08900 Class 08  179555
BR1 8904   Class 08  17621
BR1 8927 GWSR Class 08  179723
BR1 8950 08950 Class 08  195594
BR1 D9002   UNKNOWN  1243534
BR1 9004   UNKNOWN  1260482
BR1 9012   UNKNOWN  1260483
BR1 D9504 D9504, BR Class 14 Class 14  479494
BR1 D9516 D9516, BR Class 14 Class 14  779495
BR1 D9520 D9520, BR Class 14 Class 14  379496
BR1 D9523 D9523, BR Class 14 Class 14  1079497
BR1 D9539   Class 14  1191458
BR1 D9555   Class 14  184050
BR1 11230   Class 04  2152788
BR1 13039 Class 08 shunter Class 08  170883
BR1 13308   Class 13  184049
BR1 20004   Class 20  1244233
BR1 20049   Class 20  1208961
BR1 20055   Class 20  1244229
BR1 20058   Class 20  1244232
BR1 20077   Class 20  1244231
BR1 20120   Class 20  1209277
BR1 20154 20154, Class 20 Class 20  495756
BR1 20169 20169 Class 20  295512
BR1 20180   Class 20  1244230
BR1 20184 20184 Class 20  295511
BR1 24026   Class 24  1208962
BR1 24047   Class 24  1208963
BR1 24081   Class 24  379725
BR1 24110   Class 24  1191667
BR1 24125   Class 24  1191713
BR1 24129   Class 24  1191668
BR1 24136   Class 24  1209280
BR1 24144   Class 24  1191655
BR1 25021   Class 25  1209239
BR1 25028   Class 25  1191671
BR1 25034 BR Darlington Class 25 Class 25  270556
BR1 25035   Class 25  1244458
BR1 25037   Class 25  1244377
BR1 25048   Class 25  1244459
BR1 25057   Class 25  1244460
BR1 25076 25076 Class 25  195513
BR1 25085 BR Derby Class 25  174208
BR1 25093   Class 25  1191673
BR1 25095 Class 25 Class 25  464681
BR1 25106 BR Derby Class 25 Class 25  170557
BR1 25109   Class 25  196606
BR1 25120   Class 25  1244376
BR1 25127   Class 25  1191698
BR1 25134 25134 Class 25  195392
BR1 25144 25144 Class 25  195975
BR1 25160   Class 25  1104141
BR1 25189 25189, Class 25. Class 25  195844
BR1 25194 Class 25 Class 25  164687
BR1 25206 25206, Class 25 Class 25  195857
BR1 25213   Class 25  1244378
BR1 25224   Class 25  1209278
BR1 25230   Class 25  1244461
BR1 25267   Class 25  1209279
BR1 25270 25270 Class 25  695557
BR1 25303 25303, Class 25 Class 25  195730
BR1 25906   Class 25  1244374
BR1 25908   Class 25  1244375
BR1 25911 Class 25 Class 25  164696
BR1 26005   Class 26  1244469
BR1 26010 BRCW UNKNOWN DEL55174215
BR1 26020   Bo-Bo Type Electric  1209758
BR1 E26020 E26020, Class 76 UNKNOWN  195771
BR1 26023 BRCW Class 26 Class 26 DEL68170625
BR1 26026 BRCW Class 26 Class 26 DEL71170617
BR1 26033   Class 26  2208964
BR1 26034   Class 26  2244470
BR1 26038   Class 26  1208969
BR1 26040   Class 26  1244490
BR1 26043 D5343 to 26043 Class 26  1236248
BR1 26044 BRCW Class 26 DEL89574212
BR1 27003   Class 27  1209789
BR1 27004   Class 27 DEL193196610
BR1 27005   Class 27  1209137
BR1 27010   Class 27 DEL199196608
BR1 27012   Class 27 DEL201196612
BR1 27014   Class 27  3209140
BR1 27018   Class 27  1191672
BR1 27025   Class 27  1209141
BR1 27034   Class 27 DEL225696604
BR1 27046   Class 27  1244491
BR1 27056 27056, D5401 Class 27  284480
BR1 27066   Class 27  179734
BR1 27104   Class 27 DEL230196609
BR1 27111   Class 27 DEL243196611
BR1 M28393M Wirral Units Electric M.U.  1209760
BR1 M28676M Wirral Units Electric M.U.  1209761


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net