Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
USAX 4647 Sunny Point, MOT GP40 317983116920
USAX 4652 Ft. Hood GP40 384983111731
USRP 400   GP40  2180163
USRP 402 Ex-HATX 520; Nee-L&N GP40 3346814175046
USRP 519 former HATX #519 GP40 3849052151924
USRP 520 former HATX #520 GP40 334686151921
USSC 501 blt 3/66 as MILW 184 GP40 3161424178358
UTAH 3000 ex-BO GP40 385265254631
UTAH 3001 ex-BO GP40 385203072037
UTAH 3002 Ex-KCS GP40 3678621129895
UTAX 901   GP40  3241519
VMV 6684 GP40 ex CSXT/SBD/FL/SCL/SAL GP40 31780153242
VMV 6797 Ex L&N,SBD,CSX GP40  1243950
VMVX 6672   GP40 317672175250
VMVX 6673 ex-CSXT 6674, ex-SBD 6674, ex-SCL 1517, ex-SAL 602 GP40 317693149067
VMVX 6684 Ex-SAL GP40 31780110778
VSRR 200   GP40  150010
VSRR 512 Ex UP 512 , nee MKT 206 GP40 34089351435
VSRR 4046 ex-MKT 206 GP40 340891247659
VTR 301 Ex-CSXT, Exx-SBD, Exxx-WofA GP40 3309850110500
VTR 305 Green Mountain Paint GP40 359079141797
VTR 312 ex-DRGW 3077 GP40 3288813118814
WAMX 3532   GP40 3591410174585
WAMX 4034 Ex-PC 3229 GP40 3469318104329
WAMX 4035 Ex-PC 3233 11/68 GP40 3469732123010
WAMX 4036 ex-HLCX 4415 GP40 3856333111653
WAMX 4040 Ex-PC/CR 3154 GP40 343311758148
WAMX 4042 Ex-NYC 3104 GP40 335152658149
WAMX 4043 ex-NYC 3083 GP40 334949058143
WAMX 4044 Ex-PC 3227 GP40 34691958141
WAMX 4045 Ex-NYC 3089 GP40 3350012121489
WAMX 4046 ex-NYC 3090 GP40 3350111558146
WAMX 4051   GP40 309653258095
WC 3000 Ex-WP GP40 3682413332925
WC 3001 nee B&O 4037 10/71, later WC 3021 GP40 38517396010
WC 3002 Ex-WP GP40 3682610231209
WC 3003 nee WP 3520 08/70 GP40 368275260571
WC 3004 nee-WP 3521; Now Owned By Royal Gorge RR GP40 3682823414401
WC 3005 nee WP 3522 08/70 GP40 367837850899
WC 3006 nee WP 3523 08/70 GP40 3678414632523
WC 3007 Ex-WP GP40 367851522783
WC 3009 nee WP 3526 08/70 GP40 367877814380
WC 3010 nee C&O 4088 08/71 GP40 385685613213
WC 3011 nee WP 3528 08/71 GP40 3783914514402
WC 3012 nee WP 3529 08/71 GP40 37840489086
WC 3013   GP40  1151989
WC 3014 nee WP 3531 08/71 GP40 378429930541
WC 3015 nee WP 3532 08/71 GP40 378432697367
WC 3017 nee WP 3534 08/71 GP40 3784515939119
WC 3018 nee SCL 1595, SBD/CSXT 6750, WC 3008, WC 3018 GP40 3510817137087
WC 3021 nee B&O 4037 10/71 GP40 384276446354
WC 3022 nee WP 3539 09/71 GP40 3785010024646
WC 3023 nee WP 3541 09/71, CN uniform GP40 378527215352
WC 3024 Ex-WP GP40 378537427525
WC 3025 nee WP 3543 09/71, now RIMX 3025 GP40 3785410014418
WE 3080 ex-DRGW GP40 32891942757
WE 3087 ex-DRGW GP40 38572126076
WGCR 3023 Former IC unit GP40 314576148063
WGCR 6528 Ex-CSX/Chessie GP40 367331364187
WGCR 9702 Former CSX Pumpkin GP40 385244464183
WM 3795   GP40 378861360622
WM 3796 built 8/71 GP40 378871654832
WM 3797   GP40 378885134127
WM 3798 blt 8/71 GP40 378892833661
WM 3799   GP40 378901728870
WM 6571 ex-3796 GP40 37887371919
WM 6573 ex-3798 GP40 37889297385
WP 1776 ex WP 3540 in Bi Centennial scheme GP40 378511468882
WP 1976 ex-WP 3541 GP40 378526141958
WP 3501   GP40 31662862558
WP 3502   GP40 316633177114
WP 3503   GP40 316645229429
WP 3504   GP40 31665962563
WP 3506   GP40 316671362545
WP 3507   GP40 31668562553
WP 3508   GP40 3166911136771
WP 3509   GP40 31670462919
WP 3510   GP40 316716229423
WP 3511   GP40 330561662561
WP 3512   GP40 330571162559
WP 3513   GP40 330585244778
WP 3514   GP40 330591193949
WP 3515   GP40 330609237543
WP 3516   GP40 330611281329
WP 3517   GP40 368241927089
WP 3518   GP40 368259148263
WP 3519   GP40 368262562918
WP 3520   GP40 3682716151085
WP 3521 to CMNW 3521, CMNW 3004, WC 3004, now CRRX 3104 GP40 368282362547
WP 3522 blt 8/70 GP40 367832161572
WP 3523   GP40 367842862904
WP 3524   GP40 367859177115
WP 3525   GP40 3678615118935
WP 3526 blt 8/70 GP40 367871954773
WP 3527   GP40 378382237798
WP 3528   GP40 378395229424
WP 3529   GP40 378401662552
WP 3530   GP40 37841562556
WP 3531   GP40 378421762550
WP 3532   GP40 3784311159691


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net