Logo
 
 
12/25/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 9638 11/1994, xSP 8174 C44-9W 480042645875
UP 9639 ex-SP C44-9W 480053211170
UP 9640 Ex-SP C44-9W 480063540088
UP 9641 ex-SP C44-9W 480071925557
UP 9642 nee SP 8178 11/94 C44-9W 480085135736
UP 9643 Ex-SP C44-9W 48009303029
UP 9644 ex-SP C44-9W 480103329850
UP 9645 Ex-SP C44-9W 480113132153
UP 9646 Ex-SP C44-9W 480124746578
UP 9647 nee SP 8183 11/94 C44-9W 48013636162
UP 9648 nee SP 8184 11/94 C44-9W 480144030119
UP 9649 nee SP 8185 11/94 C44-9W 480153266313
UP 9650 nee SP 8186 11/94 C44-9W 48016331554
UP 9651 nee SP 8187 11/94 C44-9W 480174029400
UP 9652 nee SP 8188 11/94 C44-9W 480184425356
UP 9653 nee SP 8189 11/94 C44-9W 480191743422
UP 9654 nee SP 8190 11/94 C44-9W 480203329849
UP 9655 nee SP 8191 11/94 C44-9W 480214331667
UP 9656 nee SP 8192 11/94 C44-9W 480222713739
UP 9657 nee SP 8193 11/94 C44-9W 480232529848
UP 9658 nee SP 8194 11/94 C44-9W 480245426833
UP 9659 nee SP 8195 11/94 C44-9W 48025664236
UP 9660 nee SP 8196 11/94 C44-9W 480262654871
UP 9661 nee SP 8197 11/94 C44-9W 480273224814
UP 9662 nee SP 8198 11/94 C44-9W 48028362533
UP 9663 nee SP 8199 11/94 C44-9W 48029264095
UP 9664 nee SP 8200 11/94 C44-9W 480302943898
UP 9665 Ex CNW, nee GECX. C44-9W 474953810170
UP 9666 nee CNW 8602 11/93 C44-9W 474964241127
UP 9667 nee CNW 8604 11/93 C44-9W 474982737742
UP 9669 nee CNW 8605 11/93 C44-9W 47499395665
UP 9670 nee CNW 8606 11/93 C44-9W 475005531692
UP 9671 nee CNW 8607 11/93 C44-9W 475014933995
UP 9672 nee CNW 8608 11/93 C44-9W 475022833317
UP 9673 nee CNW 8609 11/93 C44-9W 475032852340
UP 9674 nee CNW 8610 12/93 C44-9W 475074427562
UP 9675 nee CNW 8611 12/93 C44-9W 475084237681
UP 9676 nee CNW 8612 12/93 C44-9W 47509559253
UP 9677 nee CNW 8613 12/93 C44-9W 47510499875
UP 9678 nee CNW 8614 12/93 C44-9W 47511459635
UP 9679 nee CNW 8615 12/93 C44-9W 475124325840
UP 9680 nee CNW 8616 12/93 C44-9W 475133941105
UP 9681 nee CNW 8617 12/93 C44-9W 4751423246
UP 9682 nee CNW 8618 12/93 C44-9W 475153120713
UP 9683 nee CNW 8619 12/93 C44-9W 475166810665
UP 9684 nee CNW 8620 12/93 C44-9W 47517428611
UP 9685 nee CNW 8621 12/93 C44-9W 475184226935
UP 9686 nee CNW 8623 12/93 C44-9W 47519459021
UP 9687 nee CNW 8623 12/93 C44-9W 47520303056
UP 9688 nee CNW 8624 12/93 C44-9W 475214332940
UP 9689 nee CNW 8625 12/93 C44-9W 475223530024
UP 9690 nee CNW 8626 12/93 C44-9W 475231944455
UP 9691 nee CNW 8627 12/93 C44-9W 475242247766
UP 9692 nee CNW 8628 12/93 C44-9W 475259311331
UP 9693 nee CNW 8629 12/93 C44-9W 475263915820
UP 9694 nee CNW 8630 12/93 C44-9W 475272917765
UP 9695 nee CNW 8631 12/93 C44-9W 475285433449
UP 9696 nee CNW 8632 12/93 C44-9W 4752910633884
UP 9697 nee CNW 8633 01/94 C44-9W 475043110601
UP 9698 nee CNW 8634 01/94 C44-9W 47505334205
UP 9699 nee CNW 8635 01/94 C44-9W 475063728879
UP 9700 Cheyenne Safety Service Unit C44-9W 47846653063
UP 9701   C44-9W 478476224412
UP 9702   C44-9W 478485430729
UP 9703   C44-9W 478497744
UP 9704   C44-9W 478503112777
UP 9705   C44-9W 478515317152
UP 9706   C44-9W 478522441495
UP 9707 Palestine Safety Unit, wrecked Hoxie, AR 8/17/14, Scrapped C44-9W 478532932150
UP 9708   C44-9W 478546959347
UP 9709   C44-9W 47855373934
UP 9710 built 7/94 C44-9W 478563727568
UP 9711   C44-9W 478574646530
UP 9712   C44-9W 478582515101
UP 9713 built 7/94 C44-9W 478594814271
UP 9714   C44-9W 478604742020
UP 9715   C44-9W 478614629846
UP 9716 Wrecked Fort Worth, TX 8/20/97, scrapped C44-9W 47862290200
UP 9717   C44-9W 478633747699
UP 9718   C44-9W 478644030738
UP 9719   C44-9W 47865283835
UP 9720   C44-9W 47866358830
UP 9721   C44-9W 478673526864
UP 9723   C44-9W 478693946193
UP 9724   C44-9W 47870342251
UP 9725   C44-9W 4787138245
UP 9726   C44-9W 478724446283
UP 9727   C44-9W 478736637739
UP 9728   C44-9W 478743715886
UP 9729   C44-9W 478753614270
UP 9730   C44-9W 478765143168
UP 9731 Scrapped in 2013 due to wreck damage. C44-9W 47877298546
UP 9732   C44-9W 47878657824
UP 9733   C44-9W 478793213740
UP 9734   C44-9W 478803746061
UP 9735   C44-9W 478813730468
UP 9736   C44-9W 478822914269
UP 9737   C44-9W 478832523859
UP 9738   C44-9W 478842744741
UP 9739   C44-9W 478853829401


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net