Logo
 
 
12/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NS 1366 Ex-NW GP40 33257129184
NS 1367 Ex-NW GP40 33258541660
NS 1368 Ex-NW GP40 3325978173
NS 1369 Ex-NW GP40 33260736459
NS 1370 Ex-NW GP40 33261440800
NS 1371 Ex-NW GP40 33262148208
NS 1372 Ex-NW GP40 33263485753
NS 1373 Ex-NW GP40 332641337276
NS 1374 Ex-NW GP40 33265798510
NS 1376 Ex-NW GP40 3326771292
NS 1377 Ex-NW GP40 33268141466
NS 1378 Ex-NW GP40 332691437380
NS 1379 Ex-NW, Sold to NRE GP40 332707591
NS 1380 Ex-NW GP40 33271267429
NS 1381   GP40 332721218756
NS 1383 Ex-NW GP40 332741187165
NS 1385 Ex-NW GP40 33276517236
NS 1386 Ex-NW GP40 33277182081
NS 1387 Ex-NW GP40 33278934321
NS 1388 Ex-NW GP40 332791143741
NS 1400 Ex-CR, Retired by NS 03/2007 GP15-1 787249-673456
NS 1401 Ex-CR, Retired by NS 03/2007 GP15-1 787249-10769144
NS 1402 Ex-CR, Retired by NS 03/2007 GP15-1 787249-11309934
NS 1403 Ex-CR, Retired by NS 03/2007 GP15-1 787249-131335255
NS 1404 Ex-CR, Retired by NS 03/2007 GP15-1 787249-14873749
NS 1405 Ex-CR, Retired by NS 03/2007 GP15-1 787249-152412133
NS 1406 Ex-CR, Retired by NS 02/2007 GP15-1 787249-3177347
NS 1407 Ex-CR, Retired by NS 02/2007 GP15-1 787249-35713636
NS 1408 Ex-CR, Retired by NS 02/2007 GP15-1 787249-37369943
NS 1409 Ex-CR, Retired by NS 02/2007 and sold to LTEX GP15-1 787249-391133600
NS 1410 Ex-CR, Retired by NS 02/2007 GP15-1 787249-40745949
NS 1411 Ex-CR, Retired by NS 02/2007 GP15-1 787249-41378170
NS 1412 Ex-CR, Retired by NS 02/2007 GP15-1 787249-42661833
NS 1413 Ex-CR, Retired by NS 02/2007 GP15-1 787249-43569944
NS 1414 Ex-CR, Retired by NS 02/2007 GP15-1 787249-50542861
NS 1415 Ex-CR, Retired by NS 02/2007 GP15-1 787249-51732895
NS 1416 Ex-CR, Retired by NS 02/2007 GP15-1 787249-522102913
NS 1417 Ex-CR, Retired by NS 02/2007 GP15-1 787249-541461183
NS 1418 Ex-CR, Retired by NS 02/2007 GP15-1 787249-56372497
NS 1419 Ex-CR, Retired by NS 02/2007 GP15-1 787249-581469941
NS 1421 Ex-CR, Retired by NS 02/2007 GP15-1 787249-622159885
NS 1422 Ex-CR, Retired by NS 02/2007 GP15-1 787249-64388002
NS 1423 Ex-CR, Retired by NS 02/2007 GP15-1 787249-65360900
NS 1424 Ex-CR, Retired by NS 02/2007 GP15-1 787249-663021370
NS 1425 Ex-CR, Retired by NS 02/2007 GP15-1 787249-672332962
NS 1426 Ex-CR, Retired by NS 02/2007 GP15-1 787249-821342907
NS 1427 Ex-CR, Retired by NS 02/2007 GP15-1 787249-843437266
NS 1428 Ex-CR, Retired by NS 02/2007 GP15-1 787249-862146011
NS 1429 Ex-CR, Retired by NS 02/2007 GP15-1 787249-90175919
NS 1430 Ex-CR, Retired by NS 02/2007 GP15-1 787249-91297
NS 1431 Ex-CR, Retired by NS 02/2007 GP15-1 787249-923826542
NS 1432 Ex-CR, Retired by NS 02/2007 GP15-1 787249-932252019
NS 1433 Ex-CR, Retired by NS 02/2007 GP15-1 787249-95917272
NS 1434 Ex-CR, Retired by NS 02/2007 GP15-1 787249-9672234
NS 1435 Ex-CR, Retired by NS 02/2007 GP15-1 787249-98438759
NS 1436 Ex-CR, Retired by NS 02/2007 GP15-1 787249-1001643973
NS 1437 Ex-CR, Retired by NS 02/2007 and sold to LTEX GP15-1 787249-681367917
NS 1438 Ex-CR, Retired by NS 02/2007 GP15-1 787249-711141172
NS 1439 Ex-CR, Retired by NS 02/2007 GP15-1 787249-731857853
NS 1440 Ex-CR, Retired by NS 02/2007 and sold to LTEX GP15-1 787249-743117271
NS 1441 Ex-CR, Retired by NS 02/2007 GP15-1 787249-76832228
NS 1443 Ex-CR, Retired by NS 02/2007 GP15-1 787249-78465645
NS 1444 Ex-CR, Retired by NS 02/2007 GP15-1 787249-792710261
NS 1445 Ex-CR, Retired by NS 02/2007 GP15-1 787249-8115812
NS 1447 Ex-CR, Retired by NS 03/2007 GP15-1 787249-18497348
NS 1448 Ex-CR, Retired by NS 03/2007 GP15-1 787249-193121962
NS 1449 Ex-CR, Retired by NS 03/2007 GP15-1 787249-22242233
NS 1450 Ex-CR, Retired by NS 03/2007 GP15-1 787249-23271612
NS 1451 Ex-CR, Retired by NS 03/2007 GP15-1 787249-24971526
NS 1452 Ex-CR, Retired by NS 03/2007 and sold to LTEX GP15-1 787249-251511939
NS 1453 Ex-CR, Retired by NS 03/2007 GP15-1 787249-262115223
NS 1454 Ex-CR, Retired by NS 03/2007 GP15-1 787249-27339870
NS 1455 Ex-CR, Retired by NS 03/2007 GP15-1 787249-2873104
NS 1456 Ex-CR, Retired by NS 03/2007 GP15-1 787249-293329575
NS 1457 Ex-CR, Retired by NS 03/2007 GP15-1 787249-301324694
NS 1491 Ex-NW, Exx-NKP GP18 260241139729
NS 1500 Unidentified SW1500's SW1500  1202425
NS 1508   SD40  1270342
NS 1510 wreck, 1st NS DRS6-4-1500 734961105554
NS 1521   SD35 307821214748
NS 1525 ex-NW SD35 307861209439
NS 1541   SD35  1251409
NS 1549   SD35  1251408
NS 1559   SD35 311411212806
NS 1562   SD35  1251411
NS 1580 Ex-NW, stored at JBS SD40 318996516898
NS 1581 Ex-NW, rebuilt to RPU6 887 SD40 319001716553
NS 1582 Ex-NW, rebuilt to RPU6 885 SD40 319011475635
NS 1583 Ex-NW, rebuilt to RPU6 886 SD40 319021265433
NS 1585 Ex-NW, rebuilt to RPU6 877 SD40 31904188219
NS 1586 Ex-NW, rebuilt to RPU6 870 SD40 31905172273
NS 1587 Ex-NW, rebuilt to RPU6 875 SD40 31906916901
NS 1588 built as N&W 1588 SD40  1255841
NS 1589 Ex-NW, rebuilt to RPU6 873 SD40 319081348833
NS 1590 Ex-NW, rebuilt to RPU6 871 SD40 3190914514624302
NS 1591 Ex-NW, rebuilt to RPU6 876 SD40 31910665436
NS 1593 Ex-NW, rebuilt to RPU6 872 SD40 31912181423
NS 1594 Ex-NW, rebuilt to RPU6 880 SD40 319132332616
NS 1595 Ex-NW, rebuilt to RPU6 874 SD40 3191437928
NS 1596 ex-N&W 1596 SD40 319151261925


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net