Logo
 
 
12/22/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 2406 Triclops, nee UP 6251 SD60M 886061-365918444
UP 2407 Triclops, nee UP 6261 SD60M 886061-4615108055
UP 2408 Triclops, nee UP 6253 SD60M 886061-384464118
UP 2409 Triclops, nee UP 6254. Sold to LTEX SD60M 886061-396895712
UP 2410 Triclops, nee UP 6259 SD60M 886061-443342360
UP 2411 Triclops, nee UP 6257 SD60M 886061-421295728
UP 2412 Triclops, nee UP 6256 SD60M 886061-412092794
UP 2413 Triclops, nee UP 6258 SD60M 886061-431535641
UP 2414 Triclops, nee UP 6235 SD60M 886061-204974495
UP 2416 Two Piece, nee UP 6270 SD60M 906100-24046461
UP 2418 Triclops, nee UP 6262 SD60M 886061-471642079
UP 2419 Triclops, nee UP 6263 SD60M 886061-482741411
UP 2420 Triclops, nee UP 6265 SD60M 886061-50343844
UP 2421 Triclops, nee UP 6266 SD60M 886061-512570738
UP 2422 Triclops, nee UP 6267 SD60M 886061-521651325
UP 2423 Triclops, nee UP 6268 SD60M 896050-12355616
UP 2424 nee UP 6269, SD59MX UP 9910 5/7/12 SD60M 906100-11465623
UP 2426 Two Piece, ex UP 6271 SD60M 906100-33645625
UP 2427 Two Piece, ex UP 6272 SD60M 906100-42441859
UP 2428 nee UP 6283, SD59MX UP 9911 5/01/12 SD60M 906100-157141810
UP 2429 Two Piece, nee UP 6274 SD60M 906100-63779432
UP 2430 Two Piece, nee UP 6275 SD60M 906100-72053716
UP 2431 nee UP 6276, SD59MX UP 9912 4/12/12 SD60M 906100-82025177
UP 2432 Two Piece, nee UP 6277 SD60M 906100-93461629
UP 2433 Two Piece, nee UP 6279 SD60M 906100-112755964
UP 2434 Two Piece, nee UP 6278 SD60M 906100-102365651
UP 2435 Two Piece, nee UP 6280 SD60M 906100-124236543
UP 2436 Two Piece, nee UP 6281 SD60M 906100-132853104
UP 2437 Two Piece, nee UP 6282 SD60M 906100-142468062
UP 2438 Two Piece, nee UP 6273. Sold to LTEX SD60M 906100-52162293
UP 2439 Two Piece, nee UP 6284 SD60M 906100-162258531
UP 2440 nee UP 6285, SD59MX UP 9913 1/23/12 SD60M 906100-17202183
UP 2441 Two Piece, nee UP 6286 SD60M 906100-184334763
UP 2442 Two Piece, nee UP 6287. Sold to LTEX SD60M 906100-191632293
UP 2443 Two Piece, nee UP 6288 SD60M 906100-20363843
UP 2444 Two Piece, nee UP 6289 SD60M 906100-211825547
UP 2445 nee UP 6290, SD59MX UP 9926 11/04/14 SD60M 906100-221952224
UP 2446 Two Piece, nee UP 6291 SD60M 906100-233441463
UP 2447 Two Piece, nee UP 6292 SD60M 906100-241275779
UP 2448 Two Piece, nee UP 6293, wrecked San Timoteo Canyon, CA 8/26/06, scrapped SD60M 906100-25168291
UP 2449 Two Piece, nee UP 6294 SD60M 906100-261434818
UP 2450 Two Piece, nee UP 6295, UP 9914 Sd59MX SD60M 906100-271949835
UP 2451 Two Piece, nee UP 6297 SD60M 906100-293199643
UP 2452 Two Piece, nee UP 6296 SD60M 906100-28249748
UP 2453 nee UP 6298, SD59MX UP 9925 11/18/14 SD60M 906100-301429288
UP 2454 Two Piece, nee UP 6299 SD60M 906100-312460349
UP 2455   SD60M  1263980
UP 2456 Two Piece, nee UP 6301 SD60M 906100-332860357
UP 2457 Two Piece, nee UP 6302 SD60M 906100-343223255
UP 2458 Two Piece, nee UP 6303 SD60M 906100-354137694
UP 2459 Two Piece, nee UP 6304 SD60M 906100-364932666
UP 2460 Two Piece, nee UP 6305 SD60M 906100-37436356
UP 2461 Two Piece, nee UP 6306. Sold to LTEX SD60M 906100-381618260
UP 2462 Two Piece, nee UP 6307 SD60M 906100-392260350
UP 2463 Two Piece, nee UP 6308 SD60M 906100-402993094
UP 2464 Two Piece, nee UP 6309 SD60M 906100-412311264
UP 2465 Two Piece, nee UP 6310 SD60M 906100-423825178
UP 2466 Two Piece, nee UP 6311 SD60M 906100-432931587
UP 2467 nee UP 6312, SD59MX UP 9927 11/18/14 SD60M 906100-4412127785
UP 2468 Two Piece, nee UP 6313 SD60M 906100-451796942
UP 2469 Two Piece, nee UP 6314 SD60M 906100-46219891
UP 2470 nee UP 6315, SD59MX UP 9915 12/16/11 SD60M 906100-472115691
UP 2471 nee UP 6316, SD59MX UP 9916 12/28/11 SD60M 926302-12245141
UP 2472 nee UP 6124 triclops, UP 2472:2 SD60M 886015-15862295
UP 2472 2nd SD60M # 2472, ex-6250 re# on 02/06/08 SD60M 886061-3521180702
UP 2473 nee UP 6318, UP 2473; SD59MX UP 9903 12/10/10 SD60M 926302-31024859
UP 2474 nee UP 6319 SD60M 926302-42410102
UP 2475 nee UP 6317 SD60M 926302-23135191
UP 2476 nee UP 6322, SD59MX UP 9917 6/07/12 SD60M 926302-74063190
UP 2477 nee UP 6321, SD59MX UP 9918 3/22/12 SD60M 926302-61857967
UP 2478 nee UP 6323 SD60M 926302-83953459
UP 2479 nee UP 6320 SD60M 926302-5942826
UP 2480 nee UP 6325 SD60M 926302-102753460
UP 2481 nee UP 6326 SD60M 926302-112082540
UP 2482 nee UP 6327, SD59MX UP 9919 3/12/12 SD60M 926302-122362294
UP 2483 nee UP 6328 SD60M 926302-132280012
UP 2484 nee UP 6329 SD60M 926302-144746433
UP 2485 nee UP 6330 SD60M 926302-151550688
UP 2486 nee UP 6331 SD60M 926302-164251719
UP 2487 nee UP 6332 SD60M 926302-172142194
UP 2488 nee UP 6333, SD59MX UP 9920 2/16/12 SD60M 926302-18941682
UP 2489 nee UP 6334, SD59MX UP 9900 6/22/11 SD60M 926302-193818216
UP 2490 nee UP 6335 SD60M 926302-203467956
UP 2491 nee UP 6336 SD60M 926302-213237147
UP 2492 nee UP 6337 SD60M 926302-222574507
UP 2493 nee UP 6338 SD60M 926302-233652004
UP 2494 nee UP 6339 SD60M 926302-242915228
UP 2495 nee UP 6340 SD60M 926302-252380541
UP 2497 nee UP 6345, SD59MX UP 9902 11/15/10 SD60M 926302-301858228
UP 2498 nee UP 6344 SD60M 926302-291364014
UP 2499 nee UP 6344 SD60M 926302-286141412
UP 2500 nee UP 6342 SD60M 926302-273373112
UP 2501 nee UP 6346 SD60M 926302-311241266
UP 2502 nee UP 6347 SD60M 926302-322363202
UP 2503 nee UP 6348, SD59MX UP 9922 7/05/12 SD60M 926302-333145952
UP 2504 nee UP 6352, SD59MX UP 9923 4/20/12 SD60M 926302-373653995
UP 2505 nee UP 6350 SD60M 926302-353187078
UP 2506 nee UP 6351, SD59MX UP 9923 3/2012 SD60M 926302-363148127
UP 2507 nee UP 6349 SD60M 926302-343242146
UP 2508 nee UP 6354, SD59MX UP 9909 10/28/10 SD60M 926302-391822128


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net