Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CBQ 201 blt 09/1951 to BN 1557 retired 10/1982 GP7 131702194795
CBQ 202 blt 09/1951 to BN 1558 retired 10/1982 GP7 13171298035
CBQ 203 blt 09/1951 to BN 1559 retired 03/1983 GP7 13172298036
CBQ 204 blt 09/1951 to BN 1560 retired 08/1983 GP7 13173298114
CBQ 205 blt 09/1951 to BN 1561 retired 11/1981 GP7 13174272753
CBQ 206 blt 09/1951 to BN 1562 retired 10/1982 GP7 131751097976
CBQ 208 blt 09/1951 to BN 1564 retired 09/1983 GP7 13177241562
CBQ 209 blt 09/1951 to BN 1565 retired 07/1982 GP7 131781271731
CBQ 210 blt 09/1951 to BN 1566 retired 03/1983 GP7 131791241564
CBQ 211 blt 09/1951 to BN 1567 retired 09/1983 GP7 13180298956
CBQ 212 blt 09/1951 to BN 1568 retired 09/1983 GP7 13181183433
CBQ 213 blt 09/1951 to BN 1569 retired 08/1983 GP7 13182141565
CBQ 216 blt 09/1951 to BN 1572 retired 09/1983 GP7 14680171736
CBQ 218 blt 09/1951 to BN 1574 retired 08/1983 GP7 14682638567
CBQ 219 blt 09/1951 to BN 1575 retired 09/1983 GP7 146831194796
CBQ 220   GP7 146841269106
CBQ 221 blt 09/1951 to BN 1577 retired 08/1972 GP7 146852154586
CBQ 222 blt 09/1951 to BN 1578 retired 09/1983 GP7 14686241566
CBQ 223 to BN 1579, MCRY 1579, INOH 51, JTR 51. GP7 146871245111
CBQ 225 blt 09/1951 to BN 1581 retired 11/1981 GP7 14689741567
CBQ 226 blt 09/1951 to BN 1582 retired 09/1983 GP7 14690771820
CBQ 228 blt 09/1951 to BN 1584 retired 08/1983 GP7 14692341568
CBQ 230 blt 09/1951 to BN 1586 retired 05/1983 GP7 146941178737
CBQ 233 blt 09/1951 to BN 1589 retired 08/1983 GP7 146976101897
CBQ 234 blt 09/1951 to BN 1590 retired 10/1982 GP7 14698771737
CBQ 235   GP7 146991269105
CBQ 237 blt 09/1951 to BN 1593 retired 10/1982 GP7 147011101400
CBQ 238 blt 09/1951 to BN 1594 retired 08/1983 GP7 147021101436
CBQ 241 blt 11/1952 to BN 1598 retired 01/1983 GP7 14705541569
CBQ 242 blt 11/1952 to BN 1598 retired 08/1983 GP7 147061241570
CBQ 243 blt 11/1952 to BN 1599 retired 10/1982 GP7 14707738571
CBQ 244 blt 11/1952 to BN 1600 retired 09/1983 GP7 14708472039
CBQ 245 blt 11/1952 to BN 1601 retired 12/1983, to HABX 6891 GP7 147091243438
CBQ 246 Blt 11/52, To BN 1602, Ret. 8/83 GP7 14710341571
CBQ 247 blt 11/1952 to BN 1603 retired 09/1983 GP7 147111167702
CBQ 248 blt 11/1952 to BN 1604 retired 08/1983 GP7 147122102119
CBQ 250 blt 11/1952 to BN 1606 retired 09/1983 GP7 16711571819
CBQ 251 blt 11/1952 to BN 1607 retired 11/1981 GP7 167121372705
CBQ 252 blt 11/1952 to BN 1608 retired 08/1983 GP7 167132101536
CBQ 253 blt 12/1953 to BN 1609 retired 07/1972 GP7 189692141781
CBQ 254 Built 12/1953 postmerger BN 1610 GP7 189701248427
CBQ 259 blt 12/1953 to BN 1615 retired 12/1981 GP7 18975572906
CBQ 262 blt 12/1953 to BN 1618 retired 10/1982 GP7 18978241563
CBQ 263 blt 12/1953 to BN 1619 retired 03/1983 GP7 189791103453
CBQ 267 blt 12/1953 to BN 1623 retired 09/1983 GP7 189832104425


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net