Logo
 
 
11/2/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 2800 11/1929 H1a class, scrapped 4/1958 4-6-4 680581269653
CP 2802 MLW 11/1929, class H1a, scrapped 01/05/1959 4-6-4 680601244445
CP 2804 11/1929, class H1a, scrapped 7/1958 4-6-4 680651269654
CP 2805 MLW 11/1929, class H1a, scrapped 11/11/1957 4-6-4 680631249290
CP 2807 MLW 12/1929, class H1a, scrapped 07/17/1958 4-6-4 680652249291
CP 2808 MLW 12/1929, class H1a, scrapped 05/17/1957 4-6-4 680662249292
CP 2809 12/1929, H1a class, scrapped 2/1958 4-6-4 680671269655
CP 2810 MLW 11/1930, class H1b, scrapped 04/15/1958 4-6-4 685293244420
CP 2811 MLW 11/1930, class H1b, scrapped 07/1961 4-6-4 6853017155281
CP 2812 MLW 11/1930, class H1b, scrapped 11/1962 4-6-4 685312249293
CP 2813 MLW 11/1930, class H1b, scrapped 12/31/1958 4-6-4 685323244419
CP 2814 MLW 11/1930, class H1b, scrapped 5/12/1959 4-6-4 685333244426
CP 2816 The Empress MLW 12/1930, class H1b, to Steamtown 01/1964 4-6-4 6853577028223
CP 2817 12/1930, H1b class, scrapped 11/1957 4-6-4 685361269669
CP 2819 MLW 12/1930, class H1b, scrapped 09/19/1961 4-6-4 685384155626
CP 2820 MLW 09/1937, class H1c, scrapped 09/18/1961 4-6-4 689561243369
CP 2821 MLW 09/1937, class H1c, scrapped 12/04/1959 4-6-4 689576155482
CP 2822 MLW 10/1937, class H1c, scrapped 12/1959 4-6-4 689583249294
CP 2823 MLW 10/1937, class H1c, scrapped 05/06/1959 4-6-4 689591243373
CP 2826 MLW, 10/1937. class H1c, scrapped 11/1959 4-6-4 689621262842
CP 2827 MLW 10/1937, class H1c, scrapped 06/1966 4-6-4 689632243366
CP 2828 MLW 10/1937, class H1c, scrapped 10/10/1958 4-6-4 689642249295
CP 2829 MLW 10/1937, class H1c, scrapped 09/1963 4-6-4 689651249296
CP 2833 MLW 11/1937, class H1c, scrapped 10/30/1959 4-6-4 689691250091
CP 2834 MLW 11/1937, class H1c, scrapped in 09/29/1961 4-6-4 680702250092
CP 2836 MLW 11/1937, class H1c, scrapped 11/30/1959 4-6-4 689721250093
CP 2838 MLW, 9/1937, H1c, scrapped 1/1960 4-6-4 689511262843
CP 2839 MLW 09/1937, class H1c, to Ontario Northland 03/63 4-6-4 689525078015
CP 2840 MLW 09/1937, class H1c, scrapped 05/1960 4-6-4 689531250094
CP 2842 MLW 09/1937, class H1c, scrapped 11/24/1958 4-6-4 689552249297
CP 2843 MLW 11/1937, class H1c, scrapped 04/1962 4-6-4 689741249398
CP 2844 11/1937, H1c class, scrapped 2/1960 4-6-4 689751269670
CP 2845 MLW 11/1937, class H1c , scrapped 05/1962 4-6-4 689762249298
CP 2848 MLW, 12/1937, H1c, scapped 10/1961 4-6-4 689791262844
CP 2850 MLW 08/1938, class H1d, to Canadian Ry Museum 03/1963 4-6-4 6910014124674
CP 2856 MLW 08/1938, class H1c, scrapped 05/12/1961 4-6-4 601062249299
CP 2857 MLW 08/1938, class H1d, scrapped 04/10/1961, Royal Hudson 4-6-4 69107669433
CP 2858 MLW 08/1938, class H1d, to National Museum 11/1966 4-6-4 691083243364
CP 2859 MLW 08/1938, class H1c, scrapped 12/14/1959 4-6-4 691091249300
CP 2860 MLW 06/1940, class H1e, to Canadian Ry Museum 08/1964 4-6-4 6929210898101
CP 2861 6/1940, H1e class, scrapped 7/1957 4-6-4 682931269671
CP 2864 6/1940, H1e class, scrapped 2/1960 4-6-4 692961269672


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net