Logo
 
 
12/22/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
DMIR 8000 Ore Car H250 HT1150 cu ftG ld lmt 175400 lbs. - 024 ft 00 in3
DMIR 8001 Ore Car H250 HT1150 cu ftG ld lmt 175700 lbs. - 024 ft 00 in3
DMIR 8003 Ore Car H250 HT1150 cu ftG ld lmt 175600 lbs. - 024 ft 00 in3
DMIR 8004 Ore Car H250 HT1150 cu ftG ld lmt 175700 lbs. - 024 ft 00 in5
DMIR 8005 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8006 Ore Car H250 HT1150 cu ftG ld lmt 175800 lbs. - 024 ft 00 in5
DMIR 8007 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8008 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8009 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8010 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8011 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8012 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8013 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8014 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8015 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8016 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8017 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8018 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8019 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in5
DMIR 8020 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8021 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8022 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8023 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8024 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8025 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8026 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8027 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8028 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8029 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8030 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8031 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8032 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8033 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8034 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8035 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in5
DMIR 8036 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8037 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8038 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8039 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8040 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8041 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8042 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8043 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8044 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8045 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8046 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8047 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8048 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8049 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8050 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8051 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8052 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8053 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8053 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in1
DMIR 8054 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8055 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8056 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8057 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8059 Ore Car H250 HT1150 cu ftC ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8060 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8061 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8062 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8063 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8064 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8065 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8066 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8067 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8068 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8069 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8070 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8071 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8072 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8073 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8074 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8075 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8076 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8077 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8078 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8079 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8080 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8081 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8082 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8083 Ore Car H250 HT1150 cu ftC ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8084 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8085 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8086 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8087 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8088 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8089 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8090 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8091 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8092 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8093 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8094 Ore Car H250 HT1150 cu ftC ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8095 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8096 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8097 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8098 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8099 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8100 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net