Logo
 
 
12/28/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
UP 273578 Centerbeam Flat F383 FBC C  1
UP 273579 Centerbeam Flat F383 FBC C  1
UP 273581 Flat Car M150 MWF C  1
UP 273582 Centerbeam Flat M150 MWF C  1
UP 273584 Centerbeam Flat   C  1
UP 273586 Centerbeam Flat      1
UP 273587 Centerbeam Flat F383 FBC C  3
UP 273588 Flat Car M150 MWF C Load Limit: 1986002
UP 273591 Centerbeam Flat M150 MWFF-100-38C  2
UP 273594 Flat Car M150 MWF C Load Limit: 1986001
UP 273598 Centerbeam Flat      2
UP 273603 Centerbeam Flat M150 MWFF-100-38C  1
UP 273604 Centerbeam Flat F383 FBC C NEW 5-88; Load Limit: 1989002
UP 273605 Centerbeam Flat M150 MWF C  1
UP 273607 Centerbeam Flat M150 MWF C  1
UP 273609 Centerbeam Flat F383 FBC C  1
UP 273615 Centerbeam Flat M150 MWF C  2
UP 273618 Centerbeam Flat   C  1
UP 273620 Centerbeam Flat F383 FBC C Load Limit 1986002
UP 273621 Centerbeam Flat F383 FBC C  3
UP 273622 Centerbeam Flat F383 FBC C Load Limit: 1984002
UP 273628 Flat Car M150 MWF C Load Limit: 1988001
UP 273629 Centerbeam Flat F383 FBC C  1
UP 273630 Centerbeam Flat F383 FBC C  1
UP 273633 Centerbeam Flat F383 FBC C Load Limit: 1989002
UP 273634 Flat Car M150 MWF C Load Limit: 1988001
UP 273635 Centerbeam Flat F483 FBC C  2
UP 273637 Flat Car M150 MWF C Load Limit: 1989001
UP 273638 MofW Equipment M150 MWF C ld lmt 198900 lbs - 79 ft 08 in2
UP 273643 Bulkhead Flat F383 FBC C  1
UP 273646 Flat Car M150 MWF C Load Limit: 1989001
UP 273647 Centerbeam Flat F383 FBC C Load Limit: 1987001
UP 273648 Centerbeam Flat F383 FBC C  1
UP 273649 Centerbeam Flat F383 FBC C LD LMT 188100 BLT 5-882
UP 273653 Flat Car M150 MWF C Load Limit: 1984001
UP 273656 Flat Car M150 MWF C Load Limit: 1985001
UP 273659 Centerbeam Flat F383 FBC C Load Limit: 1985002
UP 273661 Centerbeam Flat F483 FBC C  1
UP 273662 Centerbeam Flat F483 FBC C  1
UP 273666 Centerbeam Flat F383 FBC C  3
UP 273667 Centerbeam Flat F383 FBC C Load Limit: 1991003
UP 273669 Centerbeam Flat F383 FBC C  1
UP 273673 Centerbeam Flat F383 FBC C  1
UP 273676 Flat Car M150 MWF C Load Limit: 1982001
UP 273679 Centerbeam Flat F383 FBC C  1
UP 273702 Centerbeam Flat F483 FBC C ex-CRIX 711002 exx-KCS 7110022
UP 273706 Centerbeam Flat F483 FBC C ex-CRIX 711006 exx-KCS 7110061
UP 273707 Centerbeam Flat F483 FBC C ex-CRIX 711007 exx-KCS 7110071
UP 273709 Centerbeam Flat F483 FBC C  ex-CRIX 711009 exx-KCS 7110092
UP 273711 Centerbeam Flat F483 FBC C ex-CRIX 711011 exx-KCS 7110111
UP 273713 Centerbeam Flat F483 FBC C ex-CRIX 711013 exx-KCS 7110131
UP 273716 Centerbeam Flat F483 FBC C ex-CRIX 711016 exx-KCS 7110161
UP 273717 Centerbeam Flat F483 FBC C ex-CRIX 711017 exx-KCS 7110172
UP 273719 Centerbeam Flat F483 FBC C ex-CRIX 711019 exx-KCS 7110191
UP 273720 Centerbeam Flat F483 FBC C ex-CRIX 711020 exx-KCS 7110201
UP 273726 Centerbeam Flat F483 FBC C  ex-CRIX 711026 exx-KCS 711026 (blt 1/1992)2
UP 273729 Centerbeam Flat F483 FBC C ex-CRIX 711029 exx-KCS 7110291
UP 273739 Centerbeam Flat F483 FBC C ex-CRIX 711039 exx-KCS 7110392
UP 273741 Centerbeam Flat F483 FBC C ex-CRIX 711041 exx-KCS 7110411
UP 273753 Centerbeam Flat F483 FBC C ex-CRIX 711053 exx-KCS 7110531
UP 273754 Centerbeam Flat F483 FBC C  ex-CRIX 711054 exx-KCS 7110541
UP 273757 Centerbeam Flat F483 FBC C ex-CRIX 711057 exx-KCS 7110571
UP 273761 Centerbeam Flat F483     ex-CRIX 711061 exx-KCS 7110611
UP 273770 Centerbeam Flat F483 FBC C ex-CRIX 711070 exx-KCS 7110701
UP 273772 Centerbeam Flat F483 FBC C ex-CRIX 711072 exx-KCS 7110721
UP 273776 Centerbeam Flat F483 FBC C ex-CRIX 711076 exx-KCS 7110763
UP 273779 Centerbeam Flat F483 FBC C ex-CRIX 711079 exx-KCS 7110791
UP 273782 Centerbeam Flat F483 FBC C ex-CRIX 711082 exx-KCS 7110821
UP 273783 Centerbeam Flat F483 FBC C ex-CRIX 711083 exx-KCS 7110831
UP 273785 Centerbeam Flat F483 FBC C ex-CRIX 711085 exx-KCS 7110851
UP 273790 Centerbeam Flat F483 FBC C ex-CRIX 711091 exx-KCS 7110912
UP 273793 Centerbeam Flat F483 FBC C ex-CRIX 711093 exx-KCS 7110931
UP 273795 Centerbeam Flat F483 FBC C ex-CRIX 711096 exx-KCS 7110961
UP 273797 Centerbeam Flat F483 FBC C ex-CRIX 711098 exx-KCS 7110981
UP 273870 Centerbeam Flat   C No Info1
UP 274024 Centerbeam Flat F483 FBC C ex-LW 75099 {now LW 879653}1
UP 274026 Centerbeam Flat F483 FBC C ex-LW 75101 {now LW 879654}1
UP 274046 Centerbeam Flat F483 FBC C ex-LW 75121 {now LW 879667}1
UP 274071 Centerbeam Flat F483 FBC C ex-LW 76011 {now LW 880207}1
UP 274084 Centerbeam Flat F483 FBC C ex-ATW 50004 exx-CEFX 904661
UP 274091 Centerbeam Flat F483 FBC C ex-ATW 50011 exx-CEFX 904732
UP 274092 Centerbeam Flat F483 FBC C ex-ATW 50012 exx-CEFX 904743
UP 274097 Centerbeam Flat F483 FBC C  ex-ATW 50017 exx-CEFX 904791
UP 274101 Centerbeam Flat F483 FBC C ex-ATW 50021 exx-CEFX 90483 (Wild West reporting marks)1
UP 274102 Centerbeam Flat F483 FBC C ex-ATW 50022 exx-CEFX 904841
UP 274103 Centerbeam Flat F483 FBC C  ex-ATW 50023 exx-CEFX 904851
UP 274104 Centerbeam Flat F483 FBC C  ex-ATW 50024 exx-CEFX 904861
UP 274105 Centerbeam Flat F483 FBC C  ex-ATW 50025 exx-CEFX 904871
UP 274113 Centerbeam Flat F483 FBC C ex-ATW 50033 exx-CEFX 904951
UP 274114 Centerbeam Flat F483 FBC C  ex-ATW 50034 exx-CEFX 904961
UP 274117 Centerbeam Flat F483 FBC C ex-ATW 50037 exx-CEFX 904991
UP 274119 Centerbeam Flat F483 FBC C Ex-ATW 50039 Exx-CEFX 905011
UP 274124 Centerbeam Flat F483 FBC C ex-ATW 50044 exx-CEFX 905061
UP 274126 Centerbeam Flat F483 FBC C ex-ATW 50049 exx-CEFX 905111
UP 274127 Centerbeam Flat F483 FBC C ex-ATW 50050 exx-CEFX 904612
UP 274128 Centerbeam Flat F483 FBC C ex-ATW 50051 exx-CEFX 905121
UP 274130 Centerbeam Flat F483 FBC C ex-ATW 50045 exx-CEFX 905073
UP 274131 Centerbeam Flat F483 FBC C ex-ATW 50046 exx-CEFX 905082
UP 274135 Centerbeam Flat F483 FBC C ex-ATW 50054 exx-CEFX 90515 Blt 3-00 by Thrall1
UP 274136 Centerbeam Flat F483 FBC C ex-ATW 50055 exx-CEFX 905161


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net