Logo
 
 
12/27/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 450657 Box Car A402 XP C5344ex-ITC 80752
NS 450658 Box Car A402 XP C5344ex-ITC 81901
NS 450659 Box Car A402 XP C5344ex-ITC 80432
NS 450660 Box Car A402 XPB147C5344ex-ITC 81621
NS 450661 Box Car A402 XP C5344ex-ITC 80171
NS 450662 Box Car A402 XP C5344ex-ITC 80261
NS 450663 Box Car A402 XP C5344ex-ITC 80374
NS 450664 Box Car A402 XP C5344ex-ITC 81592
NS 450665 Box Car A402 XP C5344ex-ITC 81671
NS 450668 Box Car A402 XP C5344ex-ITC 8000 {Class ITC car}1
NS 450669 Box Car A402 XP C5344ex-ITC 81152
NS 450671 Box Car A402 XP C5344ex-ITC 8006 (blt 9/1970)2
NS 450672 Box Car A402 XPB147C5344ex-ITC 80883
NS 450674 Box Car A402 XPB147C5344ex-ITC 8129 (Blt 8-79 by P-S)3
NS 450676 Box Car A402 XP C5344ex-ITC 81883
NS 450677 Box Car A402 XP C5344ex-ITC 80181
NS 450678 Box Car A402 XP C5344ex-ITC 80514
NS 450679 Box Car A402 XP C5344ex-ITC 80731
NS 450680 Box Car A402 XP C5344ex-ITC 8081 (Single Door)1
NS 450681 Box Car A402 XP C5344ex-ITC 80862
NS 450682 Box Car A402 XP C5344ex-ITC 8087 [Load Limit: 157700]2
NS 450684 Box Car A402 XP C5344ex-ITC 81581
NS 450685 Box Car A402 XP C5344ex-ITC 81802
NS 450686 Box Car A402 XP C5344ex-ITC 81891
NS 450688 Box Car A402 XP C5344ex-ITC 80564
NS 450689 Box Car A402 XPB147C5344Ex-ITC 8083 (PS 5344 50')3
NS 450690 Box Car A402 XP C5344ex-ITC 81432
NS 450691 Box Car A402 XP C5344ex-ITC 81471
NS 450692 Box Car A402 XP C5344ex-ITC 8191 [Load Limit: 157300]4
NS 450693 Box Car A402 XP C5344ex-ITC 80071
NS 450695 Box Car A402 XP C5344ex-ITC 80102
NS 450697 Box Car A402 XP C5344ex-ITC 80341
NS 450698 Box Car A402 XP C5344ex-ITC 80364
NS 450699 Box Car A402 XPB147C5344 ex-ITC 80661
NS 450700 Box Car A402 XP C5344ex-ITC 80673
NS 450701 Box Car A402 XP C5344ex-ITC 80701
NS 450702 Box Car A402 XP C5344ex-ITC 8076 [Load Limit: 157400]2
NS 450703 Box Car A402 XP C5344ex-ITC 80913
NS 450705 Box Car A402 XP C5344ex-ITC 81052
NS 450707 Box Car A402 XP C5344ex-ITC 81111
NS 450708 Box Car A402 XP C5344ex-ITC 81451
NS 450709 Box Car A402 XP C5344ex-ITC 81523
NS 450710 Box Car A402 XP C5344ex-ITC 81612
NS 450711 Box Car A402 XP C5344ex-ITC 8163 [Load Limit: 157300]4
NS 450712 Box Car A402 XP C5344ex-ITC 81653
NS 450713 Box Car A402 XP C5344ex-ITC 8172 (blt 9/1970)2
NS 450716 Box Car A402 XP C5344ex-ITC 80402
NS 450717 Box Car A402 XP C5344ex-ITC 80533
NS 450718 Box Car A402 XP C5344ex-ITC 80571
NS 450719 Box Car A402 XP C5344ex-ITC 8064 built 08/1979 by PS [Load Limit: 157600]6
NS 450720 Box Car A402 XP C5344ex-ITC 80991
NS 450721 Box Car A402 XP C5344ex-ITC 81062
NS 450722 Box Car A402 XP C5344ex-ITC 81132
NS 450723 Box Car A402 XP C5344ex-ITC 81223
NS 450724 Box Car A402 XP C5344ex-ITC 81321
NS 450725 Box Car A402 XPB147C5344ex-ITC 81401
NS 450726 Box Car A402 XP C5344ex-ITC 81423
NS 450727 Box Car A402 XPB147C5344ex-ITC 8168 [LD LMT: 157700, LT WT: 62300] 1
NS 450728 Box Car A402 XPB147C5344ex-ITC 8197 (Blt 9-79)1
NS 450729 Box Car A402 XP C5344ex-ITC 81983
NS 450730 Box Car A402 XP C5344Ex-ITC 8050 (PS 5344)3
NS 450731 Box Car A402 XP B147C5344ex-ITC 80651
NS 450732 Box Car A402 XP C5344ex-ITC 80682
NS 450733 Box Car A402 XP C5344ex-ITC 8069 [Load Limit: 157400]3
NS 450736 Box Car A402 XP C5344ex-ITC 81242
NS 450737 Box Car A402 XP C5344ex-ITC 81281
NS 450738 Box Car A402 XP C5344ex-ITC 81333
NS 450739 Box Car A402 XP C5344ex-ITC 81442
NS 450741 Box Car A402 XP C5344ex-ITC 81661
NS 450742 Box Car A402 XP C5344ex-ITC 8174 [Load Limit: 157500]1
NS 450746 Box Car A402 XP C5344ex-ITC 80392
NS 450747 Box Car A402 XP C5344ex-ITC 80464
NS 450748 Box Car A402 XP C5344ex-ITC 81123
NS 450749 Box Car A402 XP C5344ex-ITC 81202
NS 450750 Box Car A402 XP C5344ex-ITC 81211
NS 450751 Box Car A402 XPB147C5344ex-ITC 8125 [LD LMT: 157100, LT WT: 62900]3
NS 450752 Box Car A402 XPB147C5344ex-ITC 81771
NS 450753 Box Car A402 XPB147C5344ex-ITC 8179 [Load Limit: 157300]4
NS 450755 Box Car A402 XP C5344ex-ITC 81314
NS 450756 Box Car A402 XP C5344ex-ITC 80032
NS 450757 Box Car A402 XP C5344ex-ITC 81041
NS 450758 Box Car A402 XP C5344ex-ITC 80152
NS 450759 Box Car A402 XP C5344ex-NW 718138 [Load Limit: 157500]5
NS 450760 Box Car A402 XP C5344ex-NW 7181861
NS 450761 Box Car A402 XP C5344ex-NW 7180525
NS 450762 Box Car A402 XP C5344ex-ITC 81183
NS 450763 Box Car A402 XP C5344Ex-ITC 8030 (PS 5344)1
NS 450764 Box Car A402 XP C5344ex-ITC 80412
NS 450765 Box Car A402 XP C5344ex-ITC 81344
NS 450766 Box Car A402 XP C5344ex-ITC 81462
NS 450768 Box Car A402 XP C5344Ex-ITC 8027 (PS 5344)5
NS 450769 Box Car A402 XP C5344ex-ITC 80636
NS 450771 Box Car A402 XP C5344ex-ITC 80544
NS 450772 Box Car A402 XP C5344ex-ITC 80783
NS 450773 Box Car A402 XP C5344ex-ITC 81094
NS 450774 Box Car A402 XP C5344ex-ITC 8045 [Load Limit: 157600]2
NS 450775 Box Car A402 XP C5344ex-ITC 81783
NS 450776 Box Car A402 XP C5344ex-ITC 81811
NS 450778 Box Car A402 XP C5344ex-ITC 80251
NS 450779 Box Car A402 XPB147C5344ex-ITC 80322


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net