Logo
 
 
12/29/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 451314 Box Car A402 XPBS-186C5219ex-SOU 5502182
NS 451315 Box Car A402 XPBS-186C5219ex-SOU 550087 [LD LMT: 145100, LT WT: 74900, BLT: 06-70]1
NS 451317 Box Car A402 XPBS-186C5219ex-SOU 550865 (Single Door)3
NS 451319 Box Car A402 XPBS-186C5219Ex-SOU 550112 (PS 50')4
NS 451320 Box Car A402 XP C5219ex-SOU 5502752
NS 451321 Box Car A402 XP C5219ex-SOU 5504532
NS 451322 Box Car A402 XPBS-186C5219ex-SOU 5506871
NS 451324 Box Car A402 XPBS-186C5219ex-SOU 5502884
NS 451328 Box Car A402 XP C5219ex-SOU 5507894
NS 451329 Box Car A402 XPBS-186C5219ex-SOU 5503291
NS 451330 Box Car A402 XPBS-186C5219ex-SOU 550066 (blt 6/1970)3
NS 451333 Box Car A402 XPBS-186C5219ex-SOU 5506311
NS 451336 Box Car A402 XPBS-186C5219ex-SOU 5501342
NS 451340 Box Car A402 XPBS-186C5219ex-SOU 5501461
NS 451341 Box Car A402 XPBS-186C5219ex-SOU 5502231
NS 451342 Box Car A402 XP C5219ex-SOU 550107 [Load Limit: 145500]1
NS 451343 Box Car A402 XP C5219ex-SOU 5507571
NS 451344 Box Car A402 XPBS-186C5219ex-SOU 550829 [LD LMT: 144800, LT WT: 75200]3
NS 451345 Box Car A402 XP C5219ex-SOU 5501793
NS 451346 Box Car A402 XPBS-186C5219ex-SOU 550034 [Load Limit: 146200] blt 6/19703
NS 451349 Box Car A402 XPBS-186C5219ex-SOU 5508911
NS 451350 Box Car A402 XP C5219ex-SOU 5508591
NS 451352 Box Car A402 XPBS186C5219ex-SOU 5507032
NS 451353 Box Car A402 XPBS-186C5219ex-SOU 5500014
NS 451354 Box Car A402 XPBS-186C5219ex-SOU 5501061
NS 451355 Box Car A402 XP C5219ex-SOU 5508132
NS 451356 Box Car A402 XPBS-186C5219ex-SOU 550474 [Load Limit: 145100]1
NS 451357 Box Car A402 XPBS-186C5219ex-SOU 5502652
NS 451358 Box Car A402 XP C5219ex-SOU 5500432
NS 451359 Box Car A402 XP C5219ex-SOU 5501541
NS 451362 Box Car A402 XPBS-186C5219ex-SOU 550396 [Load Limit: 144900]2
NS 451363 Box Car A402 XPBS186C5219ex-SOU 5505671
NS 451364 Box Car A402 XPBS-186C5219ex-SOU 5501641
NS 451365 Box Car A402 XP C5219ex-SOU 5503373
NS 451366 Box Car A402 XPBS-186C5219ex-SOU 5502981
NS 451368 Box Car A402 XP C5219ex-SOU 5502802
NS 451369 Box Car A402 XPBS-186C5219ex-SOU 550938 [LD LMT: 145200, LT WT: 74800]6
NS 451370 Box Car A402 XP C5219ex-SOU 550869 [Load Limit: 145500]2
NS 451371 Box Car A402 XPBS-186C5219ex-SOU 5502151
NS 451372 Box Car A402 XPBS-186C5219ex-SOU 550524 (Super Cushion Service)1
NS 451374 Box Car A402 XPBS-186C5219ex-SOU 5503944
NS 451375 Box Car A402 XP C5219ex-SOU 5505502
NS 451376 Box Car A402 XPBS-186C5219ex-SOU 5505801
NS 451377 Box Car A402 XP BS-186C5219ex-SOU 550665 (ret. 1/8/19)1
NS 451378 Box Car A402 XPBS-186C5219ex-SOU 5501983
NS 451379 Box Car A402 XP C5219ex-SOU 550452 SOU paint out4
NS 451382 Box Car A402 XP C5219ex-SOU 5500606
NS 451383 Box Car A402 XP C5219ex-SOU 5506661
NS 451384 Box Car A402 XPBS-186C5219ex-SOU 5501291
NS 451385 Box Car A402 XPBS-186C5219ex-SOU 5502282
NS 451386 Box Car A402 XP C5219ex-SOU 550362 [Load Limit: 144700]3
NS 451389 Box Car A402 XP C5219ex-SOU 5500291
NS 451390 Box Car A402 XPBS-186C5219ex-SOU 5505231
NS 451391 Box Car A402 XPBS-186C5219ex-SOU 5502032
NS 451392 Box Car A402 XPBS-186C5219ex-SOU 550736 {SOU paint}1
NS 451393 Box Car A402 XP C5219ex-SOU 5506621
NS 451394 Box Car A402 XPBS-186C5219ex-SOU 5501431
NS 451395 Box Car A402 XPBS-186C5219ex-SOU 5502161
NS 451397 Box Car A402 XPBS-186C5219ex-SOU 5508641
NS 451399 Box Car A402 XP C5219ex-SOU 5507901
NS 451400 Box Car A402 XPBS-186C5219ex-SOU 550041 (blt 6/1970)4
NS 451402 Box Car A402 XPBS-186C5219ex-SOU 5508511
NS 451404 Box Car A402 XPBS-186C5219ex-SOU 5507692
NS 451405 Box Car A402 XP BS-186C5219ex-SOU 550246 (ret. 3/7/19)1
NS 451406 Box Car A402 XPBS-186C5219ex-SOU 550195 Blt 6-70 {Patched NS}1
NS 451407 Box Car A402 XP C5219ex-SOU 550046 [Load Limit: 144600]2
NS 451408 Box Car A402 XP C5219ex-SOU 5508752
NS 451409 Box Car A402 XPBS178C5219ex-SOU 5503892
NS 451410 Box Car A402 XP C5219ex-SOU 5502011
NS 451411 Box Car A402 XP C5219ex-SOU 5509161
NS 451413 Box Car A402 XP C5219ex-SOU 5507561
NS 451414 Box Car A402 XPBS186C5219ex-SOU 5504772
NS 451415 Box Car A402 XPBS186C5219ex-SOU 550155 (Single Door)3
NS 451424 Box Car A402 XPBS186C5219ex-SOU 5501472
NS 451431 Box Car A402 XPBS-186C5219ex-SOU 550253 [LD LMT: 145300, LT WT: 74700, BLT: 07-70]4
NS 451432 Box Car A402 XP C5219ex-SOU 550025 [Load Limit: 145400]2
NS 451433 Box Car M190 MWMBS186C5219ex-SOU 5505124
NS 451434 Box Car A402 XP C5219ex-SOU 5504931
NS 451436 Box Car A432 XLBS186C5219ex-SOU 5505822
NS 451437 Box Car A432 XLBS186C5219ex-SOU 5506491
NS 451470 Box Car A402 XP C5219No Heritage found1
NS 451666 Box Car A402 XP C5219ex-SOU 5500882
NS 451667 Box Car A402 XP C5219ex-SOU 5504274
NS 452239 Box Car      1
NS 453002 Box Car A405 XPBS-12   1
NS 453004 Box Car A405 XP    1
NS 453016 Box Car A405 XPBS12   1
NS 453027 Box Car A405 XPBS12B4954Load Limit: 1491003
NS 453039 Box Car A405 XP    1
NS 453042 Box Car A405 XP    1
NS 453049 Box Car      1
NS 453051 Box Car A405 XPBS-12B blt 3/19631
NS 453056 Box Car A405 XPBS-12B blt 3/19631
NS 453065 Box Car A405 XPBS-12B blt 3/19633
NS 453073 Box Car A405 XP    1
NS 453076 Box Car A435 XLBS-12B blt 3/19631
NS 453078 Box Car A405 XPBS12   1
NS 453086 Box Car A405 XP    2
NS 453093 Box Car A405 XPBS-12   1
NS 453094 Box Car A405 XP C  1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net