Logo
 
 
12/23/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 980136 MofW Equipment M150 MWF C ex-NS 171302 exx-SOU 1592822
NS 980137 MofW Equipment M150 MWF C ex-NS 171209 exx-SOU 159354 [Blt 2-79]3
NS 980138 MofW Equipment M150 MWF F ex-NS 171293 exx-SOU 1592391
NS 980139 MofW Equipment M150 MWF F ex-NS 171295 exx-SOU 1592081
NS 980140 MofW Equipment M150 MWF F ex-NS 171262 exx-SOU 1592291
NS 980141 MofW Equipment M150 MWF C ex-NS 171265 exx-SOU 1592641
NS 980142 MofW Equipment M150 MWF F ex-NS 171205 exx-SOU 1593301
NS 980145 MofW Equipment M150 MWF C ex-NS 171319 exx-SOU 1593431
NS 980146 Flat Car M150 MWF B ex-NS 171239 exx-SOU 1592331
NS 980148 Flat Car M150 MWF F ex-NS 171240 exx-SOU 1592071
NS 980149 Flat Car M150 MWF B ex-NS 171208 exx-SOU 1593111
NS 980150 MofW Equipment M150 MWF C ex-SOU 160009 exx-SOU 1592271
NS 980156 MofW Equipment M150 MWF C ex-SOU 160036 exx-SOU 1593001
NS 980217 MofW Equipment     No Heritage found1
NS 980450 MofW Equipment M150 MWF B ex-SOU 9914503
NS 981020 Flat Car M150 MWF B ex-SOU 50906 [Load Limit: 188500]2
NS 981641 Flat Car M100 MW   ex-SOU 9914721
NS 981933 Diffco Side Dump M120 MWD    1
NS 982554 Scale Test Car M350 MS   ex-NW 5147586
NS 982556 Scale Test Car M350 MS   ex-NW 51476022
NS 982559 Scale Test Car M350 MS B ex-SOU 9925504
NS 982561 Scale Test Car M350 MSM248B Ex-SOU 992552 (BLT: 03-78, BLT BY: MAXSON)33
NS 982562 Scale Test Car M350 MS   ex-CR 80058 exx-PC 80058 exxx-NYC 861 (Y4) 19
NS 982563 Scale Test Car M350 MS   ex-CR 8008915
NS 982564 Scale Test Car M350 MS   ex-CR 8009212
NS 982566 Scale Test Car M350 MS B ex-CR 80090 Blt 11-77 by Maxson (MoW)33
NS 982567 Scale Test Car M350 MS    22
NS 982568 Scale Test Car M350 MS   ex-CR 8009617
NS 982569 Scale Test Car M350 MS B ex-CR 8009014
NS 982570 Scale Test Car M350 MS   ex-CR 8009712
NS 982601 MofW Equipment     No Info1
NS 982652 Scale Test Car M350 MS B Ex-SOU unknown1
NS 982656 Scale Test Car M350 MS B ex-SOU 65192
NS 982657 Scale Test Car M350 MS B Ex-SOU 6806 3
NS 982658 Scale Test Car M350 MS B Ex-SOU 69463
NS 982659 Scale Test Car M350 MS C ex-SOU 990842
NS 982660 Scale Test Car M350 MS B ex-NW 711849 exx-ITC 18491
NS 982661 Scale Test Car M350 MSHCS10B ex-SOU 41264
NS ET98303J4J MofW Equipment     Tamper1
NS 984000 Box Car M190 MWMBS-166C5277ex-NS 406152 exx-SOU 526259 Blt 3-73 by P-S4
NS 984498 Box Car M190 MWM G7632ex-NS 468048 exx-NW 6041071
NS 984500 Box Car M190 MWM B4360 2
NS 985000 MofW Equipment M150 MWF   ex-NS 157159 exx-SOU 1559751
NS 985001 MofW Equipment M150 MWF   ex-SOU 150848 exx-SOU 1506122
NS 985002 MofW Equipment M150 MWF   ex-SOU 1508461
NS 985004 Flat Car M150 MWF B ex-CR 58576 exx-NYC 4994482
NS 985069 Flat Car M150 MWF C ex-SOU 991358 [Load Limit: 114500]2
NS 985073 Flat Car M150 MWF B ex-SOU 150622 exx-SOU 517621
NS 985074 Flat Car M150 MWF B ex-SOU 150633 exx-SOU 517861
NS 985076 Flat Car M150 MWF B ex-SOU 150814 exx-SOU 517631
NS 985077 Flat Car M150 MWF B ex-SOU 150658 exx-SOU 518211
NS 985079 Flat Car M150 MWF G ex-SOU 50900 [Load Limit: 186800]2
NS 985080 Flat Car M150 MWF G ex-SOU 509052
NS 985081 Flat Car M150 MWF B ex-SOU 152052 (MW service)1
NS 985105 Flat Car M150 MWF B ex-NS 171251 exx-SOU 1593051
NS 985110 Flat Car M150 MWF B ex-NS 171303 exx-SOU 1592681
NS 986294 MofW Equipment M150 MWF B No Heritage found 1
NS 986817 MofW Equipment M150 MWF B No Heritage found 1
NS 986900 Flat Car M150 MWF C ex-SOU 150410 exx-SOU 504102
NS 986901 Flat Car M150 MWF C ex-SOU 150403 exx-SOU 504031
NS 986902 MofW Equipment M150 MWF C ex-SOU 150400 exx-SOU 50400 [Blt 11-78]4
NS 986903 Flat Car M150 MWF C ex-SOU 150422 exx-SOU 504225
NS 986905 MofW Equipment M150 MWF C ex-SOU 150417 exx-SOU 504177
NS 986906 MofW Equipment M150 MWF C ex-SOU 150450 exx-SOU 504504
NS 986907 MofW Equipment M150 MWF C ex-SOU 150451 exx-SOU 504512
NS 986908 MofW Equipment M150 MWF C ex-SOU 150453 exx-SOU 504532
NS 986913 MofW Equipment M150 MWF C ex-MTTX 910045 (MofW loading car)1
NS 986914 MofW Equipment M150 MWF C ex-KTTX 251718 exx-TTX 2517183
NS 986915 MofW Equipment M150 MWF C ex-JTTX 912224 exx-TTBX 9122241
NS 986916 MofW Equipment M150 MWF   Scorpion Car3
NS 986918 MofW Equipment M150 MWF C ex-CR 725573 exx-CR 7865083
NS 986919 MofW Equipment M150 MWF C ex-SPSX 92872
NS 986920 MofW Equipment M150 MWF C ex-SPSX 9231 exx-SKOL 9231 exxx-MNA 900507 exxxx-IC 9005073
NS 986922 MofW Equipment M150 MWF C ex-SPSX 97 exx-GADX 97 exxx-FEC 29361
NS 986925 MofW Equipment M150 MWF C ex-BNSF 588217 exx-FEC 41711
NS 986927 MofW Equipment M150 MWF C ex-JTTX 160991, Scorpion Car (Blt 5-73)1
NS 987012 MofW Equipment M100 MW B ex-SOU 627171
NS 987012MW MofW Equipment M100 MW B ex-SOU 627171
NS 987204 Gondola M100 MW B ex-NW 5101381
NS 987225 MofW Equipment M100 MW B ex-NW 5907192
NS 987231 MofW Equipment M100 MW B ex-NW 5100141
NS 987235 Gondola M100 MW B ex-NW 589240 [Load Limit: 163100]1
NS 987252 MofW Equipment M100 MW B ex-NW 5103151
NS 988069 MofW Equipment M100 MW B ex-NW 588069 (MWF)2
NS 988401 Gondola M100 MW B1966ex-NW 5884011
NS 988623 Gondola M100 MW B ex-NW 5886231
NS 988688 MofW Equipment M100 MW B ex-NW 5886881
NS 988736 Gondola M100 MW B ex-NW 588736 exx-NW 887361
NS 988780 Gondola M100 MW B ex-NW 5887801
NS 988921 Flat Car M100 MW B ex-NW 5889211
NS 989106 Flat Car M100 MW B ex-NW 5891061
NS 989172 MofW Equipment M100 MW B ex-NW 5891721
NS 989283 Gondola M100 MW B ex-NW 5892831
NS 989548 MofW Equipment M100 MW B ex-NW 5895482
NS 989715 MofW Equipment M100 MW B ex-NW 5897151
NS 989800 MofW Equipment M150 MWF B ex-NW 3005851
NS 990003 MofW Equipment     No Info1
NS 990050 MofW Equipment M100 MW B1980ex-NW 986333
NS 990053 MofW Equipment M100 MW B1980ex-NW 989022
NS 990054 Gondola M100 MW B1980ex-NW 98684 (Maintainance of Way)1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net