Logo
 
 
12/25/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
CP 377177 Ore Car     Three Valley Gap - Ghost Town exhibit3
CP 377177 Ore Car     Three Valley Gap - Ghost Town exhibit1
CR 500271 Ore Car J200 GTG38BB ex-PC 500271 exx-PRR 152781
CR 500585 Ore Car J200 GTG38BB ex-PRR 155981
CR 500639 Ore Car J200 GTG38BB ex-PC 500639 exx-PRR 156531
CR 500850 Ore Car J200 GTG38BB ex-PRR 133181
CR 500874 Ore Car J200 GTG38BB  1
CR 500938 Ore Car J200 GTG38BB  1
CR 501057 Ore Car J200 GTG39BB  1
CR 501067 Ore Car J200 GTG39BB  1
CR 501095 Ore Car      1
CR 501141 Ore Car J200 GTG39AB1324ex-PRR 134261
CR 501667 Ore Car J200 GT B ex-PRR 136081
CR 501761 Ore Car J200 GT B  1
CR 501948 Ore Car J200 GTG39AB ex-PRR 137291
CR 501971 Ore Car J200 GTG39AB ex-PRR 137621
CR 502134 Ore Car J200 GTG39AB ex-PRR 139271
CR 502155 Ore Car J200 GTG39AB ex-PRR 139471
CR 502414 Ore Car      1
CR 502551 Ore Car  G39A   1
CRHA 4341 Ore Car     ex-AC&HB1
CRHA 377116 Ore Car     ex-CP1
CSX 491900 Ore Car E134 GBS B2821re-built from 3 bay 100 ton hopper1
DIR 163 Ore Car      3
DMIR 163 Ore Car      1
DMIR 180 Ore Car K280 HMA    1
DMIR 1455 Ore Car     BLT 1-49, WT 42700, CAP 154000, currently in use by E&LS2
DMIR 1468 Ore Car     BLT 1-49, WT 42800, currently in use by E&LS2
DMIR 8000 Ore Car H250 HT1150 cu ftG ld lmt 175400 lbs. - 024 ft 00 in3
DMIR 8001 Ore Car H250 HT1150 cu ftG ld lmt 175700 lbs. - 024 ft 00 in3
DMIR 8003 Ore Car H250 HT1150 cu ftG ld lmt 175600 lbs. - 024 ft 00 in3
DMIR 8004 Ore Car H250 HT1150 cu ftG ld lmt 175700 lbs. - 024 ft 00 in5
DMIR 8005 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8006 Ore Car H250 HT1150 cu ftG ld lmt 175800 lbs. - 024 ft 00 in5
DMIR 8007 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8008 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8009 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8010 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8011 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8012 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8013 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8014 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8015 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8016 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8017 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8018 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8019 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in5
DMIR 8020 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8021 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8022 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8023 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8024 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8025 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8026 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8027 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8028 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8029 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8030 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8031 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8032 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8033 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8034 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8035 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in5
DMIR 8036 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8037 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8038 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8039 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8040 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8041 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8042 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8043 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8044 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8045 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8046 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8047 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8048 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8049 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8050 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8051 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8052 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8053 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8053 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in1
DMIR 8054 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8055 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8056 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8057 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8059 Ore Car H250 HT1150 cu ftC ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8060 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in2
DMIR 8061 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8062 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8063 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8064 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8065 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8066 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8067 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8068 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8069 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4
DMIR 8070 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8071 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in3
DMIR 8072 Ore Car H250 HT1150 cu ftG ld lmt 220000 lbs - 24 ft 00 in4


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net