Logo
 
 
12/20/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
CIGX 804275 Gondola E534 GBS B2743ex-CEFX 32078 exx-RRLX 32078 exxx-CSXT 487678 [LD LMT: 219600, LT WT: 66400, BLT: 12-98]1
CIGX 804289 Gondola E534 GBS B2743ex-CEFX 33441 exx-CP 3466231
CIGX 804315 Gondola E534 GBS B2780ex-CIGX 800806 exx-NRLX 527952 exxx-TR 527952 [LD LMT: 219800, LT WT: 66200, BLT: 6-99]1
CIGX 804318 Gondola E534 GBS B2780ex-CIGX 800816 exx-NRLX 528020 exxx-TR 528020 [LD LMT: 219800, LT WT: 66200, BLT: 6-99]1
CIGX 804320 Gondola E534 GBS B2780ex-CIGX 800818 exx-NRLX 528033 exxx-TR 528033 (blt 6/1999)3
CIGX 804340 Gondola E534 GBS B2743ex-CIGX 801247 exx-CEFX 31583 exxx-CSXT 4871831
CIGX 804350 Gondola E534 GBS B2743ex-CIGX 801258 exx-CEFX 31619 exxx-CSXT 487219 [LD LMT: 222000, LT WT: 66000, BLT: 9-98]1
CIGX 804367 Gondola E534 GBS B2780ex-CITX 184706 exx-FXE 936141 exxx-CITX 184706 exxxx-TR 528048 [LD LMT: 219800, LT WT: 66200]1
CIGX 804368 Gondola E524 GBR B2743ex-CEFX 30277 exx-FXE 936000 [LD LMT: 220500, LT WT: 65500]1
CIGX 804425 Gondola E534 GBS B2743ex-JTLX 30114 exx-FXE 936165 exxx-CSS 30114 (blt 2/1998)2
CIGX 804435 Gondola E534 GBS B2743ex-JTLX 30147 exx-FXE 936176 exxx-CSS 30147 (covered for coal ash transport)1
CIGX 804435 Gondola E534 GBS B2743ex-JTLX 30147 exx-FXE 936176 exxx-CSS 30147 (covered for coal ash transport)1
CIGX 804451 Gondola E534 GBS B2743ex-JTLX 30149 exx-CSS 30149 [LD LMT: 220000, LT WT: 66000, BLT: 6-98]1
CIGX 804457 Gondola E534 GBS B2780ex-NRLX 528355 exx-CSXT 487955 [LD LMT: 219600, LT WT: 66400, BLT: 5-99]1
CIGX 804463 Gondola G519 GB B2743ex-NS 1940551
CIGX 804508 Gondola G519 GB B2743ex-NS 1941001
CIGX 804550 Gondola G519 GB B2743ex-NS 1941421
CIGX 804578 Gondola G519 GB B2743ex-NS 1941701
CIGX 804598 Gondola G519 GB B2743ex-NS 1941901
CIGX 804635 Gondola G519 GB B2743ex-NS 1942271
CIGX 804649 Gondola G519 GB B2743ex-NS 1942412
CIGX 804673 Gondola G519 GB B2743ex-NS 1942651
CIGX 804686 Gondola G519 GB B2743ex-NS 201060 exx-CEFX 305212
CIGX 804696 Gondola   C  1
CIGX 804699 Gondola G519 GB B2743ex-NS 201073 exx-CEFX 305551
CIGX 804711 Gondola G519 GB B2743ex-NS 201085 exx-CEFX 306281
CIGX 804728 Gondola E735 GBS B3564ex-MS 6601 exx-LW 660011
CIGX 804729 Gondola E735 GBS B3564ex-MS 6604 exx-LW 660042
CIGX 804732 Gondola E735 GBS B3564ex-MS 6607 exx-LW 660072
CIGX 804733 Gondola E735 GBS B3564ex-MS 6608 exx-LW 660081
CIGX 804735 Gondola E735 GBS B3564ex-MS 6610 exx-LW 660101
CIGX 804737 Gondola E735 GBS B3564ex-MS 6613 exx-LW 660131
CIGX 804738 Gondola E735 GBS B3564ex-MS 6615 exx-LW 660152
CIGX 804741 Gondola E735 GBS B3564ex-MS 6618 exx-LW 660182
CIGX 804745 Gondola E735 GBS B3564ex-MS 6623 exx-LW 660232
CIGX 804747 Gondola E735 GBS B3564ex-MS 6625 exx-LW 660252
CIGX 804748 Gondola E735 GBS B3564ex-MS 6627 exx-LW 660271
CIGX 804750 Gondola E735 GBS B3564ex-MS 6629 exx-LW 660293
CIGX 804751 Gondola E735 GBS B3564ex-MS 6630 exx-LW 660301
CIGX 804752 Gondola E735 GBS B3564ex-MS 6633 exx-LW 660331
CIGX 804754 Gondola E735 GBS B3564ex-MS 6639 exx-LW 660393
CIGX 804755 Gondola E735 GBS B3564ex-MS 6641 exx-LW 660411
CIGX 804756 Gondola E735 GBS B3564ex-MS 6642 exx-LW 660421
CIGX 804757 Gondola E735 GBS B3564ex-MS 6643 exx-LW 660431
CIGX 804759 Gondola E735 GBS B3564ex-MS 6645 exx-LW 660452
CIGX 804760 Gondola E735 GBS B3564ex-MS 6646 exx-LW 660461
CIGX 804762 Gondola E735 GBS B3564ex-MS 6649 exx-LW 660491
CIGX 804767 Gondola E735 GBS B3564ex-MS 6655 exx-LW 660552
CIGX 804768 Gondola E735 GBS B3564ex-MS 6656 exx-LW 660562
CIGX 804769 Gondola E735 GBS B3564ex-MS 6657 exx-LW 660572
CIGX 804771 Gondola E735 GBS B3564ex-MS 6659 exx-LW 660592
CIGX 804774 Gondola E735 GBS B3564ex-MS 6665 exx-LW 660651
CIGX 804775 Gondola E735 GBS B3564ex-MS 6667 exx-LW 660671
CIGX 804776 Gondola E735 GBS B3564ex-MS 6668 exx-LW 660681
CIGX 805097 Gondola E735 GBS B3564ex-JTLX 100029 exx-TKEN 100029 exxx-JTLX 100029 exxxx-CHTT 2869041
CIGX 805099 Gondola E735 GBS B3564ex-JTLX 100101 exx-TKEN 100101 exxx-JTLX 100101 exxxx-CHTT 2869761
CIGX 805102 Gondola E735 GBS B3564ex-JTLX 100076 exx-TKEN 100076 exxx-JTLX 100076 exxxx-CHTT 2869511
CIGX 805162 Gondola E534 GBS B2780ex-NRLX 528262 exx-CSXT 487862 {now HKRX 50263}1
CIGX 805163 Gondola E534 GBS B2780ex-NRLX 528351 exx-CSXT 487951 {now HKRX 50264}1
CIGX 805617 Gondola E735 GBS B3564ex-ATW 1617 exx-TKEN 100205 exxx-TNMR 100205 exxxx-JTIX 100205 nee-TNMR 103061
CIGX 805619 Gondola E735 GBS B3564ex-ATW 1622 exx-TKEN 100210 exxx-TNMR 100210 exxxx-JTIX 100210 nee-TNMR 103112
CIGX 805620 Gondola E735 GBS B3564ex-ATW 1624 exx-TKEN 100210 exxx-TNMR 100210 exxxx-JTIX 10021? nee-TNMR 103131
CIGX 805631 Gondola E735 GBS B3564ex-ATW 1651 exx-TKEN 100261 exxx-TNMR 100261 exxx-TNMR 103621
CIGX 805637 Gondola G719 GB C3564ex-ATW 400637 exx-CITX 3006371
CIGX 805638 Gondola G719 GB C3564ex-ATW 400638 exx-CITX 3006386
CIGX 805642 Gondola G719 GB C3564ex-ATW 400672 exx-CITX 3006721
CIGX 805646 Gondola G719 GB C3564ex-ATW 400689 exx-CITX 3006891
CIGX 805648 Gondola G719 GB C3564ex-ATW 400702 exx-CITX 3007024
CIGX 805652 Gondola G719 GB C3564ex-ATW 400752 exx-CITX 3007522
CIGX 805653 Gondola G719 GB C3564ex-ATW 400754 exx-CITX 3007542
CIGX 805656 Gondola G719 GB C3564ex-ATW 400773 exx-CITX 3007732
CIGX 805658 Gondola G719 GB C3564ex-ATW 400784 exx-CITX 3007841
CIGX 805659 Gondola G719 GB C3564ex-ATW 400785 exx-CITX 3007852
CIGX 805661 Gondola G719 GB C3564ex-ATW 400792 exx-CITX 3007925
CIGX 805662 Gondola G719 GB C3564ex-ATW 400798 exx-CITX 3007981
CIGX 805664 Gondola G719 GB C3564ex-ATW 400812 exx-CITX 3008121
CIGX 805665 Gondola G719 GB C3564ex-ATW 400815 exx-CITX 3008151
CIGX 805758 Gondola E241 GBSR B2200ex-LW 600306 exx-CSXT 4957751
CIGX 805759 Gondola E241 GBSR B2200ex-LW 600346 exx-CSXT 4958151
CIGX 805772 Gondola E735 GBS B3564ex-PAL 248005 exx-SMPX 80691
CIGX 805776 Gondola E735 GBS C3564ex-PAL 248009 exx-SMPX 80011
CIGX 805777 Gondola E735 GBS C3564ex-PAL 248010 exx-SMPX 80081
CIGX 805778 Gondola E735 GBS C3564ex-PAL 248011 exx-SMPX 80241
CIGX 805779 Gondola E735 GBS C3564ex-PAL 248012 exx-SMPX 80481
CIGX 805780 Gondola E735 GBS B3564ex-PAL 248013 exx-SMPX 80581
CIGX 805782 Gondola E735 GBS B3564ex-PAL 248015 exx-SMPX 8264 exxx-BNSF 5170031
CIGX 805784 Gondola E735 GBS B3564ex-PAL 248017 exx-SMPX 8268 exxx-BNSF 5170071
CIGX 807087 Gondola E735 GBS B3564ex-SMIX 65181
CIGX 807088 Gondola E735 GBS B3564ex-SMIX 65301
CIGX 807089 Gondola E735 GBS B3564ex-SMIX 65371
CIGX 807090 Gondola E735 GBS B3564ex-SMIX 65411


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net