Logo
 
 
12/20/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
CIRR 494934 Open Hopper H350 HT B3418xCR 494934 xxHLMX 10033 xxxTWRY 10033 xxxxC&O 871331
CIRR 494935 Open Hopper H350 HT B3418xCR 494935 xxHLMX 10038 xxxTWRY 10038 xxxxC&O 870951
CIRR 494937 Open Hopper H350 HT B3418xCR 494937 xxHLMX 10040 xxxTWRY 10040 xxxxC&O 877981
CIRR 494944 Open Hopper H350 HT B3418xCR 494944 xxHLMX 10052 xxxTWRY 10052 xxxxC&O 873741
CIRR 494946 Open Hopper H350 HT B3418xCR 494946 xxHLMX 10054 xxxTWRY 10054 xxxxC&O 876101
CIRR 494948 Open Hopper H350 HT B3418xCR 494948 xxHLMX 10060 xxxTWRY 10060 xxxxC&O 876931
CIRR 494949 Open Hopper H350 HT B3418xCR 494949 xxHLMX 10061 xxxTWRY 10061 xxxxC&O 876951
CIRR 494950 Open Hopper H350 HT B3418xCR 494950 xxHLMX 10062 xxxTWRY 10062 xxxxC&O 879621
CIRR 494953 Open Hopper H350 HT B3418xCR 494953 xxHLMX 10070 xxxTWRY 10070 xxxxC&O 873181
CIRR 494963 Open Hopper H350 HT B3418xCR 494963 xxHLMX 10086 xxxTWRY 10086 xxxxC&O 872431
CIRR 494964 Open Hopper H350 HT B3418xCR 494964 xxHLMX 10087 xxxTWRY 10087 xxxxC&O 877201
CIRR 494965 Open Hopper H350 HT B3418xCR 494965 xxHLMX 10096 xxxTWRY 10096 xxxxC&O 876421
CIRR 494966 Open Hopper H350 HT B3418xCR 494966 xxHLMX 10118 xxxTWRY 10118 xxxxC&O 879101
CIRR 494971 Open Hopper H350 HT B3418xCR 494971 xxHLMX 5017 xxxTWRY 5017 xxxxC&O 874151
CIRR 494973 Open Hopper H350 HT B3418xCR 494973 xxHLMX 10109 xxxTWRY 10109 xxxxC&O 870741
CIRR 494977 Open Hopper H350 HT B3418xCR 494977 xxHLMX 20011 xxxTWRY 20011 xxxxC&O 87???1
CIRR 494978 Open Hopper H350 HT B3418xCR 494978 xxHLMX 10043 xxxTWRY 10043 xxxxC&O 873661
CIRR 494980 Open Hopper H350 HT B3418xCR 494980 xxHLMX 20013 xxxTWRY 20013 xxxxC&O 87???1
CIRR 494981 Open Hopper H350 HT B3418xCR 494981 xxHLMX 20002 xxxTWRY 20002 xxxxC&O 87???1
CIRR 494984 Open Hopper H350 HT B3418xCR 494984 xxHLMX 5056 xxxTWRY 5056 xxxxC&O 873831
CIRR 494988 Open Hopper H350 HT B3418xCR 494988 xxHLMX 5083 xxxTWRY 5083 xxxxC&O 874811
CIRR 494990 Open Hopper H350 HT B3418xCR 494990 xxHLMX 10011 xxxTWRY 10011 xxxxC&O 871661
CIRR 494993 Open Hopper H350 HT B3418xCR 494993 xxHLMX 10114 xxxTWRY 10114 xxxxC&O 874461
CIRR 494997 Open Hopper H350 HT B3418xCR 494997 xxHLMX 20021 xxxTWRY 20021 xxxxC&O 87???1
CIRR 940295 Box Car      1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net