Logo
 
 
12/20/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 451100 Box Car A402 XP C5219ex-SOU 5509042
NS 451102 Box Car A402 XPBS186C5219ex-SOU 5505841
NS 451103 Box Car A402 XPBS186C5219ex-SOU 5500481
NS 451104 Box Car A402 XPBS-186C5219ex-SOU 550448 (blt 7/1970)3
NS 451106 Box Car A402 XPBS186C5219ex-SOU 5500053
NS 451107 Box Car A402 XP C5219ex-SOU 550699 [Load Limit: 145800]1
NS 451113 Box Car A402 XPBS-186C5219ex-SOU 550252 [LD LMT: 145000, LT WT: 75000, BLT: 7-70, CU FT: 5219]3
NS 451114 Box Car A402 XPBS186C5219ex-SOU 5504893
NS 451115 Box Car A402 XP C5219ex-SOU 5508221
NS 451116 Box Car A402 XPBS186C5219ex-SOU 550145 [Load Limit: 145800]1
NS 451118 Box Car A402 XP C5219ex-SOU 5501082
NS 451119 Box Car A402 XPBS-186C5219ex-SOU 5508431
NS 451120 Box Car A402 XPBS-186C5219ex-SOU 550630 (blt 8/1970)2
NS 451121 Box Car A402 XPBS186C5219ex-SOU 5501303
NS 451122 Box Car A402 XP C5219ex-SOU 5501052
NS 451124 Box Car A402 XP C5219ex-SOU 5501601
NS 451125 Box Car A402 XPBS186C5219ex-SOU 5506481
NS 451126 Box Car A402 XPBS-186C5219ex-SOU 5506112
NS 451127 Box Car A402 XP C5219ex-SOU 5507411
NS 451128 Box Car A402 XP C5219ex-SOU 5505032
NS 451132 Box Car A402 XPBS186C5219ex-SOU 5507051
NS 451133 Box Car A402 XPBS186C5219ex-SOU 5500821
NS 451134 Box Car A402 XPBS186C5219ex-SOU 550208 [Load Limit: 144600]1
NS 451135 Box Car A402 XP C5219ex-SOU 5505331
NS 451136 Box Car A402 XPBS-186C5219ex-SOU 5507445
NS 451137 Box Car A402 XPBS-186C5219ex-SOU 5503745
NS 451138 Box Car A402 XP C5219ex-SOU 5504462
NS 451140 Box Car A402 XPBS-186C5219ex-SOU 550922 (ret. 8/7/18)1
NS 451141 Box Car A402 XPBS-186C5219ex-SOU 5503032
NS 451142 Box Car A402 XPBS-186C5219ex-SOU 5503213
NS 451144 Box Car A402 XP C5219ex-SOU 550239 [Load Limit: 144200]3
NS 451148 Box Car A402 XPBS-186C5219ex-SOU 5506673
NS 451149 Box Car A402 XP C5219ex-SOU 5504171
NS 451151 Box Car A402 XPBS-186C5219ex-SOU 5506831
NS 451153 Box Car A402 XP C5219ex-SOU 5507663
NS 451154 Box Car A402 XP C5219ex-SOU 5500451
NS 451156 Box Car A402 XPBS-186C5219ex-SOU 5504992
NS 451159 Box Car A402 XP C5219ex-SOU 5507381
NS 451160 Box Car A402 XP C5219ex-SOU 5509342
NS 451161 Box Car A402 XPBS-186C5219ex-SOU 5501192
NS 451163 Box Car A402 XPBS-186C5219ex-SOU 550777 [Load Limit: 145400]4
NS 451164 Box Car A402 XPBS-186C5219ex-SOU 5501942
NS 451165 Box Car A402 XP C5219ex-SOU 5505711
NS 451166 Box Car A402 XPBS-186C5219ex-SOU 550403 Blt 7-706
NS 451167 Box Car A402 XP C5219ex-SOU 5502324
NS 451169 Box Car A402 XP C5219ex-SOU 5503361
NS 451172 Box Car A402 XPBS186C5219ex-SOU 550386 [Load Limit: 144900]2
NS 451174 Box Car A402 XPBS186C5219ex-SOU 5502192
NS 451176 Box Car A402 XP C5219ex-SOU 5503401
NS 451177 Box Car A402 XP C5219ex-SOU 5505521
NS 451178 Box Car A402 XPBS186C5219ex-SOU 5506461
NS 451180 Box Car A402 XPBS-186C5219Ex-SOU 5500684
NS 451182 Box Car A402 XP C5219ex-SOU 550044 [Load Limit: 145000]1
NS 451184 Box Car A402 XP C5219ex-SOU 5509442
NS 451185 Box Car A402 XPBS186C5219ex-SOU 5503432
NS 451187 Box Car A402 XP C5219ex-SOU 5507543
NS 451188 Box Car A402 XPBS-186C5219 ex-SOU 550249 [LD LMT: 144200, LT WT: 75900]2
NS 451189 Box Car A402 XPBS-186C5219ex-SOU 5502952
NS 451191 Box Car A402 XP C5219ex-SOU 5506212
NS 451193 Box Car A402 XPBS-186C5219ex-SOU 5500992
NS 451194 Box Car A402 XPBS-186C5219ex-SOU 5502601
NS 451196 Box Car A402 XPBS-186C5219ex-SOU 5504331
NS 451198 Box Car A402 XPBS-186C5219Ex-SOU 550166 (PS 50')4
NS 451199 Box Car A402 XPBS-186C5219ex-SOU 5503281


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net