Logo
 
 
12/19/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 850606 Covered Hopper C114 LO C5250ex-FURX 850606 exx-ISRR 8784 {to SMW 850606 now FURX 850606}1
NS 850608 Covered Hopper C114 LO C5250ex-FURX 850608 exx-ISRR 8778 {to SMW 850608 now FURX 850608}5
NS 850610 Covered Hopper C114 LO C5250ex-FURX 850610 exx-ISRR 8754 {to SMW 850610 now FURX 850610}3
NS 850611 Covered Hopper C114 LO C5250ex-FURX 850611 exx-ISRR 8759 {to SMW 850611 now FURX 850611}1
NS 850612 Covered Hopper C114 LO C5250ex-FURX 850612 exx-ISRR 8787 {to SMW 850612 now NDYX 850612}4
NS 850613 Covered Hopper C114 LO C5250ex-FURX 850613 exx-ISRR 8799 {now SMW 850613}3
NS 850614 Covered Hopper C114 LO C5250ex-FURX 850614 exx-ISRR 8753 {to SMW 850614 now WFRX 850614}2
NS 850615 Covered Hopper C114 LO C5250ex-FURX 850615 exx-ISRR 8797 {now SMW 850615}2
NS 850617 Covered Hopper C114 LO C5250ex-FURX 850617 exx-ISRR 8771 {now SMW 850617}1
NS 850619 Covered Hopper C114 LO C5250ex-FURX 850619 exx-ISRR 8779 {now SMW 850619}1
NS 850623 Covered Hopper C114 LO C5250ex-FURX 850623 exx-ISRR 8785 {to SMW 850623 now FURX 850623}2
NS 850627 Covered Hopper C114 LO C5250ex-FURX 850627 exx-ISRR 8757 {now SMW 850627}2
NS 850636 Covered Hopper C114 LOHC-107AC5250ex-FURX 850636 exx-ISRR 8756 {to SMW 850636 now FURX 850636} blt 4-961
NS 850638 Covered Hopper C114 LO C5250ex-FURX 850638 exx-ISRR 8764 {to SMW 850638 now FURX 850638}1
NS 850639 Covered Hopper C114 LO C5250ex-FURX 850639 exx-ISRR 8770 {to SMW 850639 now FURX 850639}2
NS 850641 Covered Hopper C114 LO C5250ex-FURX 850641 exx-ISRR 8776 {to SMW 850641 now WFRX 850641}2
NS 850645 Covered Hopper C114 LO C5250ex-FURX 850645 exx-ISRR 8765 {now SMW 850645}2
NS 850648 Covered Hopper C114 LO C5250ex-FURX 850648 exx-ISRR 8788 {to SMW 850648 now NDYX 850648}2
NS 850651 Covered Hopper C114 LO C5250ex-FURX 850651 exx-ISRR 8801 {now SMW 850651}1
NS 850654 Covered Hopper C114 LO C5250ex-FURX 850654 exx-ISRR 8826 {to SMW 850654 now NDYX 850654}1
NS 850657 Covered Hopper C114 LO C5250ex-FURX 850657 exx-ISRR 8802 {now SMW 850657}1
NS 850663 Covered Hopper C114 LO C5250ex-FURX 850663 exx-ISRR 8814 {to SMW 850663 now WFRX 850663}4
NS 850670 Covered Hopper C114 LO C5250ex-FURX 850670 exx-ISRR 8832 {now SMW 850670}3
NS 850671 Covered Hopper C114 LO C5250ex-FURX 850671 exx-ISRR 8846 {to SMW 850671 now NDYX 850671}2
NS 850678 Covered Hopper C114 LO C5250ex-FURX 850678 exx-ISRR 8816 {to SMW 850678 now NDYX 850678}1
NS 850679 Covered Hopper C114 LO C5250ex-FURX 850679 exx-ISRR 8824 {to SMW 850679 now FURX 850679}1
NS 850686 Covered Hopper C114 LO C5250ex-FURX 850686 exx-ISRR 8812 {to SMW 850686 now NDYX 850686}3
NS 850687 Covered Hopper C114 LO C5250ex-FURX 850687 exx-ISRR 8847 {to SMW 850687 now FURX 850687}3
NS 850691 Covered Hopper C114 LO C5250ex-FURX 850691 exx-ISRR 8813 {to SMW 850691 now NDYX 850691}1
NS 850693 Covered Hopper C114 LO C5250ex-FURX 850693 exx-ISRR 8841 {to SMW 850693 now WFRX 850693}1
NS 850698 Covered Hopper C114 LO C5250ex-FURX 850698 exx-ISRR 8833 {to SMW 850698 now WFRX 850698} 3 Bay1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net