Logo
 
 
12/20/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
CIGX 804315 Gondola E534 GBS B2780ex-CIGX 800806 exx-NRLX 527952 exxx-TR 527952 [LD LMT: 219800, LT WT: 66200, BLT: 6-99]1
CIGX 804318 Gondola E534 GBS B2780ex-CIGX 800816 exx-NRLX 528020 exxx-TR 528020 [LD LMT: 219800, LT WT: 66200, BLT: 6-99]1
CIGX 804320 Gondola E534 GBS B2780ex-CIGX 800818 exx-NRLX 528033 exxx-TR 528033 (blt 6/1999)3
CIGX 804340 Gondola E534 GBS B2743ex-CIGX 801247 exx-CEFX 31583 exxx-CSXT 4871831
CIGX 804350 Gondola E534 GBS B2743ex-CIGX 801258 exx-CEFX 31619 exxx-CSXT 487219 [LD LMT: 222000, LT WT: 66000, BLT: 9-98]1
CIGX 804367 Gondola E534 GBS B2780ex-CITX 184706 exx-FXE 936141 exxx-CITX 184706 exxxx-TR 528048 [LD LMT: 219800, LT WT: 66200]1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net