Logo
 
 
12/22/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
SSEX 400100 Gondola J301 GT B4012ex-MIIX 5045 exx-KEYX 5045 exxx-KCLX 525 (blt 5/1977)29
SSEX 400101 Gondola J301 GT B4012ex-MIIX 5046 exx-KEYX 5046 exxx-KCLX 394 (blt 4/1977)13
SSEX 400102 Gondola J301 GT B4012ex-MIIX 5052 exx-KEYX 5052 exxx-KCLX 444 (blt 4/1977)7
SSEX 400103 Gondola J301 GT B4012ex-MIIX 5056 exx-KEYX 5056 exxx-KCLX 578 (blt 5/1977)1
SSEX 400103 Gondola J301 GT B4012ex-MIIX 5056 exx-KEYX 5056 exxx-KCLX 578 (blt 5/1977)9
SSEX 400104 Gondola J301 GT B4012ex-MIIX 5058 exx-KEYX 5058 exxx-KCLX 405 (blt 4/1977)17
SSEX 400105 Gondola J301 GT B4012ex-MIIX 5070 exx-KEYX 5070 exxx-KCLX 567 (blt 5/1977)26
SSEX 400106 Gondola J301 GT B4012ex-MIIX 5091 exx-KEYX 5091 exxx-KCLX 476 (blt 4/1977)9
SSEX 400107 Gondola J301 GT B4012ex-MIIX 5096 exx-KEYX 5096 exxx-KCLX 559 (blt 5/1977)2
SSEX 400108 Gondola J301 GT B4012ex-MIIX 5098 exx-KEYX 5098 exxx-LCRX 335 (blt 3/1977)11
SSEX 400109 Gondola J301 GT B4012ex-MIIX 5110 exx-KEYX 5110 exxx-KCLX 276 (blt 4/1977)12
SSEX 400109 Gondola J301 GT B4012ex-MIIX 5110 exx-KEYX 5110 exxx-KCLX 276 (blt 4/1977)1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net