Logo
 
 
12/24/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 451200 Box Car A402 XPBS-186C5219ex-SOU 550318 Blt 7-705
NS 451203 Box Car A402 XPBS-186C5219ex-SOU 550849 (Blt 8/1970)5
NS 451205 Box Car A402 XP C5219ex-SOU 5507001
NS 451206 Box Car A402 XP C5219ex-SOU 5509461
NS 451207 Box Car A402 XPBS186C5219ex-SOU 550494 [Load Limit: 144600]2
NS 451209 Box Car A402 XP C5219ex-SOU 5502551
NS 451210 Box Car A402 XPBS186C5219ex-SOU 5506181
NS 451211 Box Car A402 XP C5219ex-SOU 5506636
NS 451217 Box Car A402 XP C5219ex-SOU 5506171
NS 451219 Box Car A402 XP C5219ex-SOU 550830 [Load Limit: 145200]1
NS 451220 Box Car A402 XPBS186C5219ex-SOU 5501271
NS 451221 Box Car A402 XP C5219ex-SOU 5508991
NS 451222 Box Car A402 XP C5219ex-SOU 5503261
NS 451223 Box Car A402 XP C5219ex-SOU 5508562
NS 451226 Box Car A402 XPBS186C5219ex-SOU 5503915
NS 451227 Box Car A402 XPBS186C5219ex-SOU 550841 (Pullman Standard 5219 CUFT)4
NS 451228 Box Car A402 XPBS-186C5219ex-SOU 5502261
NS 451229 Box Car A402 XPBS186C5219ex-SOU 5505632
NS 451230 Box Car A402 XPBS186C5219ex-SOU 5503101
NS 451232 Box Car A402 XPBS186C5219ex-SOU 5507611
NS 451233 Box Car A402 XPBS-186C5219ex-SOU 5507831
NS 451235 Box Car A432 XLBS186C5219ex-SOU 5508531
NS 451236 Box Car A402 XP C5219ex-SOU 5502732
NS 451237 Box Car A402 XPBS-186C5219ex-SOU 5509001
NS 451241 Box Car A402 XP C5219ex-SOU 5508091
NS 451243 Box Car A402 XPBS186C5219ex-SOU 5508813
NS 451244 Box Car A402 XP C5219ex-SOU 5505001
NS 451246 Box Car A402 XPBS-186C5219ex-SOU 550759 (Blt 8/1970)1
NS 451247 Box Car A432 XLBS-186C5219ex-SOU 5506061
NS 451248 Box Car A402 XP C5219ex-SOU 5508322
NS 451249 Box Car A402 XPBS-168C5219ex-SOU 5508341
NS 451251 Box Car A402 XPBS-168C5219ex-SOU 550609 [LD LMT: 145400, LT WT: 74600]1
NS 451252 Box Car A402 XP C5219ex-SOU 5503251
NS 451254 Box Car A402 XP C5219ex-SOU 5507922
NS 451255 Box Car A402 XPBS186C5219ex-SOU 550896 Blt 8-702
NS 451256 Box Car A402 XPBS186C5219ex-SOU 5508381
NS 451257 Box Car A402 XP C5219ex-SOU 5506722
NS 451258 Box Car A402 XPBS186C5219ex-SOU 5509101
NS 451260 Box Car A402 XPBS186C5219ex-SOU 5505173
NS 451262 Box Car A402 XP C5219ex-SOU 550339 [Load Limit: 144400]1
NS 451263 Box Car A402 XPBS186C5219ex-SOU 5507601
NS 451265 Box Car A402 XPBS186C5219ex-SOU 5502072
NS 451266 Box Car A402 XP C5219ex-SOU 5502861
NS 451267 Box Car A402 XP C5219ex-SOU 5502042
NS 451270 Box Car A402 XPBS186C5219ex-SOU 550515 [Load Limit: 144400]2
NS 451273 Box Car A402 XPBS-186C5219ex-SOU 550354 [LD LMT: 144700, LT WT: 75300]1
NS 451274 Box Car A402 XPBS186C5219ex-SOU 5500181
NS 451276 Box Car A402 XP C5219ex-SOU 5504613
NS 451277 Box Car A402 XPBS186C5219ex-SOU 550437 Blt 7-705
NS 451278 Box Car A402 XP C5219ex-SOU 5500671
NS 451280 Box Car A402 XPBS186C5219ex-SOU 550828 [Load Limit: 144500]3
NS 451283 Box Car A402 XP BS-186C5219ex-SOU 550323 (ret. 7/8/19)1
NS 451284 Box Car A402 XP C5219ex-SOU 5504221
NS 451285 Box Car A402 XPBS186C5219ex-SOU 5501042
NS 451286 Box Car A402 XP C5219ex-SOU 5505224
NS 451287 Box Car A402 XP C5219ex-SOU 5507631
NS 451288 Box Car A402 XPBS186C5219ex-SOU 5505762
NS 451290 Box Car A402 XPBS186C5219ex-SOU 5503481
NS 451293 Box Car A402 XPBS186C5219ex-SOU 550886 Blt 8-70 [Load Limit: 145200]2
NS 451294 Box Car A402 XP C5219ex-SOU 5504661
NS 451297 Box Car A402 XPBS186C5219ex-SOU 5507732
NS 451298 Box Car A402 XPBS-186C5219ex-SOU 550083 (blt 6/1970)6
NS 451299 Box Car A402 XPBS-186C5219ex-SOU 5509202


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net