Logo
 
 
12/23/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
GNTX 889754 Gondola G719 GB B3242ex-NOKL 360202 exx-CHTT 360202 exxx-NOKL 360202 exxxx-NSTX 302 {to NDYX 360202 now NOKL 360202}1
GNTX 889759 Gondola G719 GB B3267Ex-NOKL 360208 Exx-CHTT 360208 Exxx-NOKL 360208 Exxxxx-NSTX 308 {to NDYX 360208 now NOKL 360208} 06-1999 built Trinity Lot 2748 32
GNTX 889760 Gondola G719 GB B3267ex-NOKL 360209 exx-CHTT 360209 exxx-NOKL 360209 exxxx-NSTX 309 {to NDYX 360209 now NOKL 360209}1
GNTX 889764 Gondola G719 GB B3267ex-NOKL 360213 exx-CHTT 360213 exxx-NOKL 360213 exxxx-NSTX 313 {to NDYX 360213 now NOKL 360213}1
GNTX 889773 Gondola G719 GB B3242ex-NOKL 360222 exx-CHTT 360222 exxx-NOKL 360222 exxxx-NSTX 322 {to NDYX 360222 now NOKL 360222}1
GNTX 889778 Gondola G719 GB B3267ex-NOKL 360227 exx-CHTT 360227 exxx-NOKL 360227 exxxx-NSTX 327 {to NDYX 360227 now NOKL 360227}1
GNTX 889781 Gondola G719 GB B3242ex-NOKL 360230 exx-CHTT 360230 exxx-NOKL 360230 exxxx-NSTX 330 {to NDYX 360230 now NOKL 360230}1
GNTX 889786 Gondola G719 GB B3267ex-NOKL 360235 exx-CHTT 360235 exxx-NOKL 360235 exxxx-NSTX 335 {to NDYX 360235 now NOKL 360235}1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net