Logo
 
 
12/18/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 407001 Box Car A302 XPBS169C5277ex-SOU 5271801
NS 407003 Box Car A302 XPBS169C5277ex-SOU 5271661
NS 407004 Box Car A302 XPBS-169C5277ex-SOU 5272892
NS 407005 Box Car A302 XPBS169C5277ex-SOU 526949 [Load Limit: 156200]1
NS 407006 Box Car A302 XPBS169C5277ex-SOU 527465 (blt 5/1974)1
NS 407007 Box Car A302 XPBS169C5277ex-SOU 527324 (Single Door)2
NS 407008 Box Car A302 XPBS169C5277ex-SOU 5271333
NS 407009 Box Car A302 XPBS169C5277ex-SOU 5272951
NS 407010 Box Car A302 XPBS169C5277ex-SOU 5274602
NS 407011 Box Car A302 XPBS169C5277ex-SOU 5272604
NS 407013. Box Car A302 XPBS169C5277ex-SOU 5276381
NS 407014 Box Car A302 XP C5277ex-SOU 5269161
NS 407015 Box Car A302 XPBS169C5277ex-SOU 526985 [Load Limit: 155100]3
NS 407016 Box Car A302 XPBS169C5277ex-SOU 5274681
NS 407018 Box Car A302 XPBS169C5277ex-SOU 5268962
NS 407019 Box Car A302 XP C5277ex-SOU 5268443
NS 407020 Box Car A302 XPBS169C5277ex-SOU 5275641
NS 407023 Box Car A302 XPBS169C5277ex-SOU 5274561
NS 407024 Box Car A302 XPBS169C5277ex-SOU 5267951
NS 407026 Box Car A302 XPBS169C5277ex-SOU 526866 (Load Limit: 155200, Dry Cap: 5277)2
NS 407027 Box Car A302 XPBS169C5277ex-SOU 5271251
NS 407028 Box Car A302 XPBS169C5277ex-SOU 5271102
NS 407030 Box Car A302 XPBS169C5277ex-SOU 5269391
NS 407034 Box Car M190 MWMBS-169C5277 ex-SOU 527458 (Blt 5-74)1
NS 407036 Box Car A302 XPBS169C5277ex-SOU 5272751
NS 407038 Box Car A302 XPBS169C5277ex-SOU 5269931
NS 407039 Box Car A302 XPBS169C5277ex-SOU 527296 [Load Limit: 155600]5
NS 407041 Box Car A302 XPBS169C5277ex-SOU 527609 (PS 5277)1
NS 407043 Box Car A302 XPBS169C5277ex-SOU 5269175
NS 407044 Box Car A302 XPBS169C5277ex-SOU 5275311
NS 407048 Box Car A302 XPBS169C5277ex-SOU 5273443
NS 407049 Box Car A302 XP C5277ex-SOU 5269881
NS 407051 Box Car A302 XPBS169C5277ex-SOU 5267342
NS 407052 Box Car A302 XPBS169C5277ex-SOU 5276862
NS 407057 Box Car A302 XPBS169C5277ex-SOU 526686 [Load Limit: 155000]2
NS 407058 Box Car A302 XP C5277ex-SOU 5267533
NS 407059 Box Car A302 XPBS169C5277ex-SOU 5270012
NS 407060 Box Car A302 XPBS169C5277ex-SOU 527003 [Load Limit: 154900]1
NS 407061 Box Car A302 XP C5277ex-SOU 5266831
NS 407062 Box Car A302 XPBS169C5277ex-SOU 5275051
NS 407063 Box Car A302 XPBS169C5277ex-SOU 527194 (ret. 6/7/19)1
NS 407064 Box Car A302 XPBS169C5277ex-SOU 5273661
NS 407070 Box Car A302 XPBS169C5277ex-SOU 5274832
NS 407071 Box Car A302 XPBS169C5277ex-SOU 5276081
NS 407072 Box Car A302 XPBS169C5277ex-SOU 5274041
NS 407073 Box Car A302 XPBS169C5277ex-SOU 5268651
NS 407075 Box Car A302 XP C5277Ex-SOU 526961 (PS 50' Waffle Side)2
NS 407076 Box Car A302 XPBS169C5277ex-SOU 5275981
NS 407077 Box Car A302 XPBS169C5277Ex-SOU 527698 (PS 50' Waffle Side)1
NS 407078 Box Car A302 XPBS169C5277ex-SOU 5275672
NS 407080 Box Car A302 XPBS169C5277ex-SOU 5274702
NS 407081 Box Car A302 XPBS169C5277ex-SOU 527056 (tagged)3
NS 407082 Box Car A302 XPBS169C5277ex-SOU 5274751
NS 407083 Box Car A302 XPBS169C5277ex-SOU 5274544
NS 407086 Box Car A302 XPBS169C5277ex,SOU 527515 [Load Limit: 154700]1
NS 407089 Box Car A302 XPBS169C5277ex-SOU 5266922
NS 407090 Box Car A302 XP C5277Ex-SOU 526911 (Pullman Standard 50' Waffle Box)2
NS 407092 Box Car A302 XPBS-169C5277ex-SOU 527054 (blt 1/1974)2
NS 407093 Box Car A302 XPBS169C5277ex-SOU 5271071
NS 407095 Box Car A302 XPBS169C5277ex-SOU 5274322
NS 407097 Box Car A302 XPBS169C5277ex-SOU 527159 [Load Limit: 154900]2
NS 407099 Box Car A302 XPBS169C5277ex-SOU 5268121


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net