Logo
 
 
12/30/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
CR 21716 Caboose M930 NEN7A  xNYC 203001
CR 21720 Caboose M930 NEN7  NYC 20294 built DSI 1948 lot 782 rebuilt 8-64 to NYC 21720, to PC/CR 21720 class N-7 5
CR 21725 Caboose M930 NEN7A   1
CR 21732 Caboose M930 NE    1
CR 21736 Caboose M930 NEN7  ex-PC 21736 exx-NYC 20212 {New England Division}5
CR 21738 Caboose M930 NEN7A  xNYC 204561
CR 21747 Caboose M930 NE    1
CR 21756 Caboose M930 NEN7  xNYC 202511
CR 21759 Caboose M930 NEN7  xNYC 202874
CR 21760 Caboose M930 NENE   1
CR 21764 Caboose M930 NEN7A  xNYC 204231
CR 21768 Caboose M930 NE    1
CR 21769 Caboose M930 NE    2
CR 21775 Caboose M930 NEN7A  xNYC 203121
CR 21777 Caboose M930 NEN-7A   1
CR 21779 Caboose M930 NE    1
CR 21781 Caboose M930 NE    1
CR 21782 Caboose M930 NEN7A  xNYC 204781
CR 21784 Caboose M930 NEN7A  xNYC 204802
CR 21788 Caboose M930 NEN7A  xNYC 204151
CR 21789 Caboose M930 NEN7A  xNYC 20???1
CR 21790 Caboose M930 NEN-7A  Ex-NYC 203812
CR 21791 Caboose M930 NEN7  ex-NYC 20289 {PC Green paint}1
CR 21797 Caboose M930 NEN7A  ex-NYC 203921
CR 22000 Caboose M930 NE    1
CR 22130 Caboose M930 NEN20  ex-RDG 941031
CR 22131 Caboose M930 NEN20  ex-RDG 941083
CR 22132 Caboose M930 NEN20  ex-RDG 941052
CR 22133 Caboose M930 NEN20  ex-RDG 94106 3
CR 22134 Caboose M930 NEN20  ex-RDG 941091
CR 22135 Caboose M930 NEN20  ex-RDG 94104 {CSX owned then to NS}8
CR 22136 Caboose M930 NEN20  ex-RDG 941071
CR 22137 Caboose M930 NEN20  ex-RDG 94102 {CSX owned/CRQ paint}80
CR 22138 Caboose M930 NEN20  ex-RDG 941011
CR 22139 Caboose M930 NEN20  ex-RDG 94100 {Display}5
CR 22144 Caboose M930 NE    2
CR 22797 Caboose M930 NEN5B  ex-PRR 4776802
CR 22811 Caboose M930 NEN5B  ex-PRR 4777583
CR 22816 Caboose M930 NEN5B  ex-PRR 4777572
CR 22821 Caboose M930 NEN5B  ex-PC 22821 exx-PRR 4778161
CR 22827 Caboose M930 NEN5B  ex-PRR 4778161
CR 22841 Caboose M930 NEN5B  ex-PC 22841 exx-PRR 4777063
CR 22853 Caboose M930 NEN5B  ex-PRR 4776901
CR 22856 Caboose M930 NEN5B  ex-PRR 4776962
CR 22874 Caboose M930 NEN5B  ex-PRR 4776051
CR 22875 Caboose M930 NEN5B  ex-PRR 4777253
CR 22876 Caboose M930 NEN5B  ex-PRR 4776223
CR 22888 Caboose M930 NEN5B  ex-PRR 4777671
CR 22890 Caboose M930 NEN5B  ex-PRR 4777451
CR 22892 Caboose M930 NEN5B  ex-PRR 4777861
CR 22893 Caboose M930 NEN5B  ex-PC 22893 exx-PRR 4776271
CR 22895 Caboose M930 NEN5B  ex-PRR 4777922
CR 22909 Caboose M930 NEN5B  ex-PRR 4776211
CR 22919 Caboose M930 NEN5B  ex-PRR 4776312
CR 22925 Caboose M930 NEN5B  ex-PRR 4777321
CR 22935 Caboose M930 NEN5B  ex-PRR 477650 {became CR 20042}1
CR 22967 Caboose M930 NEN5B  ex-PRR 4778051
CR 22973 Caboose M930 NEN-5BB ex-PC 229731
CR 23000 Caboose M930 NEN5C  ex-PC 23000 exx-PRR 4779711
CR 23003 Caboose M930 NEN-5CB ex-PC 23003 exx-PRR 4780113
CR 23006 Caboose M930 NEN5C  ex-PC 23006 exx-PRR 4779701
CR 23007 Caboose M930 NEN5C  ex-PC 23007 exx-PRR 4779992
CR 23010 Caboose M930 NEN5C  ex-PC 23010 exx-PRR 477957 1
CR 23014 Caboose M930 NEN5C  ex-PC 23014 exx-PRR 4778341
CR 23015 Caboose M930 NEN5C  ex-PC 23015 exx-PRR 4779732
CR 23016 Caboose M930 NEN5C  ex-PC 23016 exx-PRR 4779051
CR 23017 Caboose M930 NEN5C  ex-PC 23017 exx-PRR 4778241
CR 23019 Caboose M930 NEN5C  ex-PC 23019 exx-PRR 4779541
CR 23020 Caboose M930 NEN5C  ex-PC 23020 exx-PRR 4778233
CR 23027 Caboose M930 NEN5C  ex-PC 23027 exx-PRR 4779381
CR 23028 Caboose M930 NEN5C  ex-PC 23028 exx-PRR 47????1
CR 23029 Caboose M930 NEN5C  ex-PC 23029 exx-PRR 4779901
CR 23030 Caboose M930 NEN5C  ex-PC 23030 exx-PRR 4780121
CR 23032 Caboose M930 NEN5C  ex-PC 23032 exx-PRR 4778981
CR 23033 Caboose M930 NEN5C  ex-PC 23033 exx-PRR 4778623
CR 23034 Caboose M930 NEN5C  ex-PC 23034 exx-PRR 4780192
CR 23036 Caboose M930 NEN5C  ex-PC 23036 exx-PRR 4779041
CR 23039 Caboose M930 NEN5C  ex-PC 23039 exx-PRR 4778771
CR 23041 Caboose M930 NEN5C  ex-PC 23041 exx-PRR 4780171
CR 23043 Caboose M930 NEN5C  ex-PC 23043 exx-PRR 4779193
CR 23051 Caboose M930 NEN5C  ex-PC 23051 exx-PRR 4778201
CR 23053 Caboose M930 NEN5C  ex-PC 23053 exx-PRR 4780011
CR 23054 Caboose M930 NEN5C  ex-PC 23054 exx-PRR 4779691
CR 23067 Caboose M930 NEN5C  ex-PC 23067 exx-PRR 4778672
CR 23068 Caboose M930 NEN5C  ex-PC 23068 exx-PRR 4778283
CR 23071 Caboose M930 NEN5C  Ex-PC 23071 Exx-PRR 4778722
CR 23074 Caboose M930 NEN5C  ex-PC 23074 exx-PRR 4778661
CR 23078 Caboose M930 NEN5C  ex-PC 23078 exx-PRR 4779851
CR 23080 Caboose M930 NEN5C  ex-PC 23080 exx-PRR 4779611
CR 23082 Caboose M930 NEN5C  ex-PC 23082 exx-PRR 4778441
CR 23088 Caboose M930 NEN5C  ex-PC 23088 exx-PRR 4779181
CR 23090 Caboose M930 NEN-5CB ex-PC 23090 exx-PRR 4778741
CR 23091 Caboose M930 NEN5C  ex-PC 23091 exx-PRR 4778401
CR 23099 Caboose M930 NEN5C  ex-PC 23099 exx-PRR 4779271
CR 23101 Caboose M930 NEN5C  ex-PC 23101 exx-PRR 4778651
CR 23104 Caboose M930 NEN5C  ex-PC 23104 exx-PRR 4779871
CR 23108 Caboose M930 NEN5C  ex-PC 23108 exx-PRR 4778461
CR 23111 Caboose M930 NEN5C  ex-PC 23111 exx-PRR 4779747
CR 23115 Caboose M930 NEN5C  ex-PC 23115 exx-PRR 477829 (Blt. 3/42)1
CR 23116 Caboose M930 NEN-5C  ex-PC 23116 exx-PRR 4779631


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net