Logo
 
 
12/30/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
DJJX 3170 Gondola E534 GBS B2743ex-TILX 3170 exx-NKCR 3170 exxx-LHRR 31701
DJJX 3171 Gondola E534 GBS B2743ex-TILX 3171 exx-NKCR 3171 exxx-LHRR 31711
DJJX 3172 Gondola E534 GBS B2743ex-TILX 3172 exx-NKCR 3172 exxx-LHRR 3172 [LD LMT 221100]2
DJJX 3173 Gondola E534 GBS B2743ex-TILX 3173 exx-NKCR 3173 exxx-LHRR 31731
DJJX 3174 Gondola E534 GBS B2743ex-TILX 3174 exx-NKCR 3174 exxx-LHRR 31742
DJJX 3175 Gondola E534 GBS B2743ex-TILX 3175 exx-NKCR 3175 exxx-LHRR 31751
DJJX 3179 Gondola E534 GBS B2743ex-TILX 3179 exx-NKCR 3179 exxx-LHRR 31791
DJJX 3183 Gondola E534 GBS B2743ex-TILX 3183 exx-NKCR 3183 exxx-LHRR 31832
DJJX 3185 Gondola E534 GBS B2743ex-TILX 3185 exx-NKCR 3185 exxx-LHRR 31851
DJJX 3186 Gondola E534 GBS B2743ex-TILX 3186 exx-NKCR 3186 exxx-LHRR 31861
DJJX 3187 Gondola E534 GBS B2743ex-TILX 3187 exx-NKCR 3187 exxx-LHRR 31871
DJJX 3188 Gondola E534 GBS B2743ex-TILX 3188 exx-NKCR 3188 exxx-LHRR 31881
DJJX 9500 Gondola E534 GBS B2743ex-TKEN 9500 {now CEFX 32150}2
DJJX 9502 Gondola E534 GBS B2743ex-TKEN 95021
DJJX 9503 Gondola E534 GBS B2743ex-TKEN 9510 [Load Limit: 219600]1
DJJX 9504 Gondola E534 GBS B2743ex-TKEN 9504 {now CEFX 32154}2
DJJX 9505 Gondola E534 GBS B2743ex-TKEN 9517 {now LGEX 2311}1
DJJX 9507 Gondola E534 GBS B2743ex-TKEN 9522 {now LGEX 2334}2
DJJX 9508 Gondola E534 GBS B2743ex-TKEN 95261
DJJX 9509 Gondola E534 GBS B2743ex-TKEN 95361
DJJX 9511 Gondola E534 GBS B2743ex-TKEN 9545 {now CEFX 32161}1
DJJX 9512 Gondola E534 GBS B2743ex-TKEN 9548 {now CEFX 32162}2
DJJX 9513 Gondola E534 GBS B2743ex-TKEN 9513 {now CEFX 32163}1
DJJX 14460 Gondola E534 GBS B2780ex-NRLX 528324 exx-CSXT 487924 Blt 10-97 by Gunderson Concarril1
DJJX 19198 Gondola E534 GBS B2743ex-JTIX 9018 exx-FCEN 964751
DJJX 19202 Gondola E534 GBS B2743ex-JTIX 9000 exx-FCEN 962472
DJJX 19205 Gondola E534 GBS B2743ex-JTIX 9016 exx-FCEN 964672
DJJX 19208 Gondola E534 GBS B2743ex-JTIX 9025 exx-FCEN 964471
DJJX 19285 Gondola E534 GBS B2743ex-CIGX 804039 exx-ALY 31754 exxx-CEFX 31754 exxxx-CSXT 4873541
DJJX 19291 Gondola E534 GBS B2743ex-CIGX 804057 exx-ALY 318491
DJJX 19297 Gondola E534 GBS B2743 ex-CIGX 804077 exx-ALY 31995 exxx-CEFX 31995 exxxx-CSXT 4875951
DJJX 19304 Gondola E534 GBS B2743ex-CIGX 804096 exx-ATW 50306 exxx-CEFX 305131
DJJX 19314 Gondola E534 GBS B2743ex-CIGX 804116 exx-ATW 50349 exxx-CEFX 309181
DJJX 19317 Gondola E534 GBS B2743ex-CIGX 804121 exx-ATW 50362 exxx-CEFX 309631
DJJX 19318 Gondola E534 GBS B2743ex-CIGX 804124 exx-ATW 50366 exxx-CEFX 30986 [LD LMT 218500]1
DJJX 19323 Gondola E534 GBS B2743ex-CEFX 33401 exx-CP 3465831
DJJX 19327 Gondola E534 GBS B2743ex-CIGX 802791 exx-MS 3001 exxx-LHRR 30011
DJJX 19331 Gondola E534 GBS B2743ex-CIGX 802801 exx-TR 526417 exxx-CHTT 286417 2
DJJX 19336 Gondola E534 GBS B2743ex-CIGX 802817 exx-TR 527396 exxx-NS 1956311
DJJX 19340 Gondola E534 GBS B2743ex-CIGX 802822 exx-TR 527904 Blt 5-99 by Trinity1
DJJX 19345 Gondola E534 GBS B2743ex-CIGX 802836 exx-TR 527080 exxx-NS 1953151
DJJX 19352 Gondola E534 GBS B2743ex-CIGX 802843 exx-TR 527126 exxx-NS 1953611
DJJX 19355 Gondola E534 GBS B2743ex-CIGX 802846 exx-TR 527750 exxx-WSOR 410011
DJJX 19359 Gondola E534 GBS B2743ex-CIGX 802850 exx-TR 527755 exxx-WSOR 410061
DJJX 19364 Gondola E534 GBS B2743ex-CIGX 802855 exx-TR 527760 exxx-WSOR 410111
DJJX 19367 Gondola E534 GBS B2743ex-CIGX 802858 exx-TR 527764 exxx-WSOR 410151
DJJX 19368 Gondola E534 GBS B2743ex-CIGX 802859 exx-TR 527765 exxx-WSOR 410161
DJJX 19371 Gondola E534 GBS B2743ex-CIGX 802862 exx-TR 527768 exxx-WSOR 410191
DJJX 19372 Gondola E534 GBS B2743ex-CIGX 802863 exx-TR 527770 exxx-WSOR 41021 1
DJJX 19377 Gondola E534 GBS B2743ex-CIGX 802868 exx-TR 527776 exxx-WSOR 41027 Blt 6-981
DJJX 19392 Gondola E534 GBS B2743ex-CIGX 802883 exx-TR 527796 exxx-WSOR 410471
DJJX 19396 Gondola E534 GBS B2743ex-CIGX 802888 Blt 1-99 by Trinity3
DJJX 19408 Gondola E534 GBS B2743ex-CIGX 802902 exx-TR 526468 exxx-CHTT 2864682
DJJX 19412 Gondola E534 GBS B2743ex-CIGX 802907 exx-TR 526510 exxx-CHTT 2865101
DJJX 19427 Gondola E534 GBS B2743ex-CIGX 802938 exx-TR 585690 exxx-CR 585690 exxxx-CBNS 1491 1
DJJX 19432 Gondola E534 GBS B2743ex-FLOX 553491 exx-MS 3072 exxx-LHRR 3072 Blt 2-97 by Trinity2
DJJX 19433 Gondola E534 GBS B2743ex-FLOX 553492 exx-MS 3073 exxx-LHRR 30731
DJJX 19439 Gondola E534 GBS B2743ex-FLOX 553506 exx-MS 3087 exxx-LHRR 30871
DJJX 19440 Gondola E534 GBS B2743ex-FLOX 553507 exx-MS 3088 exxx-LHRR 30881
DJJX 19442 Gondola E534 GBS B2743ex-FLOX 553511 exx-MS 3092 exxx-LHRR 30921
DJJX 19453 Gondola E534 GBS B2743ex-NRLX 526061 exx-TR 526061 exxx-CSXT 4911911
DJJX 19495 Gondola E534 GBS B  1
DJJX 19516 Gondola E534 GBS B2743ex-TR 800261 exx-MVRY 96441 exxx-WTRM 96441 exxxx-FCEN 964411
DJJX 19600 Gondola E534 GBS B2743ex-TR 800282 exx-MVRY 96478 exxx-OHPA 96478 exxxx-YB 96478 exxxxx-FCEN 964781
DJJX 19655 Gondola E534 GBS B2743ex-TR 800190 exx-MVRY 96304 exxx-WTRM 96304 exxxx-FCEN 963041
DJJX 19667 Gondola E534 GBS B2743ex-TR 800238 exx-MVRY 96390 exxx-WTRM 96390 exxxx-FCEN 963901
DJJX 19724 Gondola E534 GBS B2743ex-TR 800149 exx-MVRY 96224 exxx-WTRM 96224 exxxx-FCEN 96224 (Blt 10-96)1
DJJX 19741 Gondola E534 GBS B2743ex-TR 800258 exx-MVRY 96436 exxx-WTRM 96436 exxxx-FCEN 964361
DJJX 315626 Gondola E534 GBS B2500ex-NDYX 315626 exx-NOKL 315626 exxx-AM 637 Blt 7-861
DJJX 315627 Gondola E534 GBS B2500ex-NDYX 315627 exx-NOKL 315627 exxx-AM 6381
DJJX 320586 Gondola E534 GBS B2494 1


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net