Logo
 
 
12/27/2024
 
 
 
 
Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
JOGX 8920 Open Hopper K385 HMA B3570ex-CEFX 64352 exx-NIHX 50296 exxx-UMPX 6238 exxxx-UMP 6238 {now HAWX 281059}2
JOGX 8921 Open Hopper K385 HMA B3570ex-CEFX 64370 exx-NIHX 50322 exxx-UMPX 6552 exxxx-UMP 6552 {now EAMX 330}2
JOGX 8922 Open Hopper K385 HMA B3420ex-CEFX 64414 exx-NIHX 50443 exxx-MRL 80830 exxxx-UMP 80830 {now EAMX 331}1
JOGX 8923 Open Hopper K385 HMA B3420ex-CEFX 64416 exx-NIHX 50445 exxx-MRL 80859 exxxx-UMP 80859 {now HAWX 281060}2
JOGX 8924 Open Hopper K385 HMA B3420ex-CEFX 64422 exx-NIHX 50801 exxx-OHCR 50001 exxxx-UMP 80506 {now HAWX 281050}2
JOGX 8925 Open Hopper K385 HMA B3420ex-CEFX 66431 exx-NIHX 50811 exxx-OHCR 50021 exxxx-UMPX 81111 nee-UMP 81111 {now HAWX 281036}2
JOGX 8926 Open Hopper K385 HMA B3433ex-CEFX 64446 exx-NIHX 50826 exxx-OHCR 50047 exxxx-UMP 7502 {now HAWX 281051}2
JOGX 8928 Open Hopper K385 HMA B3433ex-CEFX 64480 exx-NIHX 50864 exxx-UMPX 6853 exxxx-UMP 6853 {now EAMX 333}1
JOGX 8929 Open Hopper K385 HMA B3433ex-CEFX 64500 exx-NIHX 50895 exxx-UMP 7482 exxxx-WSOR 7482 {now HAWX 281061}1
JOGX 8930 Open Hopper K385 HMA B3433ex-CEFX 64503 exx-NIHX 50899 exxx-UMP 7495 exxxx-WSOR 7495 {now HAWX 281062}1
JOGX 8931 Open Hopper K385 HMA B3420ex-CEFX 64636 exx-NIHX 51074 exxx-MSDR 81126 exxxx-PLE 81126 {now EAMX 334}1
JOGX 8932 Open Hopper K385 HMA B3570ex-NIHX 50300 exx-UMPX 6434 exxx-UMP 6434 {now HAWX 281063}2
JOGX 8933 Open Hopper K385 HMA B3570ex-NIHX 50351 exx-UMPX 6593 exxx-UMP 6593 {now HAWX 281049}1
JOGX 8934 Open Hopper K385 HMA B3433ex-NIHX 50837 exx-OHCR 50066 exxx-UMP 7475 {now HAWX 281064}1
JOGX 8935 Open Hopper K385 HMA B3433ex-NIHX 50855 exx-UMP 6820 exxx-WSOX 6820 {now HAWX 281065} 3 Bay2
JOGX 8937 Open Hopper K385 HMA B3420ex-NIHX 51039 exx-MSDR 80699 exxx-PLE 80699 {now HAWX 281066}2


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net