Logo
 
 
12/22/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 2351   SD60M 886023-284387504
UP 2351 ex-KCCX 780 GP39-2 766028-21733254
UP 2352   SD60M 886023-381787067
UP 2352 01/1977, ex-KCCX 781 GP39-2 766028-34141774
UP 2353 blt as KCCX 752, to MKT 383 GP39-2 766028-41209111
UP 2353   SD60M 886023-391989888
UP 2354 Sold to LTEX SD60M 886023-404245659
UP 2355   SD60M 886023-412627765
UP 2356 Sold to LTEX SD60M 886023-422263186
UP 2357   SD60M 886023-454030543
UP 2357 Built 1/77, ex-MKT 387, nee-Kennecott 788 GP39-2 766028-101267882
UP 2358 ex MKT GP39-2  3248882
UP 2358 Triclops, nee UP 6203 SD60M 886023-442685864
UP 2359 ex-MKT GP39-2 837058-1475714
UP 2359 Triclops, nee UP 6202 SD60M 886023-434642035
UP 2360 Triclops, nee UP 6207 SD60M 886023-481859113
UP 2360   GP38-2 7344-261270445
UP 2361 ex-MKT 362 GP39-2 837058-3449480
UP 2361 Triclops, nee UP 6247 SD60M 886061-322989672
UP 2362 Triclops, nee UP 6205 SD60M 886023-461842090
UP 2362 Former MKT 363 built 12/1989 GP39-2 837058-44172167
UP 2363   GP39-2 837058-91219311
UP 2363 Triclops, nee UP 6208. Sold to LTEX SD60M 886023-4924101854
UP 2364 ex-MKT 365 GP39-2 837058-12625997
UP 2364 Triclops, nee UP 6300 SD60M 906100-3218118972
UP 2365 Triclops, nee UP 6210 SD60M 886036-13024786
UP 2366 Triclops, nee UP 6211 SD60M 886036-22642909
UP 2367 Triclops, nee UP 6212 SD60M 886036-35145462
UP 2367 ex-MKT 368 GP39-2 837058-5625998
UP 2368 Triclops, nee UP 6213. Sold to LTEX SD60M 886036-43725176
UP 2369 Triclops, nee UP 6214. Sold to LTEX SD60M 886036-5263908
UP 2369 ex MKT 370; Built 4/84 GP39-2 837058-112152326
UP 2370 ex-MKT 371 GP39-2 837058-62177165
UP 2370 Triclops, nee UP 6215. Sold to LTEX 5/4/23 SD60M 886036-65637106
UP 2371 Triclops, nee UP 6209 SD60M 886023-503356169
UP 2371   GP39-2 837058-131219313
UP 2372 Triclops, nee UP 6217 SD60M 886061-22931051
UP 2373 Triclops, nee UP 6218 SD60M 886061-35954897
UP 2373 ex MKT 374 GP39-2 837058-153219312
UP 2374 Triclops, nee UP 6219 SD60M 886061-43856895
UP 2374 ex-MKT 375 GP39-2 837058-16435338
UP 2375 Triclops, nee UP 6220 SD60M 886061-53934797
UP 2376 Triclops, nee UP 6221. Sold to LTEX SD60M 886061-63445655
UP 2376 Ex MKT 377 GP39-2 837058-181219428
UP 2376 Model: GP39-2 GP38-2 837058-185215533
UP 2377 ex-MKT GP39-2 837058-19545521
UP 2377 Triclops, nee UP 6222 SD60M 886061-74016681
UP 2378 Triclops, nee UP 6223 SD60M 886061-84242091
UP 2378 ex-MKT 379 GP39-2 837058-20256269
UP 2379 nee UP 6224 triclops, UP 2379; WAMX 6027 SD60M 886061-92142419
UP 2380 Triclops, nee UP 6233 SD60M 886061-182329738
UP 2381 Triclops, nee UP 6226 SD60M 886061-114733937
UP 2382 Triclops, nee UP 6229 SD60M 886061-144414673
UP 2382 Built Nov 1966 as MEC 257. Sold to UP 13 May 1998. GP38-2 326661163530
UP 2383 Triclops, nee UP 6232 SD60M 886061-172453712
UP 2384 Triclops, nee UP 6225 SD60M 886061-101731149
UP 2385 Triclops, nee UP 6230 SD60M 886061-155260279
UP 2386 Triclops, nee UP 6231 SD60M 886061-163762167
UP 2386 ex-B&O 3725 GP38-2 34848137090
UP 2387 Triclops, nee UP 6227 SD60M 886061-122453719
UP 2387   GP38-2 348511116005
UP 2388 Triclops, nee UP 6228 SD60M 886061-132596823
UP 2389 Triclops, nee UP 6236 SD60M 886061-212881719
UP 2390 Triclops, nee UP 6255 SD60M 886061-402960498
UP 2391 ex-CEIX 101 GP38-2 756112-2858115
UP 2391 Triclops, nee UP 6240; WAMX 6028 SD60M 886061-2510180166
UP 2392 Triclops, nee UP 6237 SD60M 886061-224754714
UP 2393 bt 1/75 as CEIX 103 GP38-2 756112-4275715
UP 2393 Triclops, nee UP 6106 - final SD60M to be renumbered SD60M 886010-221235525
UP 2394 nee UP 6239 triclops, UP 2394, SW 2394. Sold to LTEX SD50-2 886061-241353714
UP 2395 ex-CEIX 105 GP38-2 756112-6749439
UP 2396 Triclops, nee UP 6241 SD60M 886061-261958699
UP 2396 ex-CEIX 106 GP38-2 756112-7375716
UP 2397 ex-Cleveland Electric Illuminating 107 GP38-2 756112-81116007
UP 2398 Ex CEIX, to GMTX. GP38-2 756112-91438451
UP 2399 Triclops, nee UP 6245 SD60M 886061-303150528
UP 2400   C30-7 41558666139
UP 2400 Triclops, nee UP 6264, Sold to LTEX SD60M 886061-4914103336
UP 2400   GP38-3 333511267315
UP 2401   C30-7 415591272215
UP 2401 blt as BO 3834, to CSX 2034, reblt in 1996 to UP 2401, re# in 2003 to 901 GP38-3 333521214421
UP 2401 Triclops, nee UP 6248 SD60M 886061-331489889
UP 2402 Triclops, nee UP 6238, UP 2402, WAMX 6029 SD60M 886061-232484804
UP 2402 ex-CSX nee-CO 3872 GP38-3 33703514671
UP 2402 re# Nov 19, 1996 C30-7 415602183931
UP 2402B   C30-7 41560111131
UP B2402   C30-7 415601220453
UP 2403   C30-7 41561326354
UP 2403 Triclops, nee UP 6243 SD60M 886061-285059505
UP 2404 Triclops, nee UP 6246 SD60M 886061-313815690
UP 2404   C30-7  3239950
UP 2405 08/1977 C30-7 415634140625
UP 2405 Triclops, nee UP 6249.Sold to LTEX SD60M 886061-341562510
UP 2406 Triclops, nee UP 6251 SD60M 886061-365918444
UP 2407 ex-CSX GP38-3 33689311132
UP 2407   C30-7 415653128123
UP 2407 Triclops, nee UP 6261 SD60M 886061-4615108055
UP 2408 Triclops, nee UP 6253 SD60M 886061-384464118
UP 2408 blt as # 2968, re# 2408, 408, retired 11/96 C30-7 41566794739
UP 2409 Triclops, nee UP 6254. Sold to LTEX SD60M 886061-396895712


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net