Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CRIP 2504 May, 1912, K-60 class. 2-8-2 377542202118
CRIP 2518 May, 1912, K-60 class. 2-8-2 378521243123
CRIP 2566 R57 Class, later changed to K57 Class 2-8-2  1267901
CRIP 2575 Brooks, 5/1918, sfs 5/1950 2-8-2 582851269765
CRIP 2579 Brooks, 5/1918, sfs 10/1948 2-8-2 582891269766
CRIP 2583 Brooks 05/1918, class K-60, sfs 05/50 2-8-2 582931243124
CRIP 2585 Brooks, 5/1918, sfs 12/1950 2-8-2 582951269767
CRIP 2588 Brooks, 5/1918, sfs 4/1952 2-8-2 582981269768
CRIP 2591 Brooks, 5/1918, sfs 9/1952 2-8-2 583011269769
CRIP 2595 Brooks, 10/1920, sfs 9/1950 2-8-2 621521269770
CRIP 2596 Brooks, 10/1920, sfs 9/1950 2-8-2 621531269771
CRIP 2599 Brooks, 10/1920, sfs 4/1950 2-8-2 621561269772
CRIP 2603 Brooks, 10/1920, sfs 3/1952 2-8-2 621601269773
CRIP 2604 Brooks, 10/1920, sfs 3/1952 2-8-2 621611269774
CRIP 2608 Brooks 12/1921, K-60 class, retired in 1953 2-8-2 631721243125
CRIP 2624 Brooks, 2/1923, sfs 6/1950 2-8-2 641552243126
CRIP 2626 Brooks, 2/1923, sfs 5/1951 2-8-2 641571269775
CRIP 2628 Brooks, 2/1923, sfs 5/1951 2-8-2 641591269776
CRIP 2636 Built 1923. Tender Only., sfs 02/53 2-8-2 641678214926
CRIP 2651 Brooks, 9/1923, sfs 10/1952 2-8-2 646491269777
CRIP 2655 Brooks, 9/1923, sfs 12/1950 2-8-2 646531269778
CRIP 2671 Brooks 09/23, sfs 01/52 2-8-2 646693149794
CRIP 2672 Brooks, 9/1923, sfs 1/1952 2-8-2 646702269779
CRIP 2673 Brooks, 9/1923, sls 5/1952 2-8-2 646711269781
CRIP 2674 Brooks, 9/1923, sfs 7/1952 2-8-2 646721269782
CRIP 2676 Brooks, 9/1923, sfs 7/1952 2-8-2 646741269783
CRIP 2677 Brooks, 9/1923, sfs 3/1949 2-8-2 646751269784
CRIP 2678 Brooks, 9/1923, sfs 9/1951 2-8-2 646761269785
CRIP 2679 Brooks, 6/1926, sfs 8/1952 2-8-2 669261269787
CRIP 2682 Brooks, 6/1926, sfs 1-/1952 2-8-2 669291269788
CRIP 2688 Brooks, 6/1926, sfs 11/1952 2-8-2 669351269789
CRIP 2689 Schenectady, 4/1927, sfs 2/1953 2-8-2 672391269790
CRIP 2690 Schenectady, 4/1927, sfs 11/1952 2-8-2 672401269791
CRIP 2692 Schenectady, 4/1927, sfs 1/1953 2-8-2 672422269792
CRIP 2696 Schenectady 04/1927, sfs 10/52 2-8-2 672462206237
CRIP 2697 Schenectady, 1927, sfs 07/52 2-8-2 672471206238
CRIP 2698 Schenectady, 4/1927, sfs 1/1953 2-8-2 672481269793
CRIP 2699 Schenectady, 4/1927, sfs 2/1953 2-8-2 672491269794
CRIP 2700 Schenectady, 4/1927, last 2-8-2 blt for CRIP, sfs 10/1952 2-8-2 672501269795
CRIP 2708 Schenectady, 04/1927, scrapped 08/53 2-8-2 672581243127
CRIP 2712 Schenectady, 1927, scrapped 07/48 2-8-2 672621206239
CRIP 3001 Built 1/67; ex CRIP #377, to G GP40 32603246762
CRIP 3003 Brooks, 1918, class N-83, scrapped 03/41 2-10-2 583071214734
CRIP 4019 Brooks 04/1923, sfs 02/1949 4-8-2 641871255204
CRIP 4024 Brooks, 1923, class M-50, sfs 09/51 4-8-2 646391239226
CRIP 4039 Brooks 08/1924, class M-50, sfs 03/52 4-8-2 657801239227
CRIP 4047 Brooks, 04/1927, sfs 10/52 4-8-2 672642202119
CRIP 4057 Schenectady, 10/1929, M-50 class, sfs 02/53 4-8-2 680321217927
CRIP 4100 ex-UP 1550B/509B, to CRIP 4100 in 02/72 F9B 67311243061
CRIP 4101 Ex UP 517B, 1528B F9B 46491177148
CRIP 4103 This is a Rebuilt EMD F9BM F9B 63601231404
CRIP 4104 F9Bm, ex-UP 1+64B/1422B/1522C F9AM 4665565295
CRIP 4105 ex-UP 1444C > 1502B > 524B > RI 4105 F3B 63591248935
CRIP 4107 ex-UP 1552B, reblt by EMD to F9B 532B, sold to RI in 02/72 F9B 67334215675
CRIP 4108 Ex UP 536B, F3B 1516C F9B 63732177154
CRIP 4110 F9Bm, 07/1948, E939, xUP 1456B F9AM 6370374437
CRIP 4150 ex-UP F3A  012067
CRIP 4150 ex UP; r/b from F3A in 1958 F9AM 57185149989
CRIP 4151 blt 10/47 UP 1406A reblt to 507 F9AM 46112129283
CRIP 4151 10/1947,E818A, xUP 507,xxUP 15 F3A  074746
CRIP 4152 blt 12/48, reblt to F9AM 513 in 07/58 F9AM 6724465317
CRIP 4153 ex-UP 6726, reblt to UP 515 in 08/58 F9AM 67265177152
CRIP 4154 ex-UP 1454/1509, reblt to UP 517 F9AM 57192177153
CRIP 4155 ex-UP1411A/1518, reblt 8/58 to F9 518 F9AM 4616374752
CRIP 4156   F9AM 57081231402
CRIP 4158   F9AM 46211231403
CRIP 4159 ex-UP 1458/1505, reblt 9/58 to F9 524 F9AM 6332225002
CRIP 4161 ex-UP 1440A/1526 reblt 1/59 to F9 529 F9AM 46453170518
CRIP 4162 Rebuilt F9AM F9AM 6335465294
CRIP 4164 01/1948, E818A, xUP 534, xxUP 1415A/1521 F9AM 46205129424
CRIP 4165 10/1948, E939-A23, x535 xxUP 1 F9AM 6715324878
CRIP 4166 ex-UP 1558, reblt 2/59 to F9 537 F9AM 67233121826
CRIP 4166 Ex UP 6723, F3A UP 1558 F9A 67231177151
CRIP 4168 blt 1/48 as UP 1412A to UP 539 F9AM 46178129428
CRIP 4168 ex-UP F3A 4617024876
CRIP 4201 Ex DRGW 5102 GP7 114261217205
CRIP 4202 ex-DRGW 5103, to RI 11/72, to PNC 5/77 GP7 114271167003
CRIP 4204   GP7  1272480
CRIP 4205 DRGW 5107, CRIP 4441, CNW 4116 GP7 14432138587
CRIP 4206 blt 6/52 DRGW 5110 CNW 4456 GP7 16544276222
CRIP 4208 DRGW 5112, CRIP 4442, CNW 4117 GP7 16546338586
CRIP 4209   GP7 165471177409
CRIP 4300 The Rock Islander, to MP, to UP, to GMTX, to CCGX. GP38-2 756136-1479887
CRIP 4301 John L. McClellan, to MP, to UP, to GMTX. GP38-2 756136-22231445
CRIP 4302 Dewey F. Bartlett, to MP, to UP, to GMTX, to PTRA. GP38-2 756136-3421670
CRIP 4303 "Iowa," to MP, to UP, to GMTX. GP38-2 756136-42205270
CRIP 4304 blt 8/76, MP 2242, UP 742 GP38-2 756136-55101795
CRIP 4305 "City of Muscatine," to MP, to UP, to GMTX. GP38-2 756136-61257797
CRIP 4306 "City of Atlantic," to MP, to UP, to GMTX, to PTRA. GP38-2 756136-74121819
CRIP 4308 "Oklahoma," to MP, to UP, to GMTX, to PTRA. GP38-2 756136-9347985
CRIP 4310 "The American Railfan," to MP, to UP, to GMTX. GP38-2 756136-11521705
CRIP 4311 "Richard F. Drake," to MP, to UP, to GMTX, to PTRA. GP38-2 756136-12313701
CRIP 4312 "James H. Windsor III," to MP, to UP, to GMTX, to PTRA. GP38-2 756136-134112428
CRIP 4314 "Martin A. Russo," to MP, to UP, to GMTX. GP38-2 756136-15235245
CRIP 4315 "David P. Morgan," to MP, to UP, to GMTX. GP38-2 757136-1672566
CRIP 4316 "Garland L. Rucker," to MP, to UP, to GMTX. GP38-2 757136-2594563
CRIP 4317 "Charles O. Laverty," to MP, to UP, to GMTX. GP38-2 757136-31944861
CRIP 4319 "Illinois," to MP, to UP, to GMTX, to DGNO. GP38-2 757136-5468317
CRIP 4320 "Arkansas," to MP, to UP, to GMTX. GP38-2 757136-6382319
CRIP 4321 "Texas," to MP, to UP, to GMTX. GP38-2 757136-7435246


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net