Logo
 
 
12/19/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
NS 486105 Box Car A836 XL G10000ex-NW 3550571
NS 486106 Box Car A836 XL G10000ex-NW 3550583
NS 486112 Box Car A836 XL G10000ex-NW 3550641
NS 486114 Box Car A836 XL G10000ex-NW 3550661
NS 486120 Box Car A836 XL G10000ex-NW 3550721
NS 486121 Box Car A836 XL G10000ex-NW 3550731
NS 486123 Box Car A836 XL G10000ex-NW 3550752
NS 486127 Box Car A836 XL G10000ex-NW 3550791
NS 486132 Box Car A836 XLB-92G10000ex-NW 3550022
NS 486133 Box Car A836 XL G10000ex-NW 3550031
NS 486134 Box Car A836 XL G10000ex-NW 3550052
NS 486135 Box Car A836 XL G10000ex-NW 3550061
NS 486137 Box Car A836 XLB-92G10000ex-NW 3550081
NS 486138 Box Car A836 XLB-92G10000ex-NW 3550091
NS 486141 Box Car A836 XL G10000ex-NW 3550131
NS 486142 Box Car A836 XL G10000ex-NW 3550141
NS 486155 Box Car A836 XL G10000ex-NW 3550272
NS 486156 Box Car A836 XLB-92G10000ex-NW 3550282
NS 486157 Box Car A836 XL G10000ex-NW 3550292
NS 486161 Box Car A836 XL G10000ex-NW 3550331
NS 486163 Box Car A836 XL G10000ex-NW 3550351
NS 486164 Box Car A836 XL G10000ex-NW 3550363
NS 486166 Box Car A836 XL G10000ex-NW 3550381
NS 486169 Box Car A836 XL G10000ex-NW 3550411
NS 486173 Box Car A836 XL G10000ex-NW 3550461
NS 486174 Box Car A836 XLB-92G10000ex-NW 3550471
NS 486360 Box Car A836 XL G10000ex-NW 355097 [Load Limit: 108500]1
NS 486511 Box Car A836 XLB107G10000ex-NW 868436 exx-NW 8606992
NS 486512 Box Car A836 XL G10000ex-NW 868358 exx-NW 860613 (ret. 9/8/16)1
NS 486513 Box Car A836 XL G10000ex-NW 868395 exx-NW 8606521
NS 486756 Box Car A836 XLB194JG10000ex-DTI 26004 [Load Limit: 107200]7
NS 486757 Box Car A836 XLB194JG10000ex-DTI 260121
NS 486758 Box Car A836 XLB194JG10000ex-DTI 260141
NS 486761 Box Car A836 XLB194JG10000ex-DTI 26020 Load Limit: 109100]4
NS 486762 Box Car A836 XLB194JG10000ex-DTI 260232
NS 486763 Box Car A836 XLB194JG10000ex-DTI 26024 (Double Door)2
NS 486764 Box Car A836 XLB194KG10000ex-DTI 261003
NS 486765 Box Car A836 XLB194KG10000ex-DTI 261023
NS 486766 Box Car A836 XLB194KG10000ex-DTI 261061
NS 486767 Box Car A836 XLB194KG10000ex-DTI 261101
NS 486768 Box Car A836 XLB194KG10000ex-DTI 26116 [Load Limit: 110800]4
NS 486772 Box Car A836 XLB194KG10000ex-DTI 261251
NS 486775 Box Car A836 XLB194KG10000ex-DTI 261291
NS 486776 Box Car A836 XLB194KG10000ex-DTI 26136 [Load Limit: 113700]5
NS 486777 Box Car A836 XLB194KG10000ex-DTI 261391
NS 486778 Box Car A836 XLB194KG10000ex-DTI 261411
NS 486779 Box Car A836 XLB194KG10000ex-DTI 261431
NS 486782 Box Car A836 XLB194KG10000ex-DTI 261632
NS 486783 Box Car A836 XLB194KG10000ex-DTI 26165 [Load Limit: 111000]2
NS 486785 Box Car A836 XLB194KG10000ex-DTI 261735
NS 486786 Box Car A836 XLB194KG10000ex-DTI 261781
NS 486787 Box Car A836 XLB194KG10000ex-DTI 261794
NS 486789 Box Car A836 XLB194KG10000ex-DTI 261872
NS 486791 Box Car A836 XLB194KG10000ex-DTI 262011
NS 486792 Box Car A836 XLB194KG10000ex-DTI 262036
NS 486825 Box Car A836 XLB194GF10000ex-SBD 1800742
NS 487100 Box Car A836 XL G10000ex-NW 860404 [Load Limit: 156900]4
NS 487101 Box Car A836 XL G10000ex-NW 8604643
NS 487103 Box Car A836 XL G10000ex-NW 8603803
NS 487104 Box Car A836 XL G10000ex-NW 860396 [Load Limit: 153400]2
NS 487105 Box Car A836 XLB116G10000ex-NW 8604404
NS 487106 Box Car A836 XL G10000ex-NW 8604902
NS 487107 Box Car A836 XL G10000ex-NW 8604626
NS 487108 Box Car A836 XL G10000ex-NW 8604423
NS 487109 Box Car A836 XL G10000ex-NW 8605731
NS 487110 Box Car A836 XL G10001ex-NW 8604752
NS 487111 Box Car A836 XL G10000ex-NW 8603411
NS 487112 Box Car A836 XL G10000ex-NW 860533 [Load Limit: 156000]3
NS 487113 Box Car A836 XL G10000ex-NW 8605284
NS 487115 Box Car A836 XL G10000ex-NW 8604193
NS 487117 Box Car A836 XL G10000ex-NW 86040610
NS 487120 Box Car A836 XLB116G10000ex-NW 8603995
NS 487122 Box Car A836 XLB116G10000ex-NW 860340 (Double Door)1
NS 487123 Box Car A836 XL G10000ex-NW 8603235
NS 487124 Box Car A836 XL G10000ex-NW 860535 [Load Limit: 157300]3
NS 487126 Box Car A836 XL G10000ex-NW 8604101
NS 487128 Box Car A836 XL G10000ex-NW 8604391
NS 487129 Box Car A836 XL G10000ex-NW 8603981
NS 487130 Box Car A836 XL G10000ex-NW 8603381
NS 487131 Box Car A836 XL G10000ex-NW 860493 (Thrall 86')9
NS 487133 Box Car A836 XL G10000ex-NW 860452 [Load Limit: 152000]3
NS 487134 Box Car A836 XL G10000ex-NW 8603635
NS 487135 Box Car A836 XL G10000ex-NW 8605325
NS 487137 Box Car A836 XL G10000ex-NW 8604474
NS 487138 Box Car A836 XL G10000ex-NW 8605191
NS 487139 Box Car A836 XL G10000ex-NW 8604991
NS 487140 Box Car A836 XL G10000ex-NW 860402 [Load Limit: 160600]2
NS 487142 Box Car A836 XL G10000ex-NW 8605141
NS 487143 Box Car A836 XL G10000ex-NW 8605533
NS 487145 Box Car A836 XL G10000ex-NW 8604612
NS 487147 Box Car A836 XL G10000ex-NW 860537 [Load Limit: 153800]8
NS 487150 Box Car A836 XL G10000ex-NW 8605682
NS 487151 Box Car A836 XL G10000ex-NW 8604773
NS 487156 Box Car A836 XL G10000ex-NW 8603493
NS 487160 Box Car A836 XL G10000ex-NW 8605241
NS 487161 Box Car A836 XLB116G10000ex-NW 8605651
NS 487162 Box Car A836 XL G10000ex-NW 8605061
NS 487163 Box Car A836 XL G10000ex-NW 8604662
NS 487165 Box Car A836 XL G10000ex-NW 860510 [Load Limit: 153300]4
NS 487166 Box Car A836 XL G10000ex-NW 8603221


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net